机构和基金投资人持股 - 买家
在第一能源公司中开设新头寸的主要持有者包括 SVAAX - 联合战略价值股息基金 A 类股票, PMACX - 胜利先锋多元资产收益基金C类, FDV-联邦赫尔墨斯美国战略股息ETF, 新时代阿尔法基金信托 - NAA 中盘价值基金机构类, 杰富瑞金融集团公司, 菲莱克申管理有限公司, PMYRX - 胜利先锋股票溢价收益基金 Y 类, 中西部信托公司, 滑铁卢资本有限合伙人, 新时代阿尔法可变基金信托 - NAA 中市值系列, Vestmark 咨询解决方案公司, 瑞穗证券美国有限公司, 利奥财富有限责任公司, VVSIX - 受人尊敬的美国大盘股战略股票基金 I 类, T. Rowe Price 投资管理公司, TCAL - T. Rowe Price 资本增值溢价收益 ETF, ILVFX - 哥伦比亚综合大盘价值基金机构类别, 沃尔特拉技术有限公司, 111资本, 和 高级系列信托 - Ast 高级策略投资组合 .
本页面显示了上一报告期内增持或开仓的上市机构、基金和大股东的股权结构变化绿色行表示新头寸。点击链接图标查看完整的交易历史记录。
升级以解锁高级数据。
文件日期 | 来源 | 投资者 | 类型 | 平均价格 (Est) |
股份 | Δ 股份 (%) |
报告 价值 ($1000) |
Δ 价值 (%) |
投资组合配置 (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-08-14 | 13F | Point72 资产管理有限合伙人 | Call | 12,500 | 503 | |||||
2025-06-26 | NP | MSTVX - 晨星另类基金 | 291 | 0.00 | ||||||
2025-08-21 | NP | FVALX - Forester 价值基金 N 级 | 2,040 | 36.00 | 82 | 36.67 | ||||
2025-08-06 | 13F | 法国巴黎银行资产管理控股公司 | 805 | 0 | ||||||
2025-08-06 | 13F | AE 财富管理有限责任公司 | 346,806 | 8.28 | 13,962 | 7.86 | ||||
2025-08-08 | 13F/A | 斯特林资本管理有限公司 | 36,526 | 14.10 | 1,471 | 13.69 | ||||
2025-07-31 | 13F | 催化剂资本顾问有限责任公司 | 2,267 | 7.64 | 91 | 7.06 | ||||
2025-06-26 | NP | SMNCX - Steward 股票市场中性基金 C 类 | Short | -22,000 | -943 | |||||
2025-08-14 | 13F | 未来资产全球ETFS控股有限公司 | 143,173 | 4.76 | 5,756 | 4.35 | ||||
2025-06-26 | NP | ACVF - 美国保守价值 ETF | 1,423 | 1.86 | 61 | 10.91 | ||||
2025-07-08 | 13F | 五重奏私人银行(欧洲)SA | 522 | 21 | ||||||
2025-05-30 | NP | MML 系列投资基金 - MML 基本价值基金 II 类 | 54,329 | 15.44 | 2,196 | 17.25 | ||||
2025-08-20 | NP | QMFNX - AQR MS 融合基金 N 类 | Short | -1,044 | -42 | |||||
2025-08-25 | NP | 美国基金保险系列 - 蓝筹收入和增长基金 1 级 This fund is a listed as child fund of Capital World Investors and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,235,342 | 58.34 | 49,735 | 57.72 | ||||
2025-08-12 | 13F | 德意志银行\ | 1,681,197 | 7.44 | 67,685 | 7.02 | ||||
2025-08-13 | 13F | 佛罗里达州退休系统国家管理局 | 578,633 | 1.18 | 23,296 | 0.77 | ||||
2025-08-22 | NP | PEPS——参数股票加ETF | 1,357 | 12.52 | 55 | 12.50 | ||||
2025-07-29 | 13F | 北欧联合银行投资管理公司 | 26,621 | 3.72 | 1,060 | 2.12 | ||||
2025-05-14 | 13F | 法国农业信贷银行 | 149,233 | 7.74 | 6,032 | 9.46 | ||||
2025-08-04 | 13F | 尖峰财富管理 | 16,910 | 575.59 | 681 | 573.27 | ||||
2025-07-17 | 13F | 帕克普雷斯资本公司 | 7,360 | 130.58 | 297 | 130.23 | ||||
2025-03-28 | NP | BMVP - 景顺动态市场 ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 47,627 | 7.80 | 1,896 | 2.54 | ||||
2025-07-25 | 13F | 宁静合作伙伴有限责任公司 | 19,651 | 8.22 | 791 | 7.91 | ||||
2025-08-14 | 13F | 柯罗尼集团有限责任公司 | 23,440 | 10.68 | 944 | 10.29 | ||||
2025-07-14 | 13F | 矩阵信托公司 | 3,580 | 3.77 | 0 | |||||
2025-08-01 | 13F | 纽约人寿投资管理有限公司 | 69,826 | 1.83 | 2,811 | 1.44 | ||||
2025-08-15 | 13F | 圣地亚哥 WFA 有限责任公司 | 1,150 | 46 | ||||||
2025-06-26 | NP | TISPX - TIAA-CREF S&P 500 指数基金机构类别 | 112,687 | 7.17 | 4,832 | 15.46 | ||||
2025-07-16 | NP | CGMM - 资本集团美国中小型股ETF份额类别 | 42,042 | 311.61 | 1,763 | 346.33 | ||||
2025-08-07 | 13F/A | 全球清洁有限责任公司 | 2,987 | 3.39 | 120 | -3.23 | ||||
2025-08-14 | 13F | 霍华德休斯医学院 | 110 | 4 | ||||||
2025-08-14 | 13F | 沃尔特拉技术有限公司 | 18,318 | 737 | ||||||
2025-07-24 | NP | FSKAX - 富达全市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 951,652 | 0.59 | 39,912 | 8.82 | ||||
2025-06-26 | NP | LQAI - LG QRAFT 人工智能驱动的美国大盘核心 ETF | 1,716 | 0.12 | 74 | 7.35 | ||||
2025-08-27 | NP | VFINX - Vanguard 500 指数基金投资者股票 | 14,581,153 | 2.29 | 587,037 | 1.89 | ||||
2025-06-26 | NP | CRTVX - 天主教责任投资多风格美国股票基金投资者股份 | 129,099 | 6.89 | 5,536 | 15.17 | ||||
2025-08-07 | 13F | 伊利诺伊州市政退休基金 | 262,361 | 719.31 | 10,563 | 716.23 | ||||
2025-08-14 | 13F | DRW 证券有限责任公司 | 10,948 | 109.89 | 439 | 108.57 | ||||
2025-06-26 | NP | FIOOX - 富达系列大盘价值指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 195,476 | 1.50 | 8,382 | 9.35 | ||||
2025-08-27 | NP | VANGUARD 可变保险基金 - 中型股指数投资组合 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 194,560 | 1.76 | 7,833 | 1.35 | ||||
2025-07-18 | 13F | 第一太平金融 | 434 | 17 | ||||||
2025-08-12 | 13F | 基石财富管理有限责任公司 | 5,605 | 10.88 | 226 | 10.29 | ||||
2025-06-23 | NP | IDU - iShares 美国公用事业 ETF | 582,727 | 10.54 | 24,987 | 19.09 | ||||
2025-08-12 | 13F | 布兰迪万全球投资管理有限公司 | 1,645,163 | 27.58 | 66,234 | 27.08 | ||||
2025-08-13 | 13F | Natixis 顾问有限公司 | 267,110 | 79.21 | 11 | 66.67 | ||||
2025-08-13 | 13F | NEOS投资管理有限责任公司 | 46,703 | 23.59 | 1,880 | 23.12 | ||||
2025-07-28 | NP | PWTAX - 瑞银美国配置基金 A 类 | 1,247 | 54.91 | 52 | 67.74 | ||||
2025-06-26 | NP | FLCPX - 富达 SAI 美国大盘指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 153,749 | 0.36 | 6,593 | 8.12 | ||||
2025-07-28 | NP | SPXT - S&P 500 除科技 ETF | 3,094 | 4.56 | 130 | 13.16 | ||||
2025-07-30 | NP | FCTDX - 战略顾问富达美国总股票基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,525,300 | 66.44 | 63,971 | 80.06 | ||||
2025-07-24 | NP | FCFMX - 富达系列总市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 737,040 | 8.52 | 30,911 | 17.39 | ||||
2025-06-26 | NP | FGRIX - 富达增长和收入投资组合 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 140,000 | 11.73 | 6,003 | 20.40 | ||||
2025-08-20 | NP | QSPIX - AQR 风格溢价另类基金 I 类 | Short | -23,202 | -58.34 | -934 | -58.49 | |||
2025-08-14 | 13F | BI 资产管理 Fondsmaeglerselskab A/S | 21,355 | 13.59 | 1 | |||||
2025-07-30 | 13F | 普林斯顿全球资产管理有限公司 | 288 | 0.35 | 12 | 0.00 | ||||
2025-08-12 | 13F | 曼彻斯特资本管理有限公司 | 1,834 | 15.20 | 74 | 14.06 | ||||
2025-08-11 | 13F | 沃杜州银行 | 10,854 | 0 | ||||||
2025-08-28 | NP | SPYV - SPDR(R) 投资组合 S&P 500 价值 ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 557,617 | 3.28 | 22,450 | 2.87 | ||||
2025-08-05 | 13F | 韦克德有限责任公司 | 5,180 | 209 | ||||||
2025-05-02 | 13F | 资本 A 财富管理有限责任公司 | 12 | 33.33 | 0 | |||||
2025-08-14 | 13F | 布斯贝基金管理有限公司 | 5,202 | 209 | ||||||
2025-08-29 | NP | 投票 - 1 号引擎 Transform 500 ETF | 7,866 | 3.75 | 336 | 3.08 | ||||
2025-08-12 | 13F | 全球退休合作伙伴有限责任公司 | 7,564 | 175.76 | 305 | 178.90 | ||||
2025-06-23 | NP | IYY - iShares 道琼斯美国 ETF | 21,756 | 1.88 | 933 | 9.78 | ||||
2025-08-12 | 13F | 贝莱德公司 | 45,033,339 | 1.10 | 1,813,042 | 0.70 | ||||
2025-06-26 | NP | FLAPX - 富达 Flex 中型股指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 25,689 | 10.52 | 1,102 | 19.03 | ||||
2025-04-29 | 13F | 佩森公司 | 2,431 | 35.06 | 98 | 38.03 | ||||
2025-08-14 | 13F | Gen-Wealth Partners 有限公司 | 272 | 18.26 | 11 | 11.11 | ||||
2025-06-30 | NP | NSFMX - Natixis 可持续未来 2060 基金 N 类 | 293 | 8.12 | 13 | 20.00 | ||||
2025-08-27 | NP | VIVAX - 先锋价值指数基金投资者股票 | 4,857,193 | 1.38 | 195,551 | 0.98 | ||||
2025-08-14 | 13F | 魁北克加丁储蓄银行联合会 | 10,449 | 4.02 | 421 | 3.45 | ||||
2025-06-27 | NP | SUNAMERICA SERIES TRUST - SA 大盘指数投资组合 1 级 | 33,089 | 0.25 | 1,419 | 8.00 | ||||
2025-06-30 | NP | LGDX - Intech 标准普尔大盘多元化阿尔法 ETF | 534 | 23 | ||||||
2025-08-07 | 13F | Montag A & Associates 公司 | 6,998 | 29.64 | 282 | 28.90 | ||||
2025-07-11 | 13F | 韦奇资本管理有限公司/NC | 400,696 | 32.03 | 16,132 | 31.51 | ||||
2025-07-17 | 13F | 罗利资本管理公司 | 30,733 | 118.10 | 1,237 | 117.40 | ||||
2025-08-13 | 13F | Centiva 资本有限合伙人 | 6,891 | 277 | ||||||
2025-08-20 | NP | ADANX - AQR 多元化套利基金 N 级 | Short | -130,022 | 317.50 | -5,235 | 316.06 | |||
2025-07-22 | 13F | UniSuper管理有限公司 | 1,309,475 | 21.88 | 52,719 | 21.39 | ||||
2025-08-25 | NP | MML 系列投资基金 II - MML 股票基金初始类别 | 50,100 | 253.71 | 2,017 | 288.63 | ||||
2025-07-21 | 13F | 美洲咨询服务有限责任公司 | 2,382 | 96 | ||||||
2025-08-26 | NP | IVE - iShares S&P 500 价值 ETF | 812,417 | 1.49 | 32,708 | 1.08 | ||||
2025-08-27 | NP | THRIVENT SERIES FUND INC - Thrivent 大盘指数投资组合 A 类 | 20,194 | 0.45 | 813 | 0.12 | ||||
2025-07-25 | 13F | 红杉财务顾问有限责任公司 | 39,807 | 17.67 | 1,603 | 17.19 | ||||
2025-08-14 | 13F | Citadel 顾问有限公司 | Call | 227,700 | 82.74 | 9,167 | 82.03 | |||
2025-07-17 | 13F | 绿叶信托 | 10,028 | 1.72 | 404 | 1.26 | ||||
2025-08-14 | 13F | Citadel 顾问有限公司 | Put | 581,400 | 340.45 | 23,407 | 338.74 | |||
2025-08-13 | 13F | 克雷塞特资产管理有限责任公司 | 6,618 | 266 | ||||||
2025-08-14 | 13F | 都铎投资公司等 | 92,921 | 958.81 | 3,741 | 956.50 | ||||
2025-08-14 | 13F | 都铎投资公司等 | Call | 17,100 | 688 | |||||
2025-08-15 | 13F | Captrust 财务顾问 | 56,164 | 27.31 | 2,261 | 26.81 | ||||
2025-08-14 | 13F | 拉弗蒂资产管理有限责任公司 | 55,196 | 19.58 | 2,222 | 19.14 | ||||
2025-08-18 | 13F | 泰勒-斯通财富管理 | 32,427 | 44.65 | 1,305 | 44.04 | ||||
2025-08-27 | NP | VANGUARD 可变保险基金 - 股票指数投资组合 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 118,059 | 0.46 | 4,753 | 0.08 | ||||
2025-07-22 | 13F | 格莱姆斯公司 | 9,077 | 0.34 | 365 | 0.00 | ||||
2025-06-25 | NP | DIVB - iShares 美国股息和回购 ETF | 18,571 | 30.38 | 796 | 40.64 | ||||
2025-08-07 | 13F | 苏黎世州银行 (Zurcher Kantonalbank) | 136,477 | 16.36 | 5,495 | 15.91 | ||||
2025-08-28 | NP | VLU - SPDR S&P 1500 价值倾斜 ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 11,073 | 60.99 | 446 | 60.07 | ||||
2025-06-24 | NP | 创新者 ETF 信托 - 创新者梯度战术轮换策略 ETF | 20,567 | 1,656.36 | 882 | 1,815.22 | ||||
2025-07-25 | 13F | 斯蒂芬斯咨询有限公司 | 1,262 | 1.28 | 51 | 0.00 | ||||
2025-08-15 | 13F | 大西人寿保险公司 /can/ | 321,302 | 15.17 | 13 | 9.09 | ||||
2025-06-25 | NP | 富国银行大师信托 - 富国银行真实回报投资组合 真实回报投资组合 | 19,444 | 64.17 | 834 | 76.86 | ||||
2025-06-27 | NP | PMACX - 胜利先锋多元资产收益基金C类 | 351,084 | 15,054 | ||||||
2025-08-05 | 13F | 密歇根州退休系统 | 139,644 | 0.36 | 5,622 | -0.04 | ||||
2025-07-14 | 13F | 阿姆斯特朗咨询集团公司 | 1,630 | 0.37 | 66 | 1.56 | ||||
2025-06-25 | NP | 道衡全球公用事业收入基金公司 | 166,000 | 7,118 | ||||||
2025-08-14 | 13F | 农林中金银行 | 30,974 | 8.69 | 1,247 | 8.34 | ||||
2025-08-08 | 13F | 安大略省教师养老金计划委员会 | 108,286 | 4,360 | ||||||
2025-07-24 | 13F | 资本顾问有限公司 | 676 | 186.44 | 0 | |||||
2025-06-30 | NP | PALC - Pacer Lunt 大盘多因素交流发电机 ETF | 41,268 | 313.55 | 1,770 | 345.59 | ||||
2025-08-07 | 13F | Parkside 金融银行与信托 | 1,070 | 4.49 | 43 | 4.88 | ||||
2025-06-26 | NP | FNKLX - 富达系列价值发现基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,596,300 | 68,449 | ||||||
2025-08-01 | 13F | Envestnet资产管理公司 | 1,326,830 | 82.23 | 53,418 | 81.51 | ||||
2025-08-12 | 13F | 管家合伙人投资咨询有限公司 | 26,631 | 5.02 | 1,072 | 4.69 | ||||
2025-06-25 | NP | ILCV - iShares Morningstar 大盘价值 ETF | 21,466 | 0.36 | 920 | 8.11 | ||||
2025-07-29 | 13F | 芝加哥合伙人投资集团有限责任公司 | 9,923 | 8.29 | 409 | 3.82 | ||||
2025-08-07 | 13F | 奥尔沃斯金融有限公司 | 6,858 | 33.53 | 276 | 27.19 | ||||
2025-07-15 | 13F | 克兰布鲁克财富管理有限责任公司 | 622 | 33.48 | 25 | 38.89 | ||||
2025-07-29 | NP | VRVIX - Vanguard Russell 1000 价值指数基金机构股票 | 309,687 | 8.99 | 12,988 | 17.90 | ||||
2025-08-28 | NP | TOPC - iShares 标准普尔 500 指数 3% 上限 ETF | 112 | 5 | ||||||
2025-07-24 | NP | SUPAX - DWS 多元资产增长配置基金 A 类 | 1,849 | 12.13 | 78 | 22.22 | ||||
2025-08-26 | NP | IUAAX - VY(R) Invesco 股票和收益投资组合类别 ADV | 54,249 | 1.19 | 2,184 | 0.83 | ||||
2025-07-29 | NP | VRNIX - Vanguard Russell 1000 指数基金机构股票 | 88,134 | 6.16 | 3,696 | 14.85 | ||||
2025-08-07 | 13F | 休斯金融服务有限责任公司 | 39 | 200.00 | 2 | |||||
2025-08-14 | 13F | 托罗索投资有限责任公司 | 9,088 | 1.56 | 366 | 1.11 | ||||
2025-08-13 | 13F | M&T银行公司 | 161,477 | 9.80 | 6,501 | 9.35 | ||||
2025-08-14 | 13F | 长城汽车顾问有限责任公司 | 33,192 | 18.26 | 1,336 | 17.81 | ||||
2025-08-12 | 13F | 格莱斯顿机构咨询有限责任公司 | 5,283 | 0.02 | 213 | -0.47 | ||||
2025-08-13 | 13F | 地理财富管理有限责任公司 | 6,314 | 33.46 | 254 | 32.98 | ||||
2025-06-27 | NP | CVSIX - 卡拉莫斯市场中性收益基金 A 类 | 181,057 | 1.13 | 7,764 | 8.95 | ||||
2025-07-18 | 13F | RKL财富管理有限责任公司 | 7,530 | 0.08 | 303 | -0.33 | ||||
2025-08-08 | 13F | 英泰投资管理有限公司 | 51,121 | 4.93 | 2,058 | 4.52 | ||||
2025-08-07 | 13F | HighPoint 顾问集团有限责任公司 | 17,862 | 10.77 | 719 | 3.60 | ||||
2025-07-29 | NP | VOOV - Vanguard S&P 500 价值指数基金 ETF 股票 | 119,050 | 0.51 | 4,993 | 8.71 | ||||
2025-08-11 | 13F | 安尼斯·加德纳·惠廷资本顾问有限责任公司 | 664 | 797.30 | 27 | 1,200.00 | ||||
2025-06-27 | NP | DUBS - Aptus 大盘增强收益 ETF | 1,835 | 4.44 | 79 | 13.04 | ||||
2025-08-08 | 13F | 创意策划 | 64,177 | 30.23 | 2,584 | 29.73 | ||||
2025-08-14 | 13F | 牛津资产管理公司 | 13,518 | 544 | ||||||
2025-07-29 | 13F | 切维蔡斯信托控股公司 | 280,272 | 0.75 | 11,284 | 0.35 | ||||
2025-08-06 | 13F | Vestmark 咨询解决方案公司 | 38,005 | 1,530 | ||||||
2025-07-07 | 13F | 西联银行 | 6,458 | 22.59 | 260 | 22.64 | ||||
2025-08-14 | 13F | T. Rowe Price 投资管理公司 | 22,800 | 1 | ||||||
2025-08-29 | NP | DHS - WisdomTree 美国高股息基金 不适用 | 81,259 | 2.00 | 3,271 | 1.58 | ||||
2025-06-25 | NP | DVY - iShares 选择股息 ETF | 6,533,253 | 10.13 | 280,146 | 18.65 | ||||
2025-08-27 | NP | PRAXIS FUNDS - Praxis Impact 大盘价值 ETF | 957 | 39 | ||||||
2025-07-24 | 13F | Jfs 财富顾问有限公司 | 2,094 | 0.38 | 84 | 0.00 | ||||
2025-08-14 | 13F/A | 斯科波斯实验室有限公司 | 6,650 | 45.83 | 268 | 45.11 | ||||
2025-08-28 | NP | 新时代阿尔法基金信托 - NAA 配置基金 C 类 | 6,672 | 1.00 | 269 | 0.37 | ||||
2025-08-08 | 13F | 国民年金服务 | 860,246 | 0.71 | 34,634 | 0.31 | ||||
2025-08-14 | 13F | 新英格兰资产管理公司 | 109,870 | 0.60 | 4,423 | 0.20 | ||||
2025-08-28 | NP | CDL - VictoryShares 美国大盘高股息波动性 Wtd ETF | 112,699 | 1.80 | 4,537 | 1.41 | ||||
2025-08-12 | 13F | Jw 科尔顾问公司 | 15,451 | 20.61 | 622 | 20.31 | ||||
2025-06-30 | NP | 景顺主动管理型交易所交易基金信托 - 景顺标普 500 等权重收益优势 ETF | 11,939 | 8.84 | 512 | 17.20 | ||||
2025-08-20 | NP | QLFIX - AQR LSE 融合基金 I 类 | Short | -673 | -27 | |||||
2025-08-08 | 13F | 等投资顾问公司 | 199,954 | 26.50 | 8,050 | 26.00 | ||||
2025-08-26 | NP | INGIX - Voya 美国股票指数投资组合 I 类 | 41,710 | 5.36 | 1,679 | 4.94 | ||||
2025-07-31 | 13F | 奥本海默资产管理公司 | 76,098 | 1.17 | 3,064 | 0.76 | ||||
2025-07-28 | NP | AVUS - Avantis 美国股票 ETF This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 131,509 | 302.55 | 5,515 | 335.62 | ||||
2025-06-30 | NP | XYLD - Global X S&P 500 备兑看涨期权 ETF This fund is a listed as child fund of Mirae Asset Global Investments Co., Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 31,615 | 5.26 | 1,356 | 13.39 | ||||
2025-08-04 | 13F | HBK 资源咨询有限责任公司 | 10,794 | 11.50 | 435 | 11.00 | ||||
2025-08-27 | NP | SEASONS 系列信托 - 南澳哥伦比亚重点价值投资组合 2 级 | 67,167 | 6.28 | 2,704 | 5.87 | ||||
2025-06-30 | NP | EGLE - Global X 标准普尔 500 美国收入领先者 ETF | 45 | 2 | ||||||
2025-08-29 | NP | Aim Variable Insurance Funds (invesco Variable Insurance Funds) - Invesco Vi 股票和收益基金系列 I | 160,179 | 0.64 | 6,449 | 0.23 | ||||
2025-08-28 | NP | SSBIX - 道富平衡指数基金 K 类 | 3,082 | 4.37 | 124 | 4.20 | ||||
2025-07-16 | 13F | 美国国家银行 | 121 | 5 | ||||||
2025-07-22 | NP | DGEFX - 目的地股票收益基金 I 类 | 71,850 | 333.48 | 3,013 | 369.31 | ||||
2025-03-25 | NP | HDV - iShares 核心高股息 ETF | 1,311,637 | 10.05 | 52,203 | 4.71 | ||||
2025-08-29 | NP | DLN - WisdomTree 美国大型股红利基金 不适用 | 180,353 | 2.96 | 7,261 | 2.56 | ||||
2025-08-14 | 13F | Xponance公司 | 100,309 | 24.85 | 4,038 | 24.36 | ||||
2025-07-14 | 13F | 富达财富管理 | 141 | 107.35 | 6 | 150.00 | ||||
2025-07-16 | 13F | 老北州财富管理有限责任公司 | 11,270 | 1.76 | 454 | 1.57 | ||||
2025-07-11 | 13F | 兰兹金融有限责任公司 | 5,905 | 238 | ||||||
2025-08-25 | NP | MDDAX - MassMutual Select 多元化价值基金 A 类 | 19,400 | 43.70 | 781 | 26.17 | ||||
2025-06-26 | NP | FDGFX - 富达股息增长基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,786,400 | 34.34 | 76,601 | 44.73 | ||||
2025-08-14 | 13F | 富国银行/百万 | 1,669,881 | 53.93 | 67,229 | 53.33 | ||||
2025-08-14 | 13F | 维维恩基金管理有限责任公司 | 1,204,949 | 1,512.38 | 48,511 | 1,506.32 | ||||
2025-08-13 | 13F | 文艺复兴科技有限公司 | 918,200 | 929.28 | 36,967 | 925.41 | ||||
2025-08-14 | 13F | 安大略省投资管理公司 | 143,978 | 832.08 | 5,797 | 828.85 | ||||
2025-08-14 | 13F | Wiley Bros.-aintree Capital, Llc | 66,111 | 34.19 | 2,655 | 35.32 | ||||
2025-06-24 | NP | SWLVX - 嘉信美国大盘价值指数基金 This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 18,482 | 3.23 | 793 | 11.24 | ||||
2025-08-11 | 13F | HighTower 顾问有限责任公司 | 171,006 | 12.25 | 6,885 | 11.81 | ||||
2025-07-08 | 13F | 并行顾问有限责任公司 | 2,849 | 8.78 | 115 | 8.57 | ||||
2025-06-25 | NP | IMCV - iShares Morningstar 中盘价值 ETF | 63,893 | 1.53 | 2,740 | 9.38 | ||||
2025-07-22 | 13F | HFM投资顾问有限责任公司 | 159 | 7.43 | 6 | 20.00 | ||||
2025-07-30 | NP | ALPS ETF 信托 - ALPS 电气化基础设施 ETF | 6,074 | 255 | ||||||
2025-08-14 | 13F | 维维恩基金管理有限责任公司 | Put | 16,600 | 48.21 | 668 | 47.79 | |||
2025-08-14 | 13F | 维维恩基金管理有限责任公司 | Call | 51,900 | 476.67 | 2,089 | 475.48 | |||
2025-08-15 | NP | MBOVX - M 大盘价值基金 | 9,400 | 22.08 | 378 | 7.08 | ||||
2025-06-30 | NP | NSFLX - Natixis 可持续未来 2055 基金 N 类 | 363 | 10.33 | 16 | 15.38 | ||||
2025-06-24 | NP | FDV-联邦赫尔墨斯美国战略股息ETF | 129,111 | 5,536 | ||||||
2025-08-14 | 13F | 布雷文·霍华德资本管理有限责任公司 | 100,285 | 4,037 | ||||||
2025-07-29 | NP | SIXL - 6 Meridian 低 Beta 股票策略 ETF | 20,890 | 19.76 | 876 | 29.59 | ||||
2025-08-13 | 13F | 柏瑞投资有限公司 | 1,029,493 | 297.77 | 41,447 | 296.20 | ||||
2025-08-26 | NP | VVIPX - Voya VACS 指数 S 系列投资组合 | 39,178 | 0.45 | 1,577 | 0.06 | ||||
2025-07-30 | 13F | IMG 财富管理有限公司 | 88 | 4 | ||||||
2025-08-13 | 13F | 古根海姆资本有限公司 | 224,516 | 25.60 | 9,039 | 25.11 | ||||
2025-08-08 | 13F | 美好生活顾问有限责任公司 | 6,232 | 7.39 | 251 | 6.84 | ||||
2025-08-13 | 13F | 特鲁投资资本有限公司 | 1,076 | 127.97 | 43 | 126.32 | ||||
2025-07-28 | NP | IUS - Invesco RAFI(TM) 战略美国 ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 12,958 | 0.61 | 543 | 8.82 | ||||
2025-08-06 | 13F | 大西洋联合银行股份公司 | 512 | 21 | ||||||
2025-08-11 | 13F | 布朗兄弟哈里曼公司 | 1,065 | 454.69 | 43 | 500.00 | ||||
2025-07-28 | 13F | 道明资产管理公司 | 204,725 | 2.04 | 8,242 | 1.64 | ||||
2025-08-22 | NP | 可变保险产品基金 - 股权收益投资组合初始类别 | 470,600 | 19.05 | 18,946 | 18.58 | ||||
2025-07-28 | NP | UPW - ProShares Ultra 实用程序 | 4,919 | 10.46 | 206 | 19.77 | ||||
2025-07-17 | 13F | HB 财富管理有限责任公司 | 10,743 | 3.53 | 433 | 3.10 | ||||
2025-08-11 | 13F | YD摩尔投资有限公司 | 3,617 | 25.03 | 144 | 24.14 | ||||
2025-08-14 | 13F | Aqr资本管理有限公司 | 413,295 | 58.35 | 16,453 | 55.97 | ||||
2025-08-26 | NP | EQ ADVISORS TRUST - EQ/景顺适度配置投资组合 IB 级 | 1,205 | 0.84 | 49 | 0.00 | ||||
2025-06-24 | NP | NLSAX - Neuberger Berman 多头空头基金 A 类 | 2,440,795 | 26.54 | 104,661 | 36.34 | ||||
2025-08-08 | 13F | 橡蓟有限责任公司 | 21,691 | 873 | ||||||
2025-08-14 | 13F | 瑞银资产管理美洲公司 | 3,271,191 | 22.76 | 131,698 | 22.27 | ||||
2025-08-13 | 13F | 布朗咨询公司 | 8,686 | 5.27 | 350 | 4.80 | ||||
2025-07-28 | 13F | 双树管理有限公司 | Call | 1,646,400 | 5.88 | 66,284 | 5.46 | |||
2025-08-05 | 13F | C2P Capital Advisory Group, LLC dba 繁荣资本顾问 | 11,310 | 0.85 | 455 | 0.44 | ||||
2025-08-25 | NP | 美国互助投资公司 - Catholic Values Index 基金类别 | 78 | 1.30 | 3 | 0.00 | ||||
2025-07-18 | 13F | 丘吉尔管理公司 | 125,801 | 5,065 | ||||||
2025-07-31 | 13F | 尼萨投资顾问有限公司 | 48,537 | 49.39 | 1,954 | 48.82 | ||||
2025-07-21 | 13F | Ameriflex 集团公司 | 43 | 2 | ||||||
2025-08-12 | 13F | Elo 相互养老保险公司 | 54,638 | 16.75 | 2,200 | 16.29 | ||||
