EQC / Equity Commonwealth - 机构投资人持股 - 卖家

股权联合体
US ˙ NYSE ˙ US2946281027
该符号不再有效

机构和基金投资人持股 - 卖家

此页面显示在上一个报告期内减持或平仓的机构、基金和大股东红色行表示平仓。点击链接图标查看完整的交易历史记录。

升级以解锁高级数据。

文件日期 来源 投资者 类型 平均价格
(Est)
股份 Δ 股份
(%)
报告
价值
($1000)
Δ 价值
(%)
投资组合配置
(%)
2025-07-30 13F FNY 投资顾问有限责任公司 0 -100.00 0
2025-09-04 13F/A 顾问集团控股公司 585 -61.31 16 650.00
2025-08-14 13F 第一集团贸易有限公司 Call 0 -100.00 0 -100.00
2025-08-14 13F 道富银行 0 -100.00 0
2025-06-26 NP FZIPX - 富达零扩展市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-14 13F CSS 有限公司/il Call 0 -100.00 0
2025-08-15 13F 摩根士丹利 0 -100.00 0
2025-06-26 NP KCXIX - Knights of Columbus 美国全盘指数基金 I 股 0 -100.00 0
2025-06-26 NP FZROX - 富达零总市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-14 13F CSS 有限公司/il 0 -100.00 0
2025-08-14 13F 黑暗森林资本管理有限公司 0 -100.00 0
2025-08-26 NP NOSGX - 北方小盘价值基金 0 -100.00 0 -100.00
2025-08-27 NP RYDEX 可变信托 - 房地产基金可变年金 0 -100.00 0 -100.00
2025-08-28 NP RWR - SPDR(R) 道琼斯 REIT ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-27 NP RYHRX - H 类房地产基金 0 -100.00 0 -100.00
2025-08-14 13F 乌萨基金管理有限责任公司 0 -100.00 0
2025-08-27 NP VEXMX - 先锋扩展市场指数基金投资者股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-14 13F 加贝利基金有限责任公司 0 -100.00 0
2025-08-26 NP FRI - First Trust S&P REIT 指数基金 This fund is a listed as child fund of First Trust Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-28 NP RWO - SPDR(R) 道琼斯全球房地产 ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-27 NP VTSMX - 先锋总股票市场指数基金投资者份额 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-14 13F 安盛公司 0 -100.00 0
2025-08-26 NP 北方基金 - 北方小盘核心基金 K 类 0 -100.00 0 -100.00
2025-08-27 NP VBINX - 先锋平衡指数基金投资者股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-27 NP VITNX - 先锋机构总股票市场指数基金机构股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-13 13F 挪威银行 0 -100.00 0
2025-05-14 13F GABELLI & Co 投资顾问公司 0 -100.00 0
2025-08-14 13F Stonehill资本管理有限公司 0 -100.00 0
2025-08-22 NP 可变保险产品基金 II - 扩展市场指数投资组合初始类别 0 -100.00 0 -100.00
2025-08-22 NP 可变保险产品基金 II - 总市场指数投资组合初始类别 0 -100.00 0 -100.00
2025-08-14 13F 富国银行/百万 0 -100.00 0
2025-08-14 13F 野村控股公司 0 -100.00 0
2025-05-28 13F 俄亥俄州 0 -100.00 0
2025-05-05 13F 林布鲁克资本有限公司 461 -5.53 1
2025-07-22 13F Gsa资本合伙公司 0 -100.00 0
2025-07-31 13F 一号资产管理有限公司 0 -100.00 0
2025-08-12 13F XTX Topco有限公司 0 -100.00 0
2025-08-13 13F 西北互助财富管理公司 0 -100.00 0
2025-08-14 13F 耆那全球有限公司 0 -100.00 0
2025-08-14 13F 弗默尔有限公司 0 -100.00 0
2025-08-12 13F 皮克顿马奥尼资产管理公司 0 -100.00 0
2025-05-14 13F 工作室投资管理有限公司 0 -100.00 0
2025-08-14 13F Point72 亚洲(新加坡)私人有限公司有限公司 0 -100.00 0
2025-04-01 13F 万通信托公司 Fsb/adv 0 -100.00 0
2025-08-13 13F 第一信托顾问有限公司 0 -100.00 0
2025-08-07 13F 中央信托公司 0 -100.00 0
2025-05-12 13F 景顺有限公司 0 -100.00 0 -100.00
2025-07-16 13F 签名有限责任公司 0 -100.00 0
2025-08-04 13F 资产标记公司 0 -100.00 0
2025-08-07 13F 奥尔沃斯金融有限公司 0 -100.00 0
2025-07-08 13F 并行顾问有限责任公司 0 -100.00 0
2025-05-28 NP VISVX - 先锋小型股价值指数基金投资者股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-29 NP SPCSX - Sterling Capital 行为小盘价值股票基金机构股 0 -100.00 0 -100.00
2025-07-24 13F 美国合众银行\de\ 0 -100.00 0
2025-05-13 13F 正交资本有限公司 0 -100.00 0 -100.00
2025-04-29 13F Envestnet资产管理公司 0 -100.00 0
2025-05-14 13F 汇丰控股有限公司 0 -100.00 0
2025-07-31 13F 李丹纳巴斯公司 0 -100.00 0
2025-07-24 13F 资本顾问有限公司 0 -100.00 0
2025-05-29 NP JAFEX - 总股票市场指数信托资产净值 0 -100.00 0 -100.00
2025-08-12 13F 管家合伙人投资咨询有限公司 0 -100.00 0
2025-08-13 13F 巴克莱银行 0 -100.00 0
2025-05-28 NP NAESX - 先锋小型股指数基金投资者股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-13 13F EverSource 财富顾问有限责任公司 0 -100.00 0
2025-08-14 13F 水手有限责任公司 0 -100.00 0
2025-08-08 13F Geode资本管理有限公司 0 -100.00 0
2025-08-07 13F 阿卡迪亚资产管理有限公司 0 -100.00 0
2025-08-14 13F 美国银行 /de/ 0 -100.00 0
2025-05-06 13F 阿特里亚投资有限公司 0 -100.00 0
2025-08-12 13F 贝莱德公司 0 -100.00 0
2025-08-14 13F Smartleaf资产管理有限责任公司 0 -100.00 0
2025-08-14 13F Citadel 顾问有限公司 0 -100.00 0
2025-08-14 13F 多伦多道明银行 0 -100.00 0
2025-07-25 13F 亚飞财富 0 -100.00 0
2025-05-13 13F 斯特林资本管理有限公司 0 -100.00 0
2025-07-07 13F Versant 资本管理公司 0 -100.00 0
2025-08-12 13F MAI资本管理 0 -100.00 0
2025-05-15 13F 斗牛犬投资者有限合伙企业 0 -100.00 0
2025-08-14 13F Indaba 资本管理有限合伙人 0 -100.00 0
2025-05-14 13F 阿里斯蒂德斯资本有限责任公司 0 -100.00 0
2025-08-13 13F 布兰德斯投资合伙公司 0 -100.00 0
2025-08-14 13F 美世全球顾问公司 /adv 0 -100.00 0
2025-05-14 13F 萨斯奎哈纳国际集团有限责任公司 Call 0 -100.00 0 -100.00
2025-08-14 13F 布拉格金融顾问公司 0 -100.00 0
2025-08-11 13F 先锋集团公司 0 -100.00 0
2025-04-25 13F 红龟有限责任公司 0 -100.00 0
2025-08-14 13F 格伦鹰顾问有限公司 0 -100.00 0
2025-07-17 13F 健全收入策略有限责任公司 0 -100.00 0
2025-04-21 13F 卡塔利娜资本集团有限责任公司 0 -100.00 0
2025-08-15 13F 塔尔研究资本有限责任公司(TRC) 0 -100.00 0
2025-08-14 13F Aqr资本管理有限公司 0 -100.00 0
2025-08-12 13F 奥肖内西资产管理有限公司 0 -100.00 0
2025-07-15 13F 俄亥俄州公共雇员退休制度 0 -100.00 0
2025-08-11 13F 派恩里奇顾问有限责任公司 0 -100.00 0
2025-08-07 13F 三菱UFJ国际资产管理有限公司 0 -100.00 0
2025-08-14 13F 加拿大皇家银行 0 -100.00 0
2025-08-14 13F 西部标准有限责任公司 0 -100.00 0
2025-07-07 13F 投资者研究公司 0 -100.00 0
2025-07-14 13F 伽玛投资有限责任公司 0 -100.00 0
2025-08-14 13F Ieq资本有限公司 0 -100.00 0
2025-07-15 13F 肯塔基信托公司 0 -100.00 0
2025-05-13 13F 新泽西州共同养老基金 D 0 -100.00 0
2025-05-15 13F Deerfield Management Company, Lp(C 轮) 0 -100.00 0
2025-08-15 13F 财富合作有限责任公司 0 -100.00 0
2025-05-09 13F 德意志银行\ 0 -100.00 0 -100.00
2025-04-30 13F 尼萨投资顾问有限公司 0 -100.00 0
2025-08-14 13F 简街集团有限责任公司 0 -100.00 0
2025-08-14 13F 现代财富管理有限责任公司 0 -100.00 0 -100.00
2025-08-11 13F 科罗拉多州公共雇员退休协会 0 -100.00 0
2025-05-06 13F Y-Intercept (香港) 有限公司 0 -100.00 0 -100.00
2025-07-23 13F 萨切塔有限责任公司 0 -100.00 0
2025-08-06 13F 梅蒂斯全球合作伙伴有限责任公司 0 -100.00 0
2025-03-28 NP BBSC - 摩根大通 BetaBuilders 美国小盘股 ETF 0 -100.00 0 -100.00
2025-08-14 13F Citadel 顾问有限公司 Call 0 -100.00 0
2025-06-26 NP FSMD - 富达中小因子 ETF This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 2,103 -95.65 0 -100.00
2025-08-13 13F 勃艮第资产管理有限公司 0 -100.00 0
2025-08-13 13F 大都会人寿投资管理有限公司 0 -100.00 0
2025-07-25 13F 正义投资有限责任公司 0 -100.00 0
2025-08-14 13F 瑞银集团 0 -100.00 0
2025-08-06 13F 真实财富设计有限责任公司 0 -100.00 0
2025-08-08 13F 创意策划 0 -100.00 0
2025-07-28 NP QRSVX - FPA Queens Road 小盘价值基金投资者类别 0 -100.00 0 -100.00
2025-07-21 13F 未来资产环球投资有限公司 0 -100.00 0
2025-08-12 13F 摩根大通公司 0 -100.00 0
2025-07-24 13F/A Mraz, Amerine & Associates, Inc. 0 -100.00 0 -100.00
2025-08-12 13F 全球退休合作伙伴有限责任公司 0 -100.00 0
2025-08-14 13F 两个 Sigma 顾问,有限合伙人 0 -100.00 0
2025-08-14 13F Nissay 资产管理公司 /日本/ /adv 0 -100.00 0
2025-04-15 13F 德国商业银行 0 -100.00 0
2025-05-12 13F 理查德·W·保罗联合有限责任公司 0 -100.00 0
2025-07-10 13F 三井住友DS资产管理有限公司 0 -100.00 0
2025-08-14 13F 柴信托有限公司 0 -100.00 0
2025-08-14 13F 高盛集团公司 0 -100.00 0
2025-05-13 13F 斯科波斯实验室有限公司 0 -100.00 0
2025-06-25 NP WMMRX - 威尔明顿实物资产基金 A 类股票 0 -100.00 0 -100.00
2025-08-01 13F 贝西默集团公司 0 -100.00 0
2025-06-26 NP USMIX - 扩展市场指数基金 0 -100.00 0 -100.00
2025-08-11 13F 野村资产管理有限公司 0 -100.00 0
2025-08-14 13F 维登咨询有限责任公司 0 -100.00 0
2025-06-24 NP SWTSX - 施瓦布总股票市场指数基金 This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-29 13F/A Legal & General 集团有限公司 185,708 -8.62 3,603 -6.12
2025-08-13 13F 卡普拉管理有限公司 0 -100.00 0
2025-03-18 13F/A 加州教师退休制度 0 -100.00 0 -100.00
2025-08-13 13F 第三大道管理有限公司 0 -100.00 0
2025-05-01 13F Quest 10 财富建设者有限公司 9 -10.00 0
2025-08-13 13F 琼斯金融公司有限责任公司 0 -100.00 0
2025-04-22 13F 卡斯尔维尤合伙人有限公司 0 -100.00 0
2025-07-24 NP FSKAX - 富达全市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-07-25 NP SCHA - 嘉信美国小型股 ETF This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-07-07 13F 瑟斯顿、斯普林格、米勒、赫德和蒂塔克公司 0 -100.00 0
2025-07-25 NP SCHH - 嘉信美国 REIT ETF This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-08-12 13F 科尔德斯特里姆资本管理公司 0 -100.00 0
2025-07-24 NP FCFMX - 富达系列总市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-07-24 NP FSMAX - 富达扩展市场指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-15 13F 制造商人寿保险公司 0 -100.00 0
2025-08-11 13F 花旗集团 0 -100.00 0
2025-08-14 13F 立体派系统策略有限责任公司 0 -100.00 0
2025-04-24 13F 奥泉环球投资控股有限公司 0 -100.00 0 -100.00
2025-05-02 13F/A 沃亚投资管理有限公司 0 -100.00 0 -100.00
2025-07-25 13F CWM有限公司 0 -100.00 0
2025-08-05 13F Simplex 贸易有限公司 Call 0 -100.00 0
2025-08-12 13F LPL 金融有限责任公司 0 -100.00 0
2025-08-05 13F Simplex 贸易有限公司 Put 0 -100.00 0
2025-08-14 13F HRT金融有限责任公司 0 -100.00 0
2025-08-13 13F/A DLD资产管理有限合伙人 0 -100.00 0
2025-04-21 13F 登喜路金融有限责任公司 0 -100.00 0
2025-08-15 13F 大西人寿保险公司 /can/ 0 -100.00 0
2025-05-15 13F 科学技术研究有限责任公司 0 -100.00 0
2025-08-13 13F 北方信托公司 0 -100.00 0
2025-04-30 13F 布朗咨询公司 0 -100.00 0 -100.00
2025-08-12 13F 顾问资产管理公司 0 -100.00 0
2025-05-29 13F/A 恒线顾问公司 0 -100.00 0
2025-04-11 13F 乌尔曼金融集团有限公司 0 -100.00 0
2025-08-05 13F 纽约梅隆银行 0 -100.00 0
2025-05-15 13F 韦斯资产管理有限公司 9,323,600 -1.65 15,011 -10.54
2025-07-10 13F 财富增值咨询服务有限公司 0 -100.00 0
2025-08-21 NP MXREX - 大西部房地产指数基金投资者类别 0 -100.00 0 -100.00
2025-08-06 13F 南州公司 0 -100.00 0
2025-08-14 13F 法国巴黎银行套利公司 0 -100.00 0
2025-08-14 13F 两西格码投资有限合伙人 0 -100.00 0
2025-08-08 13F 艾伯塔省投资管理公司 0 -100.00 0
2025-08-14 13F 舍恩菲尔德战略顾问有限责任公司 0 -100.00 0
2025-08-13 13F 亚基拉资本管理公司 0 -100.00 0
2025-08-12 13F 嘉信理财投资管理公司 0 -100.00 0
2025-05-14 13F 安森基金管理有限公司 0 -100.00 0
2025-07-21 13F 昆特资本有限责任公司 0 -100.00 0
2025-08-13 13F 箭街资本有限合伙企业 0 -100.00 0
2025-08-13 13F 罗素投资集团有限公司 0 -100.00 0
2025-05-12 13F 科维斯特有限公司 0 -100.00 0
2025-08-01 13F 特维斯投资管理公司 0 -100.00 0
2025-07-24 13F 罗纳德·布鲁信托公司 0 -100.00 0
2025-03-31 NP 创新者 ETF 信托 - 创新者美国小型股管理式 ETF 0 -100.00 0 -100.00
2025-03-24 NP NABAX - Neuberger Berman 绝对回报多管理人基金 A 类 0 -100.00 0 -100.00
2025-08-14 13F 安科拉顾问有限责任公司 0 -100.00 0
2025-08-13 13F 约翰逊金融集团公司 0 -100.00 0
2025-08-08 13F 道明资本管理有限公司 0 -100.00 0
2025-08-13 13F 文艺复兴科技有限公司 0 -100.00 0
2025-05-30 NP WFIVX - Wilshire 5000 指数基金投资类别 0 -100.00 0
2025-08-14 13F Qube研究与技术有限公司 0 -100.00 0
2025-08-14 13F 两个西格玛证券有限公司 0 -100.00 0
2025-07-25 13F 红杉财务顾问有限责任公司 0 -100.00 0 -100.00
2025-08-08 13F Pnc 金融服务集团公司 0 -100.00 0
2025-08-14 13F 萨斯奎哈纳国际集团有限责任公司 0 -100.00 0
2025-07-07 13F OMNI 360 财富公司 0 -100.00 0
2025-08-13 13F 坎布里亚投资管理有限公司 0 -100.00 0
2025-07-31 13F 财通国际资产管理有限公司 0 -100.00 0
2025-08-13 13F 象限资本集团有限公司 0 -100.00 0
2025-07-31 13F 三井住友信托控股公司 0 -100.00 0
2025-08-06 13F 瑞索纳资产管理有限公司 0 -100.00 0
2025-08-14 13F 古尔德资本有限责任公司 0 -100.00 0
2025-07-23 13F 构造顾问有限公司 0 -100.00 0
2025-07-30 13F 道德公司 0 -100.00 0
2025-08-12 13F 博克夫,那 0 -100.00 0
2025-08-14 13F 雷蒙德詹姆斯金融公司 0 -100.00 0
2025-08-04 13F 汉兹金融服务公司 0 -100.00 0
2025-04-29 13F 塞拉海洋有限责任公司 0 -100.00 0
2025-07-30 13F 财务视角公司 0 -100.00 0
2025-08-14 13F 大和证券集团公司 0 -100.00 0
2025-08-05 13F 蒙特利尔银行/can/ 0 -100.00 0
2025-04-30 13F 基石规划集团有限责任公司 0 -100.00 0
2025-05-21 13F 蓝鳍资本管理有限公司 0 -100.00 0
2025-08-06 13F 泰博尔资产管理有限合伙人 0 -100.00 0 -100.00
2025-08-14 13F 千禧管理有限公司 0 -100.00 0
2025-05-15 13F Citadel 顾问有限公司 Put 0 -100.00 0
2025-07-11 13F 考德威尔证券公司 0 -100.00 0
2025-05-02 13F 私人财富管理集团有限责任公司 0 -100.00 0
2025-08-13 13F 胜利资本管理公司 0 -100.00 0
2025-05-15 13F 特里卡迪亚资本管理有限公司 0 -100.00 0
Other Listings
DE:HP5A
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista