M3 公司 - 现金流量表 (TTM)

M3 公司
US ˙ OTCPK ˙ JP3435750009

现金流量表 (TTM)

M3 公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
09-30
2025
03-31
营运活动所得现金 34,196 40,464 46,627 47,375 46,894 48,867 52,108 53,415 58,728 54,523 57,113 59,680 58,719 59,340 58,310 55,084 51,743
改变 (%) 18.33 15.23 1.60 -1.02 4.21 6.63 2.51 9.95 -7.16 4.75 4.49 -1.61 1.06 -1.74 -5.53 -6.07
现金流百分比 276.51 170.01 113.18 201.24 211.47 202.24 344.88 603.22 446.30 376.70 406.04 142.13 168.25 177.84 186.04 421.78 -351.30
投资活动产生的现金 -14,262 -7,416 3,592 -10,435 -11,522 -11,389 -23,407 -32,021 -33,413 -21,878 -21,933 -25,412 -32,183 -39,645 -39,456 -22,460 -39,149
改变 (%) -48.00 -148.44 -390.51 10.42 -1.15 105.52 36.80 4.35 -34.52 0.25 15.86 26.64 23.19 -0.48 -43.08 74.31
现金流百分比 -115.32 -31.16 8.72 -44.33 -51.96 -47.13 -154.92 -361.61 -253.92 -151.15 -155.93 -60.52 -92.22 -118.81 -125.88 -171.98 265.80
融资活动产生的现金 -8,034 -9,399 -11,615 -15,632 -15,817 -16,433 -16,371 -17,607 -17,875 -21,550 -22,837 6,120 6,942 11,766 9,432 -18,527 -27,165
改变 (%) 16.99 23.58 34.58 1.18 3.89 -0.38 7.55 1.52 20.56 5.97 -126.80 13.43 69.49 -19.84 -296.43 46.62
现金流百分比 -64.96 -39.49 -28.19 -66.40 -71.33 -68.01 -108.35 -198.84 -135.84 -148.89 -162.36 14.58 19.89 35.26 30.09 -141.86 184.43
现金周转 12,367 23,801 41,196 23,541 22,175 24,163 15,109 8,855 13,159 14,474 14,066 41,989 34,899 33,367 31,343 13,060 -14,729
改变 (%) 92.46 73.09 -42.86 -5.80 8.97 -37.47 -41.39 48.61 9.99 -2.82 198.51 -16.89 -4.39 -6.07 -58.33 -212.78
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:4YC €13.30
MX:2413 N
JP:2413 JP¥2,342.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista