OBDC / Blue Owl Capital Corporation - 股票期权动态(Options Flow)

蓝猫头鹰资本公司
US ˙ NYSE ˙ US69121K1043

OBDC / Blue Owl Capital Corporation - 股票期权动态(Options Flow)

期权市场被视为聪明钱,通过监测期权交易,我们可以识别看涨或看跌信号。Fintel期权动态产品几乎实时地获取交易数据,并对其进行筛选,以显示最有可能由机构进行的大额大宗交易。通过观察大型看涨或看跌头寸的开盘,我们可以获得接近实时的情绪指标。

另请参阅:我们的股票排行榜和我们的封闭式基金排行榜

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-18 09:31:04 OBDC SELL --O|--- PUT 2026-04-17 242 12.5 14.135 -11.57 SIZE > PRIOR OI MULTI-SWEEP 2 0.20 15,810 -0.21
2025-07-28 14:03:26 OBDC 2026-01-16 172 14.665
2025-07-28 14:03:28 OBDC 2026-01-16 172 14.665
2025-07-28 14:03:27 OBDC 2026-01-16 172 14.665
2025-07-28 14:03:27 OBDC 2026-01-16 172 14.665
2025-07-28 14:03:26 OBDC 2026-01-16 172 14.665
2025-07-28 13:29:04 OBDC 2025-09-19 53 14.625
2025-07-18 14:15:21 OBDC 2025-07-18 0 15.075
2025-07-10 12:33:59 OBDC 2025-10-17 99 14.625
2025-07-10 12:33:59 OBDC 2025-10-17 99 14.625
2025-07-09 11:17:06 OBDC 2026-01-16 191 14.345
2025-07-09 11:17:06 OBDC 2026-01-16 191 14.345
2025-07-09 11:17:06 OBDC 2026-01-16 191 14.345
2025-04-25 12:41:45 OBDC 2025-10-17 175 14.305
2025-04-04 13:41:06 OBDC 2025-10-17 196 13.445
2025-03-13 12:58:40 OBDC 2025-07-18 127 14.265
2025-03-13 11:44:57 OBDC 2025-07-18 127 14.395
2025-02-18 15:34:21 OBDC 2025-04-17 58 15.535
2025-02-07 15:55:40 OBDC 2025-04-17 69 14.995
2025-01-21 13:05:16 OBDC 2025-07-18 178 14.875
2025-01-15 09:35:47 OBDC 2025-01-17 2 15.12
2024-12-20 12:14:24 OBDC 2025-02-21 63 15.435
2024-12-16 11:31:31 OBDC 2025-04-17 122 15.125
2024-12-05 15:04:55 OBDC 2025-01-17 43 15.375
2024-11-06 09:33:39 OBDC 2024-11-15 9 14.8857 Pre-Earnings
2024-11-05 11:38:57 OBDC 2024-11-15 10 14.665
2024-10-01 09:49:25 OBDC 2025-01-17 108 14.365
2024-10-01 09:49:25 OBDC 2025-01-17 108 14.365
2024-09-23 13:50:42 OBDC 2024-10-18 25 14.995
2024-09-09 10:03:40 OBDC 2025-01-17 130 14.7249
2024-08-23 09:36:48 OBDC 2024-09-20 28 14.855
2024-08-22 09:32:44 OBDC 2024-09-20 29 14.715
2024-08-22 09:32:44 OBDC 2024-09-20 29 14.715
2024-08-15 09:36:15 OBDC 2025-01-17 155 14.435
2024-08-15 09:36:15 OBDC 2025-01-17 155 14.435
2024-08-15 09:36:05 OBDC 2025-01-17 155 14.435
2024-08-09 11:52:14 OBDC 2025-01-17 161 14.395
2024-08-02 15:43:18 OBDC 2024-12-20 140 15.025
2024-07-23 13:58:38 OBDC 2025-01-17 178 15.445
2024-06-26 09:41:41 OBDC 2024-12-20 177 15.665
2024-06-26 09:41:41 OBDC 2024-12-20 177 15.665
2024-06-21 12:25:49 OBDC 2025-01-17 210 15.805
2024-06-18 15:40:30 OBDC 2024-12-20 185 15.745
2024-05-17 13:13:05 OBDC 2024-07-19 63 16.385
2024-05-16 10:33:35 OBDC 2024-10-18 155 16.495
2024-05-14 10:34:09 OBDC 2024-07-19 66 16.575
2024-05-14 10:33:41 OBDC 2024-07-19 66 16.565
2024-05-07 11:33:51 OBDC 2024-10-18 164 16.385
2024-02-22 15:08:20 OBDC 2024-04-19 57 15.095 Post-Earnings
2024-02-22 10:23:03 OBDC 2024-03-15 22 15.245 Post-Earnings
2024-02-22 10:18:23 OBDC 2024-03-15 22 15.255 Post-Earnings
2024-02-22 10:18:23 OBDC 2024-03-15 22 15.2649 Post-Earnings
2024-02-22 10:18:23 OBDC 2024-03-15 22 15.255 Post-Earnings
2024-02-22 09:46:43 OBDC 2024-03-15 22 15.335 Post-Earnings
2024-02-06 12:27:05 OBDC 2025-01-17 346 14.525
2024-02-06 12:25:33 OBDC 2025-01-17 346 14.525
2023-11-14 11:22:24 OBDC 2024-01-19 66 14.555
2023-11-14 11:20:06 OBDC 2024-04-19 157 14.565
2023-11-07 14:20:15 OBDC 2025-01-17 437 13.915
2023-11-03 14:23:24 OBDC 2025-01-17 441 14.005
2023-10-19 09:48:22 OBDC 2024-01-19 92 13.595
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista