JOE - 圣乔公司 - 期权链

圣乔公司
US ˙ NYSE ˙ US7901481009

到期
Puts 对于市场日期September 11, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
JOE20250919P00025000 25.00 0.00 0.05 0.00 0 8 201.63% -0.00 0.00 -0.01 0.00 -0.00
JOE20250919P00030000 30.00 0.00 0.65 0.00 0 132 194.67% -0.02 0.00 -0.04 0.00 -0.00
JOE20250919P00035000 35.00 0.00 0.45 0.00 0 615 146.00% -0.03 0.01 -0.04 0.00 -0.00
JOE20250919P00040000 40.00 0.00 0.60 0.00 0 286 102.76% -0.04 0.01 -0.04 0.01 -0.00
JOE20250919P00045000 45.00 0.00 0.30 0.00 0 316 52.38% -0.03 0.02 -0.02 0.01 -0.00
JOE20250919P00050000 50.00 0.05 0.25 0.30 2 156 25.55% -0.17 0.12 -0.03 0.02 -0.00
JOE20250919P00055000 55.00 2.05 4.70 0.00 0 1 47.62% -0.78 0.08 -0.07 0.02 -0.01
JOE20250919P00060000 60.00 6.50 9.50 0.00 0 1 77.20% -0.88 0.03 -0.07 0.01 -0.01
JOE20250919P00065000 65.00 12.00 14.50 0.00 0 0 102.12% -0.91 0.02 -0.07 0.01 -0.01
JOE20250919P00070000 70.00 16.90 19.50 0.00 0 0 115.67% -0.94 0.01 -0.05 0.01 -0.01
Calls 对于市场日期September 11, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
JOE20250919C00025000 25.00 26.50 27.80 0.00 0 1 368.67% 0.95 0.00 -0.20 0.01 0.00
JOE20250919C00030000 30.00 20.60 22.80 0.00 0 1 268.30% 0.95 0.01 -0.15 0.01 0.00
JOE20250919C00035000 35.00 16.00 17.80 0.00 0 6 224.90% 0.91 0.01 -0.18 0.01 0.00
JOE20250919C00040000 40.00 10.50 12.90 0.00 0 47 150.76% 0.91 0.02 -0.14 0.01 0.00
JOE20250919C00045000 45.00 7.00 8.20 0.00 0 183 66.30% 0.98 0.03 -0.05 0.00 0.00
JOE20250919C00050000 50.00 2.55 2.95 0.00 0 503 42.23% 0.77 0.12 -0.08 0.02 0.00
JOE20250919C00055000 55.00 0.05 0.25 0.36 5 261 31.47% 0.11 0.08 -0.03 0.01 0.00
JOE20250919C00060000 60.00 0.00 0.45 0.00 0 79 71.20% 0.09 0.03 -0.06 0.01 0.00
JOE20250919C00065000 65.00 0.00 0.95 0.00 0 10 111.29% 0.10 0.02 -0.09 0.01 0.00
JOE20250919C00070000 70.00 0.00 0.60 0.00 0 4 130.29% 0.07 0.01 -0.08 0.01 0.00
Other Listings
DE:JOE €43.00
GB:0A7U
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista