FTSL - 第一信托交易所交易基金 IV - 第一信托高级贷款基金 - 期权链

第一信托交易所交易基金 IV - 第一信托高级贷款基金
US ˙ NasdaqGM ˙ US33738D3098

到期
Puts 对于市场日期September 09, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
FTSL20251121P00041000 41.00 0.00 1.50 0.00 0 0 31.78% -0.20 0.04 -0.01 0.06 -0.02
FTSL20251121P00042000 42.00 0.00 1.50 0.00 0 0 27.56% -0.22 0.05 -0.01 0.06 -0.02
FTSL20251121P00043000 43.00 0.00 1.50 0.00 0 0 23.26% -0.25 0.07 -0.01 0.07 -0.02
FTSL20251121P00044000 44.00 0.00 1.50 0.00 0 0 18.78% -0.30 0.09 -0.01 0.07 -0.03
FTSL20251121P00045000 45.00 0.00 1.55 0.00 0 0 14.30% -0.38 0.13 -0.01 0.08 -0.04
FTSL20251121P00046000 46.00 0.00 2.05 0.00 0 0 11.70% -0.52 0.17 -0.01 0.08 -0.05
FTSL20251121P00047000 47.00 0.00 3.10 0.00 0 0 10.53% -0.70 0.17 -0.00 0.07 -0.06
FTSL20251121P00048000 48.00 0.25 4.10 0.00 0 0 6.44% -0.95 0.08 -0.00 0.02 -0.06
FTSL20251121P00049000 49.00 1.25 5.00 0.00 0 0 38.22% -0.62 0.05 -0.02 0.08 -0.07
FTSL20251121P00050000 50.00 2.25 6.00 0.00 0 0 42.26% -0.64 0.04 -0.02 0.08 -0.07
FTSL20251121P00051000 51.00 3.20 7.00 0.00 0 0 46.05% -0.66 0.04 -0.02 0.07 -0.07
Calls 对于市场日期September 09, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
FTSL20251121C00041000 41.00 3.50 6.70 0.00 0 0 47.36% 0.75 0.03 -0.02 0.06 0.06
FTSL20251121C00042000 42.00 2.50 5.70 0.00 0 0 42.27% 0.73 0.04 -0.02 0.07 0.05
FTSL20251121C00043000 43.00 1.50 4.70 0.00 0 0 37.06% 0.70 0.05 -0.02 0.07 0.05
FTSL20251121C00044000 44.00 0.50 3.70 0.00 0 0 31.83% 0.66 0.06 -0.02 0.08 0.05
FTSL20251121C00045000 45.00 0.00 2.70 0.00 0 0 8.05% 0.77 0.20 -0.00 0.06 0.06
FTSL20251121C00046000 46.00 0.00 1.65 0.00 0 0 9.45% 0.54 0.21 -0.01 0.08 0.05
FTSL20251121C00047000 47.00 0.00 1.50 0.00 0 0 13.88% 0.40 0.14 -0.01 0.08 0.03
FTSL20251121C00048000 48.00 0.00 1.50 0.00 0 36 18.20% 0.33 0.10 -0.01 0.07 0.03
FTSL20251121C00049000 49.00 0.00 1.50 0.00 0 0 22.04% 0.29 0.08 -0.01 0.07 0.02
FTSL20251121C00050000 50.00 0.00 1.50 0.00 0 0 25.51% 0.26 0.06 -0.01 0.07 0.02
FTSL20251121C00051000 51.00 0.00 1.50 0.00 0 0 28.76% 0.24 0.05 -0.01 0.06 0.02
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista