BKD - 布鲁克代尔高级生活公司 - 期权链

布鲁克代尔高级生活公司
US ˙ NYSE ˙ US1124631045

到期
Puts 对于市场日期September 08, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
BKD20250919P00001000 1.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
BKD20250919P00002000 2.00 0.00 0.75 0.00 0 0 770.64% -0.05 0.01 -0.05 0.00 -0.00
BKD20250919P00003000 3.00 0.00 0.75 0.00 0 0 555.14% -0.07 0.02 -0.05 0.00 -0.00
BKD20250919P00004000 4.00 0.00 0.75 0.00 0 0 412.59% -0.10 0.03 -0.04 0.00 -0.00
BKD20250919P00005000 5.00 0.00 0.75 0.00 0 0 304.05% -0.14 0.05 -0.04 0.00 -0.00
BKD20250919P00006000 6.00 0.00 0.75 0.00 0 0 213.56% -0.20 0.10 -0.04 0.00 -0.00
BKD20250919P00007000 7.00 0.00 0.10 0.00 0 412 60.06% -0.17 0.31 -0.01 0.00 -0.00
BKD20250919P00008000 8.00 0.35 0.50 0.50 5 152 54.87% -0.64 0.51 -0.01 0.00 -0.00
BKD20250919P00009000 9.00 1.15 1.40 0.00 0 5 86.74% -0.83 0.22 -0.01 0.00 -0.00
BKD20250919P00010000 10.00 2.10 2.45 0.00 0 0 138.74% -0.83 0.13 -0.02 0.00 -0.00
BKD20250919P00011000 11.00 3.10 3.40 0.00 0 0 152.59% -0.88 0.09 -0.02 0.00 -0.00
BKD20250919P00012000 12.00 4.20 4.40 0.00 0 0 89.26% -0.99 0.01 0.00 0.00 -0.00
BKD20250919P00013000 13.00 5.20 5.40 0.00 0 0 112.64% -0.99 0.01 -0.00 0.00 -0.00
BKD20250919P00014000 14.00 6.10 6.40 0.00 0 0 141.69% -0.99 0.02 -0.00 0.00 -0.00
BKD20250919P00015000 15.00 7.10 7.40 0.00 0 0 240.92% -0.91 0.05 -0.02 0.00 -0.00
BKD20250919P00016000 16.00 7.20 9.30 0.00 0 0 497.84% -0.65 0.05 -0.11 0.00 -0.00
Calls 对于市场日期September 08, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
BKD20250919C00001000 1.00 6.00 7.50 0.00 0 0 696.48% 0.99 0.00 -0.01 0.00 0.00
BKD20250919C00002000 2.00 5.00 6.50 0.00 0 0 458.86% 0.98 0.01 -0.01 0.00 0.00
BKD20250919C00003000 3.00 4.10 5.30 0.00 0 0 674.46% 0.92 0.02 -0.06 0.00 0.00
BKD20250919C00004000 4.00 3.60 3.90 0.00 0 0 237.74% 0.96 0.03 -0.01 0.00 0.00
BKD20250919C00005000 5.00 2.55 2.85 0.00 0 0 221.48% 0.90 0.06 -0.02 0.00 0.00
BKD20250919C00006000 6.00 1.70 1.85 0.00 0 530 107.42% 0.92 0.10 -0.01 0.00 0.00
BKD20250919C00007000 7.00 0.70 0.85 0.00 0 106 60.00% 0.83 0.31 -0.01 0.00 0.00
BKD20250919C00008000 8.00 0.15 0.20 0.18 8 7,451 55.76% 0.36 0.50 -0.01 0.00 0.00
BKD20250919C00009000 9.00 0.00 0.20 0.00 0 7 87.72% 0.17 0.22 -0.01 0.00 0.00
BKD20250919C00010000 10.00 0.00 0.25 0.00 0 10 131.61% 0.15 0.13 -0.02 0.00 0.00
BKD20250919C00011000 11.00 0.00 0.75 0.00 0 1 231.50% 0.25 0.10 -0.04 0.00 0.00
BKD20250919C00012000 12.00 0.00 0.75 0.00 0 1 261.97% 0.23 0.09 -0.05 0.00 0.00
BKD20250919C00013000 13.00 0.00 0.75 0.00 0 0 288.64% 0.22 0.08 -0.05 0.00 0.00
BKD20250919C00014000 14.00 0.00 0.75 0.00 0 0 312.10% 0.21 0.07 -0.05 0.00 0.00
BKD20250919C00015000 15.00 0.00 0.75 0.00 0 0 333.72% 0.20 0.06 -0.06 0.00 0.00
BKD20250919C00016000 16.00 0.00 1.00 0.00 0 0 385.95% 0.23 0.06 -0.07 0.00 0.00
Other Listings
DE:B7S €6.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista