基本统计
机构股东 | 12 total, 12 long only, 0 short only, 0 long/short - change of 9.09% MRQ |
平均投资组合配置 | 0.0151 % - change of 38.79% MRQ |
法人股(长期) | 130,058 (ex 13D/G) - change of -0.02MM shares -12.92% MRQ |
制度价值(长期) | $ 846 USD ($1000) |
机构投资人持股和股东
WISeKey International Holding AG - Depositary Receipt (Common Stock) (US:WKEY) 有 12 已向美国证券交易委员会(SEC)提交13D/G或13F表格的机构股东和股东。 这些机构共持有 130,058 股股票。 最大股东包括 Finer Wealth Management, Inc., Bank Of Montreal /can/, SBI Securities Co., Ltd., XTX Topco Ltd, Advisor Group Holdings, Inc., GAMMA Investing LLC, UBS Group AG, Rhumbline Advisers, FNCMX - Fidelity Nasdaq Composite Index Fund, and Morgan Stanley .
WISeKey International Holding AG - Depositary Receipt (Common Stock) (NasdaqGM:WKEY)机构投资人持股结构显示了机构和基金在公司中的当前头寸,以及头寸规模的最新变化。主要股东可以包括个人投资者、共同基金、对冲基金或机构。附表13D表明投资者持有(或之前持有)公司5%以上的股份,并打算(或打算)积极寻求改变业务战略。附表13G表示消极投资超过5%。
The share price as of September 5, 2025 is 5.30 / share. Previously, on September 9, 2024, the share price was 2.34 / share. This represents an increase of 126.50% over that period.
基金情绪分数
基金情绪分数(fka 持股累积分数)找到基金买入最多的股票。它是复杂的多因素量化模型的结果,该模型确定了具有最高机构积累水平的公司。分数模型结合使用已披露持有人的总增长、这些持有人的投资组合配置变化以及其他指标。该数字的范围从 0 到 100,数字越大表示对等方的积累水平越高,50 是平均值。
更新频率:每日
13F和NPORT备案
文件日期 | 来源 | 投资者 | 类型 | 平均价格 (Est) |
股份 | Δ 股份 (%) |
报告 价值 ($1000) |
Δ 价值 (%) |
投资组合配置 (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-08-14 | 13F | 瑞银集团 | 3,282 | -89.96 | 22 | -83.59 | ||||
2025-08-14 | 13F | 雷蒙德詹姆斯金融公司 | 250 | 2 | ||||||
2025-07-24 | NP | FNCMX - 富达纳斯达克综合指数基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,436 | 0.00 | 9 | 33.33 | ||||
2025-08-15 | 13F | 塔尔研究资本有限责任公司(TRC) | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | 精细财富管理公司 | 49,497 | 0.00 | 325 | 67.01 | ||||
2025-08-12 | 13F | 恒线顾问公司 | 2,350 | 5.48 | 15 | 87.50 | ||||
2025-05-13 | 13F | 富国银行/百万 | 0 | -100.00 | 0 | -100.00 | ||||
2025-07-14 | 13F | 伽玛投资有限责任公司 | 3,812 | 31.00 | 25 | 127.27 | ||||
2025-08-12 | 13F | 普利股权公司 | 0 | 0 | ||||||
2025-08-15 | 13F | 摩根士丹利 | 1,095 | 236.92 | 7 | 600.00 | ||||
2025-08-12 | 13F | XTX Topco有限公司 | 12,303 | 81 | ||||||
2025-05-13 | 13F | 管家合伙人投资咨询有限公司 | 0 | -100.00 | 0 | |||||
2025-08-05 | 13F | 美国资本咨询有限责任公司 | 0 | -100.00 | 0 | |||||
2025-09-04 | 13F/A | 顾问集团控股公司 | 9,764 | -12.95 | 64 | 45.45 | ||||
2025-08-12 | 13F | 摩根大通公司 | 438 | 3 | ||||||
2025-08-05 | 13F | 蒙特利尔银行/can/ | 30,001 | -1.64 | 197 | 64.71 | ||||
2025-08-08 | 13F | SBI 证券股份有限公司 | 15,830 | -8.40 | 104 | 53.73 |
Other Listings
DE:1W81 |