MEC / Mayville Engineering Company, Inc. - 机构投资人持股 - 卖家

梅维尔工程公司
US ˙ NYSE ˙ US5786051079

机构和基金投资人持股 - 卖家

此页面显示在上一个报告期内减持或平仓的机构、基金和大股东红色行表示平仓。点击链接图标查看完整的交易历史记录。

升级以解锁高级数据。

文件日期 来源 投资者 类型 平均价格
(Est)
股份 Δ 股份
(%)
报告
价值
($1000)
Δ 价值
(%)
投资组合配置
(%)
2025-05-15 13F 金刚狼贸易有限公司 Call 0 -100.00 0
2025-06-23 NP SLPIX - 小盘股深度投资者类别 13 -7.14 0
2025-07-29 NP VTWV - Vanguard Russell 2000 价值指数基金 ETF 股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 7,668 -7.65 121 -3.23
2025-08-13 13F 景顺有限公司 29,422 -10.21 470 6.59
2025-07-31 13F 奥本海默资产管理公司 11,132 -1.90 178 16.45
2025-08-26 NP NSIDX - 北方小盘股指数基金 6,251 -2.21 100 16.47
2025-08-27 13F/A Squarepoint Ops LLC 19,225 -77.24 307 -73.02
2025-06-18 NP REBYX - 美国小盘Y类股票基金 1,293 -11.20 17 -30.43
2025-04-14 13F 亚伯勒资本有限责任公司 0 -100.00 0 -100.00
2025-08-11 13F 入口点资本有限责任公司 15,914 -3.50 254 14.48
2025-08-13 13F 马歇尔·韦斯律师事务所 64,566 -36.31 1,030 -24.32
2025-08-27 NP FAEQX - PFM 多经理国内股票基金机构类 2,597 -8.97 41 7.89
2025-08-14 13F 拉扎德资产管理公司 27,064 -5.28 0
2025-08-13 13F ExodusPoint 资本管理公司 0 -100.00 0
2025-05-09 13F R平方有限公司 0 -100.00 0
2025-06-25 NP GCSIX - 高盛小型股股票洞察基金机构 10,394 -30.11 133 -43.83
2025-08-29 NP EES - WisdomTree 美国小型股基金 不适用 9,181 -2.55 147 15.87
2025-08-08 13F 美国信安金融集团 0 -100.00 0
2025-08-18 NP 太平洋精选基金 - PD 小盘成长指数投资组合 P 类 81 -34.15 1 -50.00
2025-06-25 NP EKGAX - 富国银行全球小型股基金(原名富国银行全球机会基金)A 类 67,038 -10.25 857 -27.64
2025-08-14 13F 简街集团有限责任公司 0 -100.00 0
2025-08-15 NP ROFCX - 罗伊斯机会基金顾问班 302,004 -3.04 4,820 15.20
2025-08-13 13F 西北互助财富管理公司 0 -100.00 0
2025-08-06 13F 安佳资本顾问有限公司 97,638 -3.18 1,558 15.07
2025-08-12 13F 科桥金融公司 0 -100.00 0
2025-08-12 13F 托克维尔资产管理公司 571,187 -8.05 9,116 9.28
2025-08-11 13F 科维斯特有限公司 5 -90.74 0
2025-08-12 13F 德意志银行\ 7,213 -29.33 115 -16.06
2025-08-14 13F 千禧管理有限公司 0 -100.00 0
2025-08-04 13F 梅斯罗金融投资管理公司 0 -100.00 0
2025-08-12 13F LPL 金融有限责任公司 20,846 -16.10 333 -0.30
2025-06-26 NP USCAX - 小盘股票基金份额 74,108 -15.22 947 -31.62
2025-08-04 13F 俄亥俄州 31,100 -7.16 496 10.47
2025-05-12 13F 康纳克拉克伦投资管理有限公司 0 -100.00 0
2025-08-14 13F 第一集团贸易有限公司 0 -100.00 0
2025-05-15 13F 综合量化投资有限责任公司 0 -100.00 0
2025-08-14 13F 美国银行 /de/ 227,699 -5.21 3,634 12.65
2025-07-28 NP URTY - ProShares UltraPro Russell2000 943 -28.40 15 -26.32
2025-08-14 13F 法国巴黎银行套利公司 1,316 -73.46 21 -68.18
2025-05-15 13F HRT金融有限责任公司 0 -100.00 0
2025-07-31 13F 奎斯特合作伙伴有限责任公司 6,609 -16.12 105 0.00
2025-08-06 13F 真实财富设计有限责任公司 11 -15.38 0
2025-08-14 13F Aqr资本管理有限公司 25,374 -63.65 405 -56.88
2025-08-11 13F Martingale 资产管理公司 43,516 -2.90 695 15.47
2025-06-26 NP USMIX - 扩展市场指数基金 1,744 -10.52 22 -26.67
2025-04-21 13F 河水合作伙伴有限责任公司 0 -100.00 0
2025-07-14 13F 伽玛投资有限责任公司 91 -59.73 1 -66.67
2025-08-14 13F 高盛集团公司 85,571 -24.63 1,366 -10.43
2025-06-23 NP UAPIX - 超小盘深度投资者类别 132 -29.79 2 -50.00
2025-08-14 13F Citadel 顾问有限公司 Put 0 -100.00 0
2025-08-14 13F 预期股权有限责任公司 28,233 -48.27 451 -38.52
2025-05-15 13F 麦格理集团有限公司 0 -100.00 0
2025-08-14 13F 水产资本管理有限责任公司 0 -100.00 0
2025-08-01 13F Envestnet资产管理公司 25,280 -10.82 403 6.05
2025-08-14 13F 格雷厄姆资本管理有限合伙人 0 -100.00 0
2025-08-14 13F Citadel 顾问有限公司 Call 0 -100.00 0
2025-07-24 13F 美国合众银行\de\ 2,597 -8.97 41 7.89
2025-07-28 NP UWM - ProShares Ultra Russell2000 1,285 -18.67 20 -13.04
2025-07-22 13F 净值顾问小组 0 -100.00 0
2025-04-25 NP DWAS - Invesco DWA SmallCap Momentum ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 0 -100.00 0 -100.00
2025-05-27 NP 哥伦比亚基金可变系列信托 II - 可变投资组合 - 合作伙伴小型股成长基金 1 级 136 -0.73 2 -50.00
2025-07-08 13F 梯度投资有限责任公司 21,569 -3.90 344 14.29
2025-08-14 13F 诺科米斯资本有限责任公司 0 -100.00 0
2025-06-25 NP GSATX - 高盛小盘价值洞察基金 A 类 62,875 -38.08 804 -50.09
2025-08-14 13F Citadel 顾问有限公司 15,989 -88.88 255 -86.79
2025-05-21 13F 阿卡迪亚资产管理有限公司 0 -100.00 0
2025-08-19 13F 怀俄明州 12,743 -29.51 203 -16.12
2025-08-14 13F 工程师 门经理 LP 0 -100.00 0
2025-08-14 13F 极地资产管理合伙公司 0 -100.00 0
2025-09-04 13F/A 顾问集团控股公司 131,589 -9.17 2,100 7.97
2025-06-30 NP PRFZ - Invesco FTSE RAFI US 1500 中小型 ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 26,512 -15.37 339 -31.85
2025-07-14 13F 富达财富管理 0 -100.00 0
2025-06-18 NP RTSSX - 税收管理的美国中小型基金 S 级 104,246 -18.17 1,332 -34.03
2025-07-10 13F 财富增值咨询服务有限公司 12,652 -19.88 213 0.00
2025-08-11 13F 罗伊斯联合有限责任公司 558,849 -5.49 8,919 12.32
2025-08-19 NP GARTX - 高盛绝对回报跟踪基金 A 类 2,355 -26.31 38 -11.90
2025-04-14 13F 港湾资本顾问公司 0 -100.00 0 -100.00
2025-07-22 13F Gsa资本合伙公司 0 -100.00 0
2025-07-28 13F 里索尔兹财富管理 0 -100.00 0
2025-07-29 NP VRTGX - Vanguard Russell 2000 增长指数基金机构股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 826 -23.52 13 -18.75
2025-08-12 13F CenterBook 合作伙伴有限责任公司 95,086 -3.52 1,518 14.66
2025-08-11 13F 花旗集团 5,735 -40.61 92 -29.46
2025-08-26 NP ESPAX - 富国银行特殊小盘价值基金 A 类 1,548,394 -0.69 24,712 18.02
2025-08-14 13F Qube研究与技术有限公司 0 -100.00 0
2025-08-28 NP SSMHX - 道富中小盘股指数投资组合 This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 4,100 -18.00 65 -2.99
2025-05-02 13F Cornercap投资顾问公司 0 -100.00 0
2025-03-28 NP GSAOX - 高盛小盘成长洞察基金 A 类 0 -100.00 0 -100.00
2025-08-28 NP IWO - iShares Russell 2000 Growth ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 9,946 -4.05 159 13.67
2025-07-28 NP ITWO - ProShares Russell 2000 高收益 ETF 220 -2.22 3 0.00
Other Listings
DE:2YN
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista