SBGI / Sinclair, Inc. - 股票期权动态(Options Flow)

辛克莱公司
US ˙ NasdaqGS ˙ US8292421067

SBGI / Sinclair, Inc. - 股票期权动态(Options Flow)

期权市场被视为聪明钱,通过监测期权交易,我们可以识别看涨或看跌信号。Fintel期权动态产品几乎实时地获取交易数据,并对其进行筛选,以显示最有可能由机构进行的大额大宗交易。通过观察大型看涨或看跌头寸的开盘,我们可以获得接近实时的情绪指标。

另请参阅:我们的股票排行榜和我们的封闭式基金排行榜

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-22 12:54:32 SBGI BUY ---|O-- CALL 2026-03-20 210 22.5 14.27 57.67 MULTI-SWEEP 504 0.53 11,139 -0.20
2025-08-22 12:54:00 SBGI 2026-03-20 210 14.26
2025-08-19 09:57:33 SBGI 2025-10-17 59 13.755
2025-08-19 09:57:33 SBGI 2025-10-17 59 13.765
2025-08-13 09:36:53 SBGI 2025-08-15 2 14.8731
2025-08-12 11:35:52 SBGI 2026-03-20 220 14.71
2025-08-12 11:31:38 SBGI 2026-03-20 220 14.73
2025-08-12 11:30:57 SBGI 2025-12-19 129 14.71
2025-08-12 11:26:23 SBGI 2025-09-19 38 14.755
2025-08-11 15:05:18 SBGI 2025-12-19 130 12.46
2025-08-06 11:09:19 SBGI 2025-08-15 9 14.1747 Pre-Earnings
2025-06-20 14:53:16 SBGI 2025-12-19 182 13.7752
2025-06-20 14:43:01 SBGI 2025-12-19 182 13.755
2025-06-20 14:42:53 SBGI 2025-12-19 182 13.755
2025-06-17 13:00:47 SBGI 2025-09-19 94 12.88
2025-06-13 15:02:25 SBGI 2025-07-18 35 13.16
2025-05-27 15:27:47 SBGI 2025-12-19 206 14.33
2025-04-14 10:28:53 SBGI 2025-06-20 67 14.415
2025-04-11 14:39:49 SBGI 2025-06-20 70 13.6
2025-04-11 14:06:19 SBGI 2025-06-20 70 13.155
2025-03-03 12:35:41 SBGI 2025-12-19 291 14.165
2025-03-03 12:35:41 SBGI 2025-12-19 291 14.165
2025-03-03 12:35:41 SBGI 2025-12-19 291 14.165
2025-02-28 13:09:22 SBGI 2025-12-19 294 14.42 SSR
2025-01-03 15:29:21 SBGI 2025-01-17 14 17.045
2024-11-27 09:49:15 SBGI 2024-12-20 23 18.4
2024-11-25 14:18:45 SBGI 2025-01-17 53 18.06
2024-11-25 14:01:16 SBGI 2025-01-17 53 17.7348
2024-11-25 13:56:00 SBGI 2025-01-17 53 17.77
2024-10-04 10:23:51 SBGI 2024-12-20 77 16.185
2024-10-04 10:23:34 SBGI 2025-03-21 168 16.12
2024-09-05 11:51:38 SBGI 2024-09-20 15 14.0248
2024-09-05 11:50:13 SBGI 2024-09-20 15 13.62
2024-09-05 11:50:13 SBGI 2024-09-20 15 13.62
2024-07-31 15:00:56 SBGI 2024-08-16 16 15.87
2024-05-17 13:32:15 SBGI 2024-12-20 217 14.4451
2024-05-15 14:49:25 SBGI 2024-12-20 219 14.4
2024-04-24 15:53:10 SBGI 2024-05-17 23 12.7049
2024-04-23 10:20:05 SBGI 2024-05-17 24 12.51
2024-04-19 13:09:19 SBGI 2024-12-20 245 12.44
2024-03-01 15:06:40 SBGI 2024-03-15 14 14.55
2024-03-01 15:06:40 SBGI 2024-03-15 14 14.5601
2024-02-28 14:52:57 SBGI 2024-03-15 16 14.845 Pre-Earnings
2024-02-28 14:52:57 SBGI 2024-03-15 16 14.845 Pre-Earnings
2024-02-21 11:27:00 SBGI 2024-03-15 23 15.385
2024-02-08 09:58:33 SBGI 2024-03-15 36 13.64 SSR
2024-02-07 12:53:36 SBGI 2024-03-15 37 12.71 SSR
2024-02-07 10:31:45 SBGI 2024-03-15 37 13.1 SSR
2024-02-07 09:51:30 SBGI 2024-03-15 37 13.66
2024-01-11 11:48:39 SBGI 2024-02-16 36 13.875
2023-12-21 11:04:55 SBGI 2024-03-15 85 12.85
2023-12-14 12:44:59 SBGI 2024-12-20 372 13.295
2023-12-01 15:47:05 SBGI 2024-12-20 385 13.51
2023-11-03 11:50:05 SBGI 2023-12-15 42 15.235
2023-11-02 14:20:06 SBGI 2023-12-15 43 13.88 Post-Earnings
2023-09-26 15:48:42 SBGI 2023-12-15 80 10.445
2023-09-26 13:50:31 SBGI 2023-10-20 24 10.52
2023-09-26 13:50:31 SBGI 2023-10-20 24 10.52
2023-09-21 11:28:56 SBGI 2023-12-15 85 11.485
2023-09-08 09:44:00 SBGI 2023-10-20 42 10.25
2023-09-06 14:48:54 SBGI 2023-12-15 100 10.195
2023-09-06 12:48:57 SBGI 2023-10-20 44 10.235
2023-09-05 15:59:42 SBGI 2023-12-15 101 10.575 SSR
2023-09-05 15:59:36 SBGI 2023-12-15 101 10.575 SSR
2023-09-05 15:09:06 SBGI 2023-12-15 101 10.805 SSR
2023-08-24 11:13:30 SBGI 2023-12-15 113 12.555
2023-08-08 09:44:31 SBGI 2023-09-15 38 13.38
2023-08-08 09:44:31 SBGI 2023-09-15 38 13.38
2023-07-20 10:50:57 SBGI 2023-12-15 148 13.64
2023-07-10 15:48:40 SBGI 2023-12-15 158 13.855
2023-06-28 11:18:07 SBGI 2023-12-15 170 13.765
2023-06-20 15:49:33 SBGI 2023-12-15 178 13.165
2023-06-20 15:33:55 SBGI 2023-12-15 178 13.265
2023-06-20 13:29:47 SBGI 2023-07-21 31 13.215
2023-06-16 15:22:27 SBGI 2023-06-16 0 13.81
2023-05-04 09:52:06 SBGI 2023-05-19 15 16.26
2023-04-13 13:24:56 SBGI 2023-06-16 64 20.655
2023-03-20 13:42:34 SBGI 2023-09-15 179 13.355 SSR
2023-03-02 10:14:50 SBGI 2023-06-16 106 15.69
2022-12-19 13:40:25 SBGI 2023-01-20 32 14.7
2022-11-04 15:40:53 SBGI 2023-03-17 133 16.545 SSR
Other Listings
DE:HQ7
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista