RNW / ReNew Energy Global Plc - 股票期权动态(Options Flow)

再生能源全球有限公司

RNW / ReNew Energy Global Plc - 股票期权动态(Options Flow)

期权市场被视为聪明钱,通过监测期权交易,我们可以识别看涨或看跌信号。Fintel期权动态产品几乎实时地获取交易数据,并对其进行筛选,以显示最有可能由机构进行的大额大宗交易。通过观察大型看涨或看跌头寸的开盘,我们可以获得接近实时的情绪指标。

另请参阅:我们的股票排行榜和我们的封闭式基金排行榜

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-07-11 11:01:29 RNW BUY ---|-O- CALL 2025-07-18 7 7 7.515 -6.85 ARCA-TRADE 1091 0.00 15,000 0.19
2025-07-11 10:58:38 RNW 2025-07-18 7 7.525
2025-07-10 09:30:33 RNW 2026-01-16 190 7.475
2025-07-10 09:30:33 RNW 2026-01-16 190 7.475
2025-07-10 09:30:12 RNW 2026-01-16 190 7.47585
2025-07-10 09:30:09 RNW 2026-01-16 190 7.47
2025-07-10 09:30:02 RNW 2026-01-16 190 7.47101
2025-07-08 14:07:42 RNW 2026-01-16 192 7.495
2025-07-08 14:07:40 RNW 2026-01-16 192 7.495
2025-07-08 14:07:42 RNW 2026-01-16 192 7.495
2025-07-08 14:07:38 RNW 2026-01-16 192 7.495
2025-07-08 14:07:35 RNW 2026-01-16 192 7.485
2025-07-08 14:07:26 RNW 2026-01-16 192 7.485
2025-07-08 14:07:19 RNW 2026-01-16 192 7.495
2025-07-08 14:07:04 RNW 2026-01-16 192 7.49
2025-07-08 14:07:04 RNW 2026-01-16 192 7.49
2025-07-08 14:07:02 RNW 2026-01-16 192 7.45
2025-07-08 14:07:02 RNW 2026-01-16 192 7.455
2025-07-08 14:07:02 RNW 2026-01-16 192 7.455
2025-07-08 14:07:02 RNW 2026-01-16 192 7.45485
2025-07-08 09:34:55 RNW 2025-10-17 101 7.595
2025-07-08 09:34:55 RNW 2025-10-17 101 7.595
2025-07-08 09:34:18 RNW 2025-10-17 101 7.59023
2025-07-08 09:34:15 RNW 2025-10-17 101 7.6149
2025-07-08 09:34:16 RNW 2025-10-17 101 7.59588
2025-07-08 09:34:13 RNW 2025-10-17 101 7.55529
2025-07-08 09:34:14 RNW 2025-10-17 101 7.56
2025-07-08 09:30:42 RNW 2025-10-17 101 7.60414
2025-07-08 09:30:42 RNW 2025-10-17 101 7.605
2025-07-08 09:30:42 RNW 2025-10-17 101 7.605
2025-07-08 09:30:39 RNW 2025-10-17 101 7.59
2025-07-08 09:30:39 RNW 2025-10-17 101 7.59
2025-07-08 09:30:34 RNW 2025-10-17 101 7.59
2025-07-08 09:30:34 RNW 2025-10-17 101 7.59
2025-07-08 09:30:26 RNW 2025-10-17 101 7.59
2025-07-03 12:47:07 RNW 2025-07-18 15 7.595
2025-06-18 11:00:41 RNW 2025-06-20 2 6.74489
2025-06-16 12:14:52 RNW 2025-07-18 32 6.965 Post-Earnings
2025-06-16 12:14:52 RNW 2025-07-18 32 6.965 Post-Earnings
2025-05-30 15:17:03 RNW 2025-06-20 21 6.845
2025-05-09 15:41:58 RNW 2025-06-20 42 6.565
2025-04-23 12:10:49 RNW 2025-07-18 86 6.375
2025-04-23 12:10:37 RNW 2025-07-18 86 6.375
2025-04-21 10:34:44 RNW 2025-05-16 25 6.15491
2025-04-21 10:34:44 RNW 2025-05-16 25 6.155
2025-04-04 14:31:18 RNW 2025-07-18 105 5.715
2025-04-04 14:31:18 RNW 2025-07-18 105 5.715
2025-04-02 13:22:52 RNW 2025-05-16 44 6.025
2025-04-02 12:56:15 RNW 2025-05-16 44 6.015
2025-04-02 12:56:15 RNW 2025-05-16 44 6.015
2025-04-02 12:56:15 RNW 2025-05-16 44 6.015
2025-04-02 12:55:55 RNW 2025-07-18 107 6.01508
2025-04-02 12:55:15 RNW 2025-05-16 44 6.035
2025-04-02 11:56:06 RNW 2025-05-16 44 6.025
2025-03-04 12:34:35 RNW 2025-04-17 44 6.33
2025-01-31 10:42:03 RNW 2025-04-17 76 6.44
2025-01-31 10:42:03 RNW 2025-04-17 76 6.44
2025-01-29 10:07:07 RNW 2025-04-17 78 6.725
2025-01-28 11:50:07 RNW 2025-04-17 79 6.545
2025-01-23 12:01:32 RNW 2025-04-17 84 6.675
2025-01-23 12:01:32 RNW 2025-04-17 84 6.675
2025-01-23 10:10:10 RNW 2025-04-17 84 6.615
2025-01-23 10:10:10 RNW 2025-04-17 84 6.615
2025-01-23 10:10:10 RNW 2025-04-17 84 6.615
2024-11-25 13:05:24 RNW 2025-01-17 53 6.055
2024-09-09 10:08:23 RNW 2025-01-17 130 5.875
2024-09-09 10:06:33 RNW 2025-01-17 130 5.915
2024-09-09 10:06:33 RNW 2025-01-17 130 5.915
2024-09-09 10:06:33 RNW 2025-01-17 130 5.915
2023-11-16 13:25:07 RNW 2024-04-19 155 5.925
2023-11-03 10:27:20 RNW 2024-04-19 168 6.105
2023-03-27 11:35:53 RNW 2023-04-21 25 5.375
2023-03-27 11:35:47 RNW 2023-04-21 25 5.375
2023-03-24 15:52:34 RNW 2023-04-21 28 5.265
2023-03-17 15:30:11 RNW 2023-04-21 35 4.765
2023-03-01 15:41:35 RNW 2023-04-21 51 4.205
2023-02-28 14:18:08 RNW 2023-07-21 143 4.285
2023-02-28 14:17:46 RNW 2023-07-21 143 4.255
2023-02-28 14:17:38 RNW 2023-04-21 52 4.255
2023-02-28 14:17:38 RNW 2023-04-21 52 4.255
Other Listings
DE:7JU €6.48
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista