HP / Helmerich & Payne, Inc. - 股票期权动态(Options Flow)

赫尔默里奇和佩恩公司
US ˙ NYSE ˙ US4234521015

HP / Helmerich & Payne, Inc. - 股票期权动态(Options Flow)

期权市场被视为聪明钱,通过监测期权交易,我们可以识别看涨或看跌信号。Fintel期权动态产品几乎实时地获取交易数据,并对其进行筛选,以显示最有可能由机构进行的大额大宗交易。通过观察大型看涨或看跌头寸的开盘,我们可以获得接近实时的情绪指标。

另请参阅:我们的股票排行榜和我们的封闭式基金排行榜

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-14 15:46:31 HP BUY ---|O-- CALL 2025-09-19 36 17.5 18.315 -4.45 ExDiv MULTI-SWEEP 4326 0.51 75,444 -0.31
2025-08-14 14:54:47 HP 2025-08-15 1 18.065 ExDiv
2025-08-14 14:54:47 HP 2025-09-19 36 18.065 ExDiv
2025-08-11 11:28:40 HP 2026-12-18 494 17.795
2025-08-08 13:54:17 HP 2025-08-15 7 17.2
2025-08-08 13:53:09 HP 2025-08-15 7 17.295
2025-08-06 15:28:00 HP 2025-08-15 9 15.435 Pre-Earnings
2025-08-06 15:27:44 HP 2025-08-15 9 15.405 Pre-Earnings
2025-07-24 09:30:41 HP 2025-12-19 148 16.8451
2025-07-23 10:39:50 HP 2025-09-19 58 16.9295
2025-07-22 13:39:27 HP 2025-12-19 150 15.97
2025-06-30 15:52:50 HP 2025-09-19 81 15.29
2025-06-24 10:26:39 HP 2025-12-19 178 16.285
2025-06-24 09:39:03 HP 2025-12-19 178 16.1
2025-06-23 14:19:00 HP 2025-12-19 179 16.3191
2025-06-18 15:19:37 HP 2025-07-18 30 17.565
2025-06-17 14:06:16 HP 2025-09-19 94 18.705
2025-06-16 10:42:16 HP 2025-07-18 32 17.5146
2025-06-13 09:30:52 HP 2025-06-20 7 18.625
2025-06-10 10:43:30 HP 2025-07-18 38 19.1052
2025-05-09 09:45:48 HP 2025-06-20 42 18.4309
2025-04-04 10:35:30 HP 2025-05-16 42 20.17 SSR
2025-04-03 14:30:40 HP 2026-01-16 288 22.9748 SSR
2025-04-03 13:15:36 HP 2025-04-17 14 23.22 SSR
2025-04-03 13:06:05 HP 2025-04-17 14 23.2705 SSR
2025-04-03 10:03:26 HP 2025-04-17 14 24.175
2025-03-17 10:34:15 HP 2025-09-19 186 25.095
2025-03-17 10:34:16 HP 2025-09-19 186 24.985
2025-03-17 10:09:51 HP 2025-09-19 186 25.49
2025-03-03 13:13:40 HP 2025-03-21 18 26.0659
2025-02-25 11:56:47 HP 2025-09-19 206 27.06
2025-02-25 10:00:52 HP 2025-09-19 206 27.7173
2025-02-25 10:00:52 HP 2025-09-19 206 27.74
2025-02-25 10:00:20 HP 2025-09-19 206 27.7752
2024-12-23 13:05:19 HP 2025-03-21 88 30.44
2024-11-21 15:01:12 HP 2024-12-20 29 34.915
2024-11-21 15:01:12 HP 2024-12-20 29 34.915
2024-11-13 15:36:15 HP 2024-11-15 2 36.235 Pre-Earnings
2024-10-21 14:02:41 HP 2024-11-15 25 34.955
2024-10-21 10:20:13 HP 2024-11-15 25 34.9192
2024-09-16 11:21:06 HP 2025-03-21 186 30.4
2024-09-16 11:21:06 HP 2025-03-21 186 30.38
2024-09-11 09:51:34 HP 2024-09-20 9 29.79
2024-09-04 15:24:47 HP 2024-09-20 16 31.0899
2024-08-20 10:58:21 HP 2024-09-20 31 33.785
2024-08-20 10:58:21 HP 2024-09-20 31 33.785
2024-08-19 15:29:13 HP 2024-10-18 60 34.415
2024-08-05 10:05:22 HP 2024-12-20 137 34.73
2024-08-02 10:58:12 HP 2024-08-16 14 36.465
2024-08-01 10:06:44 HP 2024-09-20 50 39.705
2024-08-01 10:06:44 HP 2024-09-20 50 39.705
2024-08-01 10:06:44 HP 2024-09-20 50 39.705
2024-05-30 14:02:51 HP 2024-12-20 204 37.005
2024-05-30 14:02:51 HP 2024-12-20 204 37.005
2024-05-13 10:54:34 HP 2024-05-17 4 38.925
2024-05-03 14:42:46 HP 2024-07-19 77 38.17
2024-04-25 15:40:21 HP 2024-06-21 57 40.635 Post-Earnings
2024-04-25 09:52:41 HP 2024-07-19 85 40.2 Post-Earnings
2024-04-25 09:52:41 HP 2024-07-19 85 40.2 Post-Earnings
2024-03-18 09:49:44 HP 2024-04-19 32 40.1404
2024-03-15 15:07:53 HP 2024-09-20 189 40.3
2024-03-15 15:06:51 HP 2024-06-21 98 40.25
2024-03-06 11:08:34 HP 2024-06-21 107 38.7999
2024-03-06 11:08:19 HP 2024-06-21 107 38.7098
2024-02-07 15:33:13 HP 2024-07-19 163 38.995
2024-02-01 11:59:54 HP 2024-02-16 15 39.7649
2024-01-31 14:09:09 HP 2024-02-16 16 40.405
2024-01-31 14:09:09 HP 2024-02-16 16 40.405
2024-01-31 10:10:57 HP 2024-02-16 16 38.83
2024-01-31 09:49:35 HP 2024-02-16 16 39.505
2024-01-08 09:36:07 HP 2024-01-19 11 33.59
2023-12-29 15:25:47 HP 2024-02-16 49 36.0752
2023-12-13 11:10:04 HP 2024-07-19 219 35.295
2023-10-26 09:44:40 HP 2024-01-19 85 39.39
2023-09-14 13:54:37 HP 2023-12-15 92 46.125
2023-08-25 11:01:04 HP 2023-12-15 112 40.055
2023-05-15 13:21:43 HP 2023-06-16 32 31.835
2023-03-15 15:27:14 HP 2023-03-17 2 35.2026
2023-02-16 14:43:49 HP 2023-03-17 29 44.705
2023-02-16 14:43:05 HP 2023-03-17 29 44.7
2023-01-26 15:29:01 HP 2023-03-17 50 48.615
2023-01-26 15:26:30 HP 2023-02-17 22 48.525
Other Listings
GB:0J4G US$20.15
DE:HPC €17.37
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista