TRON - 波场公司 - 期权链

波场公司
US ˙ NasdaqCM ˙ US85237B1017

到期
Puts 对于市场日期September 10, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
TRON20250919P00002500 2.50 0.05 0.15 0.11 136 1,357 167.47% -0.20 0.36 -0.01 0.00 -0.00
TRON20250919P00005000 5.00 1.95 2.20 0.00 0 3,317 247.93% -0.87 0.19 -0.01 0.00 -0.00
TRON20250919P00007500 7.50 4.40 4.60 0.00 0 940 372.62% -0.90 0.11 -0.02 0.00 -0.00
TRON20250919P00010000 10.00 6.70 7.30 0.00 0 338 505.44% -0.87 0.09 -0.03 0.00 -0.00
TRON20250919P00012500 12.50 8.70 11.40 0.00 0 2 0.00% 0.00 0.00 0.00 0.00 0.00
TRON20250919P00015000 15.00 11.80 13.90 0.00 0 3 709.95% -0.81 0.08 -0.05 0.00 -0.00
TRON20250919P00017500 17.50 13.60 16.40 0.00 0 2 660.30% -0.88 0.07 -0.03 0.00 -0.00
TRON20250919P00020000 20.00 16.10 18.30 0.00 0 0 744.49% -0.85 0.07 -0.04 0.00 -0.00
TRON20250919P00022500 22.50 19.20 20.90 0.00 0 0 774.78% -0.85 0.06 -0.04 0.00 -0.00
TRON20250919P00025000 25.00 21.70 23.50 0.00 0 0 845.38% -0.82 0.07 -0.05 0.00 -0.00
Calls 对于市场日期September 10, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
TRON20250919C00002500 2.50 0.60 0.90 0.65 126 431 152.10% 0.82 0.37 -0.01 0.00 0.00
TRON20250919C00005000 5.00 0.05 0.10 0.09 249 2,884 253.40% 0.15 0.19 -0.01 0.00 0.00
TRON20250919C00007500 7.50 0.00 0.05 0.00 0 1,586 305.53% 0.05 0.07 -0.01 0.00 0.00
TRON20250919C00010000 10.00 0.00 0.05 0.00 0 1,845 376.99% 0.04 0.05 -0.01 0.00 0.00
TRON20250919C00012500 12.50 0.00 0.15 0.60 34 334 515.68% 0.09 0.07 -0.02 0.00 0.00
TRON20250919C00015000 15.00 0.00 0.05 0.00 0 1,171 470.59% 0.04 0.04 -0.01 0.00 0.00
TRON20250919C00017500 17.50 0.00 0.05 0.00 0 97 504.63% 0.04 0.03 -0.01 0.00 0.00
TRON20250919C00020000 20.00 0.00 0.05 0.00 0 244 533.49% 0.03 0.03 -0.01 0.00 0.00
TRON20250919C00022500 22.50 0.00 0.05 0.00 0 1 558.52% 0.03 0.03 -0.01 0.00 0.00
TRON20250919C00025000 25.00 0.00 0.05 0.00 0 90 580.58% 0.03 0.03 -0.01 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista