STLD - 钢铁动力公司 - 期权链

钢铁动力公司
US ˙ NasdaqGS ˙ US8581191009

到期
Puts 对于市场日期September 12, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
STLD20250919P00085000 85.00 0.00 0.55 0.00 0 13 154.09% -0.02 0.00 -0.07 0.01 -0.00
STLD20250919P00090000 90.00 0.00 0.55 0.00 0 2,684 136.11% -0.02 0.00 -0.07 0.01 -0.00
STLD20250919P00095000 95.00 0.00 1.35 0.00 0 59 146.98% -0.05 0.00 -0.17 0.02 -0.00
STLD20250919P00100000 100.00 0.00 0.65 0.00 0 116 97.04% -0.02 0.00 -0.05 0.01 -0.00
STLD20250919P00105000 105.00 0.00 1.10 0.00 0 256 108.74% -0.06 0.01 -0.16 0.02 -0.00
STLD20250919P00110000 110.00 0.05 0.20 0.10 4 145 66.92% -0.03 0.01 -0.05 0.01 -0.00
STLD20250919P00115000 115.00 0.10 0.25 0.20 8 294 55.76% -0.04 0.01 -0.06 0.02 -0.00
STLD20250919P00120000 120.00 0.30 0.45 0.31 7 1,544 46.86% -0.08 0.02 -0.09 0.03 -0.00
STLD20250919P00125000 125.00 0.75 0.90 0.72 27 564 40.10% -0.19 0.04 -0.14 0.05 -0.00
STLD20250919P00130000 130.00 2.20 2.30 2.25 44 956 36.44% -0.43 0.06 -0.19 0.07 -0.01
STLD20250919P00135000 135.00 5.10 5.50 5.00 19 196 36.59% -0.71 0.05 -0.17 0.06 -0.01
STLD20250919P00140000 140.00 9.20 11.20 0.00 0 156 39.16% -0.89 0.03 -0.10 0.03 -0.01
STLD20250919P00145000 145.00 14.00 15.60 0.00 0 134 40.36% -0.97 0.01 -0.04 0.01 -0.01
STLD20250919P00150000 150.00 17.40 21.00 0.00 0 0 55.60% -0.96 0.01 -0.06 0.01 -0.01
STLD20250919P00155000 155.00 22.30 26.10 0.00 0 0 69.88% -0.96 0.01 -0.08 0.02 -0.01
STLD20250919P00160000 160.00 27.30 31.00 0.00 0 0 103.11% -0.91 0.01 -0.21 0.03 -0.02
STLD20250919P00165000 165.00 32.40 36.10 0.00 0 0 114.61% -0.92 0.01 -0.22 0.03 -0.02
STLD20250919P00170000 170.00 37.30 41.10 0.00 0 0 117.17% -0.94 0.01 -0.18 0.02 -0.02
STLD20250919P00175000 175.00 42.50 46.10 0.00 0 0 112.46% -0.97 0.00 -0.11 0.01 -0.01
STLD20250919P00180000 180.00 47.40 51.10 0.00 0 0 136.62% -0.94 0.00 -0.19 0.02 -0.02
Calls 对于市场日期September 12, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
STLD20250919C00085000 85.00 44.30 47.90 0.00 0 1 193.95% 0.96 0.00 -0.20 0.02 0.01
STLD20250919C00090000 90.00 39.20 42.90 0.00 0 0 151.61% 0.97 0.00 -0.11 0.01 0.02
STLD20250919C00095000 95.00 34.10 37.70 0.00 0 1 156.30% 0.94 0.00 -0.21 0.02 0.02
STLD20250919C00100000 100.00 30.30 32.80 0.00 0 1 140.09% 0.93 0.01 -0.22 0.02 0.02
STLD20250919C00105000 105.00 25.40 27.80 0.00 0 6 113.87% 0.93 0.01 -0.18 0.02 0.02
STLD20250919C00110000 110.00 20.70 23.00 0.00 0 16 84.51% 0.94 0.01 -0.12 0.02 0.02
STLD20250919C00115000 115.00 15.70 18.00 0.00 0 27 77.45% 0.90 0.01 -0.17 0.03 0.02
STLD20250919C00120000 120.00 10.90 13.20 0.00 0 31 61.97% 0.86 0.02 -0.18 0.04 0.02
STLD20250919C00125000 125.00 6.10 6.70 6.60 1 565 41.65% 0.80 0.04 -0.15 0.05 0.02
STLD20250919C00130000 130.00 2.40 3.10 3.40 28 1,974 35.43% 0.58 0.06 -0.19 0.07 0.01
STLD20250919C00135000 135.00 1.00 1.25 1.40 2 1,384 36.06% 0.29 0.05 -0.16 0.06 0.01
STLD20250919C00140000 140.00 0.30 0.45 0.42 1 1,841 38.31% 0.12 0.03 -0.09 0.04 0.00
STLD20250919C00145000 145.00 0.05 0.35 0.00 0 325 45.35% 0.06 0.01 -0.06 0.02 0.00
STLD20250919C00150000 150.00 0.00 0.45 0.00 0 257 58.33% 0.05 0.01 -0.08 0.02 0.00
STLD20250919C00155000 155.00 0.05 0.65 0.00 0 219 75.67% 0.06 0.01 -0.11 0.02 0.00
STLD20250919C00160000 160.00 0.00 1.30 0.00 0 181 99.03% 0.09 0.01 -0.19 0.03 0.00
STLD20250919C00165000 165.00 0.00 1.00 0.00 0 226 92.66% 0.04 0.01 -0.10 0.02 0.00
STLD20250919C00170000 170.00 0.00 1.30 0.00 0 26 120.85% 0.07 0.01 -0.20 0.02 0.00
STLD20250919C00175000 175.00 0.00 0.35 0.00 0 33 103.36% 0.03 0.00 -0.07 0.01 0.00
STLD20250919C00180000 180.00 0.00 1.30 0.00 0 14 141.67% 0.07 0.00 -0.22 0.02 0.00
Other Listings
MX:STLD
IT:1STLD €114.84
DE:SD5 €113.08
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista