SPMO - Invesco 交易所交易基金信托 II - Invesco S&P 500 Momentum ETF - 期权链

Invesco 交易所交易基金信托 II - Invesco S&P 500 Momentum ETF
US ˙ ARCA ˙ US46138E3392

到期
Puts 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
SPMO20250919P00108000 108.00 0.00 0.50 0.00 0 3 29.72% -0.08 0.02 -0.04 0.04 -0.00
SPMO20250919P00109000 109.00 0.00 0.80 0.00 0 1 30.83% -0.11 0.03 -0.05 0.05 -0.01
SPMO20250919P00110000 110.00 0.05 0.45 0.00 0 51 25.09% -0.10 0.03 -0.04 0.04 -0.00
SPMO20250919P00111000 111.00 0.00 0.80 0.00 0 2 25.06% -0.14 0.04 -0.04 0.05 -0.01
SPMO20250919P00112000 112.00 0.00 0.85 0.00 0 6 22.56% -0.16 0.05 -0.04 0.06 -0.01
SPMO20250919P00113000 113.00 0.10 0.55 0.00 0 30 17.73% -0.15 0.06 -0.03 0.06 -0.01
SPMO20250919P00114000 114.00 0.05 0.95 0.40 5 19 17.44% -0.22 0.07 -0.04 0.07 -0.01
SPMO20250919P00115000 115.00 0.40 0.70 0.70 12 28 14.66% -0.27 0.10 -0.04 0.08 -0.01
SPMO20250919P00116000 116.00 0.30 1.50 1.00 2 2 14.92% -0.37 0.11 -0.05 0.09 -0.02
SPMO20250919P00117000 117.00 0.85 1.30 1.20 6 123 12.00% -0.49 0.14 -0.04 0.09 -0.02
SPMO20250919P00118000 118.00 1.50 2.35 1.70 1 73 14.64% -0.60 0.11 -0.05 0.09 -0.02
SPMO20250919P00120000 120.00 2.10 4.30 0.00 0 0 12.76% -0.84 0.08 -0.03 0.06 -0.03
SPMO20250919P00125000 125.00 7.00 9.30 7.00 2 0 23.84% -0.92 0.03 -0.03 0.04 -0.03
SPMO20250919P00130000 130.00 12.00 14.30 0.00 0 10 34.25% -0.94 0.02 -0.03 0.03 -0.03
SPMO20250919P00135000 135.00 16.80 20.00 0.00 0 0 51.94% -0.91 0.01 -0.07 0.04 -0.03
Calls 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
SPMO20250919C00108000 108.00 8.00 10.20 0.00 0 0 22.43% 0.97 0.01 -0.01 0.02 0.02
SPMO20250919C00109000 109.00 6.80 9.20 0.00 0 0 44.79% 0.80 0.03 -0.10 0.06 0.03
SPMO20250919C00110000 110.00 6.10 8.30 0.00 0 0 22.02% 0.93 0.03 -0.02 0.03 0.03
SPMO20250919C00111000 111.00 5.20 7.30 0.00 0 5 20.88% 0.90 0.04 -0.03 0.04 0.03
SPMO20250919C00112000 112.00 4.20 6.50 5.28 1 20 20.41% 0.87 0.05 -0.03 0.05 0.03
SPMO20250919C00113000 113.00 4.10 5.10 0.00 0 18 22.49% 0.79 0.06 -0.05 0.07 0.03
SPMO20250919C00114000 114.00 2.30 4.60 0.00 0 24 16.09% 0.80 0.08 -0.04 0.06 0.03
SPMO20250919C00115000 115.00 1.05 3.90 2.80 5 11 13.08% 0.76 0.10 -0.03 0.07 0.03
SPMO20250919C00116000 116.00 1.75 2.20 2.65 12 63 15.30% 0.62 0.11 -0.05 0.09 0.02
SPMO20250919C00117000 117.00 1.05 1.50 2.02 11 71 13.71% 0.51 0.13 -0.05 0.09 0.02
SPMO20250919C00118000 118.00 0.80 1.00 0.90 6 42 14.43% 0.39 0.12 -0.05 0.09 0.02
SPMO20250919C00120000 120.00 0.10 0.45 0.20 15 132 13.25% 0.17 0.08 -0.03 0.06 0.01
SPMO20250919C00125000 125.00 0.00 0.15 0.00 0 23 19.29% 0.04 0.02 -0.01 0.02 0.00
SPMO20250919C00130000 130.00 0.00 0.70 0.00 0 1 38.61% 0.09 0.02 -0.05 0.04 0.00
SPMO20250919C00135000 135.00 0.00 0.70 0.00 0 0 48.61% 0.07 0.01 -0.05 0.03 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista