PFE - 辉瑞公司 - 期权链

辉瑞公司
US ˙ NYSE ˙ US7170811035

到期
Calls 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
PFE20250912C00020000 20.00 4.85 6.15 0.00 0 4 210.77% 0.81 0.04 -0.14 0.01 0.00
PFE20250912C00020500 20.50 4.30 5.20 0.00 0 0 79.86% 0.96 0.03 -0.01 0.00 0.00
PFE20250912C00021000 21.00 2.84 4.45 3.65 3 1 60.96% 0.98 0.03 -0.01 0.00 0.00
PFE20250912C00021500 21.50 2.57 3.95 0.00 0 0 62.84% 0.95 0.04 -0.01 0.00 0.00
PFE20250912C00022000 22.00 2.85 3.05 2.76 1 2 33.34% 1.00 0.01 -0.00 0.00 0.00
PFE20250912C00022500 22.50 2.35 2.70 2.23 1 5 32.87% 0.98 0.03 -0.00 0.00 0.00
PFE20250912C00023000 23.00 1.85 2.14 1.81 13 9 28.84% 0.97 0.07 -0.00 0.00 0.00
PFE20250912C00023500 23.50 1.39 1.44 1.32 44 86 24.77% 0.94 0.13 -0.01 0.00 0.00
PFE20250912C00024000 24.00 0.92 0.96 0.87 280 366 20.24% 0.88 0.28 -0.01 0.01 0.00
PFE20250912C00024500 24.50 0.50 0.54 0.51 1,657 693 19.09% 0.69 0.54 -0.02 0.01 0.00
PFE20250912C00025000 25.00 0.20 0.21 0.20 5,295 4,681 18.00% 0.39 0.62 -0.02 0.01 0.00
PFE20250912C00025500 25.50 0.06 0.08 0.07 4,667 3,710 19.44% 0.16 0.36 -0.01 0.01 0.00
PFE20250912C00026000 26.00 0.02 0.03 0.03 491 3,351 22.88% 0.07 0.18 -0.01 0.00 0.00
PFE20250912C00026500 26.50 0.01 0.02 0.01 327 5,361 26.96% 0.04 0.10 -0.01 0.00 0.00
PFE20250912C00027000 27.00 0.00 0.01 0.01 3 1,303 27.87% 0.02 0.04 -0.00 0.00 0.00
PFE20250912C00027500 27.50 0.00 0.02 0.01 5 225 36.41% 0.02 0.04 -0.00 0.00 0.00
PFE20250912C00028000 28.00 0.00 0.01 0.01 1 34 37.92% 0.01 0.02 -0.00 0.00 0.00
PFE20250912C00028500 28.50 0.00 0.01 0.00 0 12 42.68% 0.01 0.02 -0.00 0.00 0.00
PFE20250912C00029000 29.00 0.00 0.01 0.00 0 72 47.29% 0.01 0.02 -0.00 0.00 0.00
PFE20250912C00029500 29.50 0.00 0.01 0.00 0 6 51.77% 0.01 0.01 -0.00 0.00 0.00
Puts 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
PFE20250912P00020000 20.00 0.00 0.01 0.00 0 0 64.28% -0.01 0.01 -0.00 0.00 0.00
PFE20250912P00020500 20.50 0.00 0.01 0.00 0 3 57.67% -0.01 0.01 -0.00 0.00 0.00
PFE20250912P00021000 21.00 0.00 0.01 0.01 1 177 51.15% -0.01 0.01 -0.00 0.00 0.00
PFE20250912P00021500 21.50 0.00 0.01 0.00 0 127 49.13% -0.02 0.02 -0.00 0.00 -0.00
PFE20250912P00022000 22.00 0.00 0.01 0.00 0 119 42.26% -0.02 0.03 -0.00 0.00 -0.00
PFE20250912P00022500 22.50 0.00 0.02 0.01 55 216 35.41% -0.02 0.04 -0.00 0.00 -0.00
PFE20250912P00023000 23.00 0.00 0.02 0.02 16 284 30.63% -0.04 0.08 -0.01 0.00 -0.00
PFE20250912P00023500 23.50 0.01 0.02 0.03 1,340 528 23.31% -0.05 0.12 -0.01 0.00 -0.00
PFE20250912P00024000 24.00 0.03 0.06 0.04 1,158 1,899 20.98% -0.13 0.29 -0.01 0.01 -0.00
PFE20250912P00024500 24.50 0.11 0.12 0.12 2,495 3,527 19.52% -0.32 0.53 -0.02 0.01 -0.00
PFE20250912P00025000 25.00 0.29 0.33 0.30 1,001 3,728 18.64% -0.62 0.61 -0.02 0.01 -0.00
PFE20250912P00025500 25.50 0.65 0.69 0.70 90 240 20.59% -0.84 0.38 -0.01 0.01 -0.00
PFE20250912P00026000 26.00 1.12 1.16 1.24 7,800 25,189 22.85% -0.94 0.19 -0.01 0.00 -0.00
PFE20250912P00026500 26.50 1.60 2.07 0.00 0 30 27.84% -0.97 0.11 -0.01 0.00 -0.00
PFE20250912P00027000 27.00 2.02 2.46 0.00 0 3 36.07% -0.96 0.09 -0.01 0.00 -0.00
PFE20250912P00027500 27.50 2.49 3.05 0.00 0 39 39.77% -0.98 0.06 -0.01 0.00 -0.00
PFE20250912P00028000 28.00 2.80 4.35 0.00 0 0 56.03% -0.94 0.07 -0.02 0.00 -0.00
PFE20250912P00028500 28.50 3.40 3.95 0.00 0 10 62.28% -0.94 0.06 -0.02 0.00 -0.00
PFE20250912P00029000 29.00 4.05 5.30 0.00 0 0 161.47% -0.72 0.06 -0.14 0.01 -0.00
PFE20250912P00029500 29.50 4.55 5.90 0.00 0 0 74.12% -0.95 0.04 -0.02 0.00 -0.00
Other Listings
IT:1PFE €20.98
CO:PFE
AT:PFE
PE:PFE
BG:PFE
GB:0Q1N US$24.68
DE:PFE €21.13
MX:PFE
CL:PFECL
KZ:PFE_KZ US$24.87
GB:PFED
CL:PFE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista