CTAS - 辛塔斯公司 - 期权链

辛塔斯公司
US ˙ NasdaqGS ˙ US1729081059

到期
Calls 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
CTAS20250912C00180000 180.00 20.50 28.90 0.00 0 0 61.92% 0.94 0.01 -0.15 0.04 0.03
CTAS20250912C00182500 182.50 18.20 26.40 0.00 0 0 57.85% 0.93 0.01 -0.15 0.04 0.03
CTAS20250912C00185000 185.00 15.60 23.90 0.00 0 0 52.39% 0.92 0.01 -0.15 0.04 0.03
CTAS20250912C00187500 187.50 13.10 21.50 0.00 0 0 48.00% 0.91 0.01 -0.15 0.05 0.03
CTAS20250912C00190000 190.00 12.50 19.00 0.00 0 0 47.85% 0.87 0.02 -0.20 0.06 0.03
CTAS20250912C00192500 192.50 8.40 16.50 0.00 0 0 36.72% 0.88 0.02 -0.14 0.06 0.03
CTAS20250912C00195000 195.00 8.30 12.60 0.00 0 0 37.62% 0.82 0.02 -0.20 0.07 0.03
CTAS20250912C00197500 197.50 6.50 10.20 0.00 0 0 35.74% 0.76 0.03 -0.22 0.09 0.03
CTAS20250912C00200000 200.00 4.70 7.60 5.50 3 0 24.54% 0.74 0.05 -0.16 0.09 0.03
CTAS20250912C00202500 202.50 1.85 7.80 3.50 3 0 16.53% 0.66 0.08 -0.12 0.10 0.03
CTAS20250912C00205000 205.00 1.45 2.45 1.95 14 7 19.22% 0.46 0.07 -0.16 0.11 0.02
CTAS20250912C00207500 207.50 0.80 1.35 0.85 17 10 18.06% 0.28 0.07 -0.13 0.10 0.01
CTAS20250912C00210000 210.00 0.20 1.30 0.30 1 2 18.83% 0.16 0.04 -0.09 0.07 0.01
CTAS20250912C00212500 212.50 0.00 1.00 0.00 0 3 23.69% 0.12 0.03 -0.10 0.06 0.00
CTAS20250912C00215000 215.00 0.00 4.00 0.00 0 9 50.20% 0.25 0.02 -0.32 0.09 0.01
CTAS20250912C00217500 217.50 0.00 1.90 0.00 0 0 41.19% 0.15 0.02 -0.19 0.07 0.01
CTAS20250912C00220000 220.00 0.00 4.30 0.00 0 6 46.21% 0.13 0.02 -0.20 0.06 0.00
CTAS20250912C00222500 222.50 0.00 2.10 0.00 0 0 51.02% 0.12 0.01 -0.21 0.06 0.00
CTAS20250912C00225000 225.00 0.00 4.30 0.00 0 11 55.67% 0.12 0.01 -0.21 0.06 0.00
CTAS20250912C00227500 227.50 0.00 4.30 0.00 0 0 83.51% 0.20 0.01 -0.46 0.08 0.01
Puts 对于市场日期September 05, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
CTAS20250912P00180000 180.00 0.00 3.20 0.00 0 0 80.81% -0.12 0.01 -0.32 0.06 -0.00
CTAS20250912P00182500 182.50 0.00 2.10 0.00 0 0 62.54% -0.09 0.01 -0.20 0.05 -0.00
CTAS20250912P00185000 185.00 0.00 4.30 0.00 0 0 58.86% -0.10 0.01 -0.21 0.05 -0.00
CTAS20250912P00187500 187.50 0.00 4.40 0.00 0 0 51.12% -0.11 0.01 -0.18 0.05 -0.00
CTAS20250912P00190000 190.00 0.00 4.40 0.00 0 0 47.10% -0.13 0.02 -0.19 0.06 -0.00
CTAS20250912P00192500 192.50 0.00 4.50 0.00 0 0 41.09% -0.14 0.02 -0.18 0.06 -0.01
CTAS20250912P00195000 195.00 0.00 1.30 0.00 0 5 27.08% -0.10 0.02 -0.09 0.05 -0.00
CTAS20250912P00197500 197.50 0.15 1.10 0.10 1 0 25.14% -0.16 0.03 -0.12 0.07 -0.01
CTAS20250912P00200000 200.00 0.00 1.50 0.00 0 0 20.99% -0.22 0.05 -0.13 0.09 -0.01
CTAS20250912P00202500 202.50 1.20 1.75 1.30 3 4 20.42% -0.37 0.07 -0.16 0.11 -0.01
CTAS20250912P00205000 205.00 0.55 6.60 2.67 4 30 18.78% -0.54 0.08 -0.16 0.11 -0.02
CTAS20250912P00207500 207.50 0.05 4.40 3.30 1 25 16.47% -0.75 0.07 -0.11 0.09 -0.02
CTAS20250912P00210000 210.00 2.10 6.80 0.00 0 13 16.58% -0.90 0.05 -0.07 0.05 -0.02
CTAS20250912P00212500 212.50 5.80 10.50 0.00 0 0 47.84% -0.71 0.03 -0.34 0.10 -0.02
CTAS20250912P00215000 215.00 8.20 11.60 10.30 1 33 34.69% -0.85 0.02 -0.17 0.07 -0.02
CTAS20250912P00217500 217.50 8.90 17.20 0.00 0 0 30.29% -0.94 0.02 -0.08 0.03 -0.02
CTAS20250912P00220000 220.00 11.40 19.60 0.00 0 0 60.72% -0.80 0.02 -0.35 0.08 -0.03
CTAS20250912P00222500 222.50 13.90 22.10 0.00 0 0 38.45% -0.95 0.01 -0.09 0.03 -0.02
CTAS20250912P00225000 225.00 16.40 24.60 0.00 0 0 74.21% -0.81 0.01 -0.41 0.08 -0.03
CTAS20250912P00227500 227.50 18.90 27.10 0.00 0 0 76.66% -0.83 0.01 -0.39 0.07 -0.03
Other Listings
MX:CTAS
GB:0HYJ US$205.04
AT:CTAS
DE:CIT €176.35
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista