CSGP - 科斯塔集团有限公司 - 期权链

科斯塔集团有限公司
US ˙ NasdaqGS ˙ US22160N1090

到期
Puts 对于市场日期September 08, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
CSGP20250919P00040000 40.00 0.00 0.50 0.00 0 0 237.93% -0.02 0.00 -0.06 0.01 -0.00
CSGP20250919P00045000 45.00 0.00 0.50 0.00 0 0 205.96% -0.02 0.00 -0.06 0.01 -0.00
CSGP20250919P00050000 50.00 0.00 0.50 0.00 0 5 177.29% -0.02 0.00 -0.06 0.01 -0.00
CSGP20250919P00055000 55.00 0.00 0.50 0.00 0 23 151.18% -0.03 0.00 -0.06 0.01 -0.00
CSGP20250919P00060000 60.00 0.00 0.50 0.00 0 248 127.10% -0.03 0.00 -0.06 0.01 -0.00
CSGP20250919P00065000 65.00 0.00 0.05 0.00 0 250 73.79% -0.01 0.00 -0.01 0.00 -0.00
CSGP20250919P00070000 70.00 0.00 0.50 0.00 0 277 83.35% -0.05 0.01 -0.05 0.01 -0.00
CSGP20250919P00075000 75.00 0.00 0.60 0.00 0 440 65.59% -0.07 0.01 -0.06 0.02 -0.00
CSGP20250919P00080000 80.00 0.00 0.15 0.00 0 1,673 34.92% -0.05 0.02 -0.02 0.02 -0.00
CSGP20250919P00085000 85.00 0.55 0.70 0.55 17 3,287 30.26% -0.21 0.06 -0.06 0.05 -0.01
CSGP20250919P00090000 90.00 2.55 2.90 0.00 0 720 28.31% -0.63 0.09 -0.08 0.06 -0.01
CSGP20250919P00095000 95.00 6.50 7.50 0.00 0 913 30.74% -0.92 0.04 -0.04 0.02 -0.01
CSGP20250919P00100000 100.00 10.10 13.50 0.00 0 0 66.13% -0.85 0.02 -0.11 0.04 -0.02
CSGP20250919P00105000 105.00 15.70 17.90 0.00 0 0 82.87% -0.87 0.02 -0.12 0.03 -0.02
CSGP20250919P00110000 110.00 20.20 23.70 0.00 0 0 97.98% -0.89 0.01 -0.13 0.03 -0.02
CSGP20250919P00115000 115.00 25.10 27.40 0.00 0 0 111.82% -0.90 0.01 -0.14 0.03 -0.02
CSGP20250919P00120000 120.00 29.90 32.70 0.00 0 0 124.67% -0.91 0.01 -0.14 0.03 -0.02
CSGP20250919P00125000 125.00 35.60 38.20 0.00 0 0 132.38% -0.92 0.01 -0.14 0.02 -0.02
Calls 对于市场日期September 08, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
CSGP20250919C00040000 40.00 47.50 49.70 0.00 0 1 215.50% 0.99 0.00 -0.03 0.00 0.01
CSGP20250919C00045000 45.00 41.80 45.10 0.00 0 14 236.22% 0.97 0.00 -0.11 0.01 0.01
CSGP20250919C00050000 50.00 37.40 40.10 0.00 0 1 179.41% 0.98 0.00 -0.06 0.01 0.01
CSGP20250919C00055000 55.00 32.40 35.10 0.00 0 0 166.10% 0.96 0.00 -0.08 0.01 0.02
CSGP20250919C00060000 60.00 27.40 30.20 0.00 0 5 143.13% 0.95 0.00 -0.09 0.01 0.02
CSGP20250919C00065000 65.00 22.50 25.10 0.00 0 2 120.97% 0.94 0.01 -0.09 0.02 0.02
CSGP20250919C00070000 70.00 17.40 20.10 0.00 0 142 101.58% 0.92 0.01 -0.10 0.02 0.02
CSGP20250919C00075000 75.00 12.30 14.40 0.00 0 155 58.81% 0.95 0.01 -0.04 0.02 0.02
CSGP20250919C00080000 80.00 7.50 8.50 8.85 1 415 39.35% 0.94 0.02 -0.03 0.02 0.02
CSGP20250919C00085000 85.00 3.70 3.90 4.25 1 497 30.14% 0.79 0.06 -0.06 0.04 0.02
CSGP20250919C00090000 90.00 0.80 0.95 1.25 34 1,212 25.48% 0.37 0.10 -0.07 0.06 0.01
CSGP20250919C00095000 95.00 0.05 0.20 0.19 3 1,341 25.73% 0.06 0.03 -0.02 0.02 0.00
CSGP20250919C00100000 100.00 0.00 0.45 0.00 0 411 46.83% 0.07 0.02 -0.04 0.02 0.00
CSGP20250919C00105000 105.00 0.00 0.30 0.00 0 281 56.05% 0.05 0.01 -0.03 0.01 0.00
CSGP20250919C00110000 110.00 0.00 0.50 0.00 0 33 74.80% 0.06 0.01 -0.05 0.02 0.00
CSGP20250919C00115000 115.00 0.00 0.50 0.00 0 5 86.57% 0.05 0.01 -0.06 0.02 0.00
CSGP20250919C00120000 120.00 0.00 0.50 0.00 0 0 97.53% 0.04 0.01 -0.06 0.01 0.00
CSGP20250919C00125000 125.00 0.00 0.50 0.00 0 0 107.80% 0.04 0.01 -0.06 0.01 0.00
Other Listings
IT:1CSGP €76.23
DE:RLG €77.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista