BKLC - 纽约梅隆银行 ETF 信托 - 纽约梅隆银行美国大盘核心股票 ETF - 期权链

纽约梅隆银行 ETF 信托 - 纽约梅隆银行美国大盘核心股票 ETF
US ˙ ARCA ˙ US09661T1079

到期
Puts 对于市场日期September 11, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
BKLC20250919P00117000 117.00 0.00 1.10 0.00 0 0 46.02% -0.13 0.02 -0.11 0.04 -0.00
BKLC20250919P00118000 118.00 0.00 1.10 0.00 0 0 42.37% -0.14 0.03 -0.11 0.04 -0.00
BKLC20250919P00119000 119.00 0.00 1.10 0.00 0 0 38.69% -0.15 0.03 -0.10 0.04 -0.00
BKLC20250919P00120000 120.00 0.00 1.10 0.00 0 0 34.95% -0.16 0.04 -0.10 0.05 -0.00
BKLC20250919P00121000 121.00 0.00 1.15 0.00 0 1 31.65% -0.18 0.04 -0.10 0.05 -0.00
BKLC20250919P00122000 122.00 0.00 1.15 0.00 0 0 27.70% -0.20 0.05 -0.09 0.05 -0.01
BKLC20250919P00123000 123.00 0.00 1.20 0.00 0 0 24.06% -0.23 0.07 -0.09 0.06 -0.01
BKLC20250919P00124000 124.00 0.00 1.65 0.00 0 0 23.30% -0.30 0.08 -0.10 0.06 -0.01
BKLC20250919P00125000 125.00 0.00 2.20 0.00 0 0 22.26% -0.37 0.09 -0.10 0.07 -0.01
BKLC20250919P00126000 126.00 0.00 2.70 0.00 0 0 19.79% -0.47 0.11 -0.09 0.07 -0.01
BKLC20250919P00127000 127.00 0.00 3.20 0.00 0 0 15.95% -0.59 0.13 -0.07 0.07 -0.02
BKLC20250919P00128000 128.00 0.40 3.90 0.00 0 0 14.14% -0.74 0.12 -0.05 0.06 -0.02
Calls 对于市场日期September 11, 2025
合约 行使价 买入价 卖出价 最新 交易量 未平仓头寸 引申波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
BKLC20250919C00117000 117.00 7.20 10.70 0.00 0 0 65.00% 0.80 0.02 -0.22 0.05 0.02
BKLC20250919C00118000 118.00 6.20 9.80 0.00 0 0 62.45% 0.78 0.03 -0.22 0.06 0.02
BKLC20250919C00119000 119.00 5.30 8.80 0.00 0 0 57.94% 0.77 0.03 -0.21 0.06 0.02
BKLC20250919C00120000 120.00 4.30 7.70 0.00 0 0 51.66% 0.76 0.03 -0.19 0.06 0.02
BKLC20250919C00121000 121.00 3.30 6.80 0.00 0 0 48.70% 0.73 0.04 -0.19 0.06 0.02
BKLC20250919C00122000 122.00 2.45 5.80 0.00 0 0 43.91% 0.71 0.04 -0.18 0.06 0.01
BKLC20250919C00123000 123.00 1.40 5.00 0.00 0 0 41.96% 0.67 0.05 -0.18 0.07 0.01
BKLC20250919C00124000 124.00 0.50 4.10 0.00 0 0 38.10% 0.64 0.05 -0.17 0.07 0.01
BKLC20250919C00125000 125.00 0.00 3.30 0.00 0 0 11.60% 0.73 0.16 -0.05 0.06 0.01
BKLC20250919C00126000 126.00 0.00 2.65 0.00 0 0 15.86% 0.54 0.13 -0.08 0.07 0.01
BKLC20250919C00127000 127.00 0.00 2.25 0.00 0 0 19.50% 0.43 0.11 -0.09 0.07 0.01
BKLC20250919C00128000 128.00 0.00 1.10 0.00 0 0 16.31% 0.29 0.11 -0.07 0.06 0.01
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista