已发行股票 | 38,118,027 shares |
内部人士股份 | 14,979,177 shares |
內部持股 | 39.30 % |
所有內部人士 | 46 |
内部人士情绪分数
“内部人士情绪分数”用于查找被公司内部人士购入的公司。
它是一个复杂的多因素量化模型的结果,该模型能够辨识具有最高内部人士累积持有水平的公司。该评分模型结合了内部人士在过去90天内买入的净数量、总买入股份占流通股比例,以及内部人士拥有的总股份的指标。该分数的范围从0到100,数值越高表示相对于同行业而言具有更高程度的内部人士持股水平,50为平均值。
更新频率:每日
高管情绪分数
“高管情绪分数”用于查找被公司管理层购入的公司。
根据定义,公司高管是公司内部人士,但与其他内部人士(10%的股东和董事会成员)不同,公司高管每天在公司工作,而且他们使用自己的资金进行交易。(10%的股东和董事会成员通常是基金经理,管理着其他人的资金。)因此,公司高管进行的内幕交易更为重要,应该被适当地重视和关注。
如同“内部人士情绪分数”,“高管情绪分数”也是一个复杂的多因素量化模型的计算结果,该模型能够辨识具有最高高管累积持有水平的公司。
更新频率:每日
关键内部人士指标
此表格显示了公司在各种内部人士指标上的排名。百分位数排名显示了这家公司在美国市场与其他公司相比的表现。排名越高表明公司所处状况越好。
举例来说,一般认为内部人士的买入是一个积极的指标,因此具有更多内部人士买入的公司将排名高于那些内部人士买入较少(甚至有内部人士卖出)的公司。
内幕交易图表
以下图表显示了CrossAmerica Partners LP - Limited Partnership内部人士交易。内部人士包括公司的高管、董事或重要投资者。一般而言,基于内幕、非公开信息进行交易是非法的。这并不意味着他们在自己的公司进行任何交易都是非法的。但是,他们必须通过Form 4向美国证券交易委员会(SEC)报告所有交易。
内部人员名单及盈利指标
这张表格显示已知的内部人士名单,从向美国证券交易委员会(SEC)披露的申报文件中自动生成。除了姓名、当前职位和董事、高管或10%所有人的任命外,我们还提供了最新披露的持股信息。此外,我们尽可能提供内部人士的历史交易表现。历史交易表现是内部人士实际进行的公开市场买入交易表现的加权平均值。有关此计算方式的更多信息,请查看YouTube网络研讨会。
See our leaderboard of most profitable insider traders.
内部人士 | 平均收益(%) | 持股 数量 |
分拆 调整 |
---|---|---|---|
2008 Irrevocable Agreement Of Trust Of John B Reilly Jr
10% Owner -
|
4,964,611 | 4,964,611 | |
Jonathan E Benfield Chief Accounting Officer - [O] | 4,438 | 4,438 | |
Jeremy Bergeron CEO, Director - [D] [O] | 11,866 | 11,866 | |
Jean Bernier Director - [D] | 6,404 | 6,404 | |
Robert Brecker Executive Vice Pres Operations - [O] | 17,895 | 17,895 | |
Circle K Stores Inc
10% Owner -
|
7,486,131 | 7,486,131 | |
CST Services LLC
10% Owner -
|
7,486,131 | 7,486,131 | |
Derstine Tracy A. Executive VP of Administration - [O] | 21,937 | 21,937 | |
Devlin James J. Jr. Chief Accounting Officer - [O] | 5,000 | 5,000 | |
Dunne Manning CAP Holdings I LLC
10% Owner -
|
1,510,636 | 1,510,636 | |
S Eugene Edwards Director - [D] | 21,257 | 21,257 | |
Michael W Federer Sr Director Legal and Corp Sec - [O] | 1,004 | 1,004 | |
Gannon Justin A. Director - [D] | 36,528 | 36,528 | |
Melinda German Director - [D] | 1,198 | 1,198 | |
David Hrinak Executive Vice President - [O] | 49,499 | 49,499 |
内部人士 | 平均收益(%) | 持股 数量 |
分拆 调整 |
---|---|---|---|
Eric M Javidi | 0 | ||
Clayton E Killinger | 0 | ||
Thomas E Kelso Director - [D] | 9,144 | 9,144 | |
Mickey Kim Director - [D] | 30,844 | 30,844 | |
Kimber Warren S. Jr. Director - [D] | 5,174 | 5,174 | |
Stephen J Lattig Senior Vice President Retail - [O] | 19,358 | 19,358 | |
Lehigh Gas GP LLC | 0 | ||
Kimberly S Lubel Director - [D] | 5,600 | 5,600 | |
Keenan D Lynch Gen Counsel and CAO, Director - [D] [O] | 19,729 | 19,729 | |
James H Miller Director - [D] | 81,661 | 81,661 | |
Macerato Frank M. GC, Secy & CCO - [O] | 5,309 | 5,309 | |
John F Malloy Director - [D] | 62,826 | 62,826 | |
Matt McCure | 0 | ||
Alex Miller | 0 | ||
Miller Mark L. CFO and Treasurer - [O] | 38,191 | 38,191 |
内部人士 | 平均收益(%) | 持股 数量 |
分拆 调整 |
---|---|---|---|
Matthew Evan Naylor | 3,970 | ||
Hamlet T JR Newsom VP General Counsel & Secretary - [O] | 370 | 370 | |
Nifong Charles M Jr. President and CEO, Director - [D] [O] | 77,505 | 77,505 | |
Reilly John B. III
Director, 10% Owner -
[D]
|
4,967,317 | 4,967,317 | |
Giovanna Rueda | 694 | ||
Sheaffer David A. Chief Accounting Officer - [O] | 3,345 | 3,345 | |
Evan Walker Smith Vice President and CFO - [O] | 3,537 | 3,537 | |
Steven Stellato | 0 | ||
Claude Tessier | 0 | ||
Topper Joseph V. Jr.
Director, 10% Owner -
[D]
|
1,857,649 | 1,857,649 | |
Maura Topper Chief Financial Officer, Director - [D] [O] | 20,556 | 20,556 | |
Gerardo Valencia President, Director - [D] [O] | 6,333 | 6,333 | |
Kenneth G Valosky Director - [D] | 23,804 | 23,804 | |
George Wilkins VP Regional Wholesale Ops - [O] | 3,462 | 3,462 | |
Wiss Robert L. Director - [D] | 63,706 | 63,706 | |
stephan F motz Director - [D] | 10,600 | 10,600 |
Report errors via our new Insider Auditing Tool
跟踪内部人士买入记录 - 短期收益分析
在这一部分,我们分析了在 CAPL / CrossAmerica Partners LP - Limited Partnership 中进行的每笔非计划的公开市场内部人士买入的盈利情况。这种分析有助于了解内部人士是否持续产生异常的回报,以及是否值得跟踪。该分析基于每笔交易后一年的情况, 结果仅为理论值。 .
以下表格显示了最近的自动交易计划之外的公开市场买入。
经调整价格 已按拆股调整。 经调整股数 已按拆股调整。
追踪内部人士卖出记录 - 短期亏损分析
在这一部分,我们分析了在 CAPL / CrossAmerica Partners LP - Limited Partnership 中进行的每笔非计划的公开市场内部人士卖出所达成的短期亏损规避。如果存在持续的亏损规避模式,可能表明未来的内部人士卖出交易预示着价格的下跌。该分析基于每笔交易后一年的情况, 结果仅为理论值。 .
以下表格显示了最近的自动交易计划之外的公开市场买入。
交易历史记录
点击链接图标即可查看完整的交易历史记录。作为 10b5-1 自动交易计划的一部分进行报告的交易,将在标记为 10b-5 的列中显示 X。
备案 日期 |
交易 日期 |
表格 | 内部人士 | 股票代码 | 证券种类 | 代码 | 直接 | 执行 价格 |
单位 价格 |
股数 变化 |
价值 变化 (1K) |
剩余 期权 |
剩余 股份 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-13 | 2025-08-12 | 4 | Reilly John B. III By 2008 Irrevocable Agreement of Trust of John B Reilly Jr | CAPL | Common Units | I | 20.0084 | 2,706 | 54 | 4,967,317 | ||||
2025-08-13 | 2025-08-12 | 4 | Topper Joseph V. Jr. By Energy Realty Partners, LLC | CAPL | Common Units | I | 20.0084 | 2,706 | 54 | 1,857,649 | ||||
2025-07-29 | 2025-07-23 | 4/A | Valosky Kenneth G | CAPL | Common Units | D | 3,419 | 23,804 | ||||||
2025-07-29 | 2025-07-23 | 4/A | Topper Joseph V. Jr. | CAPL | Common Units | D | 3,419 | 93,404 | ||||||
2025-07-23 | 2025-07-21 | 4 | Topper Joseph V. Jr. | CAPL | Common Units | D | 3,419 | 93,404 | ||||||
2025-07-23 | 2025-07-23 | 4 | Kim Mickey | CAPL | Common Units | D | 3,419 | 30,844 | ||||||
2025-07-23 | 2025-07-23 | 4 | Gannon Justin A. | CAPL | Common Units | D | 3,419 | 36,528 | ||||||
2025-07-23 | 2025-07-23 | 4 | Reilly John B. III | CAPL | Common Units | D | 3,419 | 33,467 | ||||||
2025-07-23 | 2025-07-21 | 4 | Valosky Kenneth G | CAPL | Common Units | D | 3,419 | 23,804 | ||||||
2025-07-23 | 2025-07-21 | 4 | Kelso Thomas E | CAPL | Common Units | D | 3,419 | 9,144 | ||||||
2025-02-27 | 2025-02-25 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 22.8000 | -5,658 | -129 | 77,505 | ||||
2025-02-27 | 2025-02-25 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 19,674 | 83,163 | ||||||
2025-02-27 | 2025-02-25 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 22.8000 | -1,426 | -33 | 63,489 | ||||
2025-02-27 | 2025-02-25 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 4,362 | 64,915 | ||||||
2025-02-27 | 2025-02-25 | 4 | Brecker Robert | CAPL | Common Units | D | 22.8000 | -946 | -22 | 17,895 | ||||
2025-02-27 | 2025-02-25 | 4 | Brecker Robert | CAPL | Common Units | D | 2,750 | 18,841 | ||||||
2025-02-27 | 2025-02-25 | 4 | Brecker Robert | CAPL | Common Units | D | 22.8000 | -405 | -9 | 16,091 | ||||
2025-02-27 | 2025-02-25 | 4 | Brecker Robert | CAPL | Common Units | D | 1,177 | 16,496 | ||||||
2025-02-27 | 2025-02-25 | 4 | Hrinak David | CAPL | Common Units | D | 22.8000 | -398 | -9 | 49,499 | ||||
2025-02-27 | 2025-02-25 | 4 | Hrinak David | CAPL | Common Units | D | 1,167 | 49,897 | ||||||
2025-02-27 | 2025-02-25 | 4 | Lynch Keenan D | CAPL | Common Units | D | 22.8000 | -1,716 | -39 | 19,729 | ||||
2025-02-27 | 2025-02-25 | 4 | Lynch Keenan D | CAPL | Common Units | D | 5,301 | 21,445 | ||||||
2025-02-27 | 2025-02-25 | 4 | Lynch Keenan D | CAPL | Common Units | D | 22.8000 | -486 | -11 | 16,144 | ||||
2025-02-27 | 2025-02-25 | 4 | Lynch Keenan D | CAPL | Common Units | D | 1,425 | 16,630 | ||||||
2025-02-27 | 2025-02-25 | 4 | Topper Maura | CAPL | Common Units | D | 22.8000 | -2,226 | -51 | 20,556 | ||||
2025-02-27 | 2025-02-25 | 4 | Topper Maura | CAPL | Common Units | D | 7,083 | 22,782 | ||||||
2025-02-27 | 2025-02-25 | 4 | Topper Maura | CAPL | Common Units | D | 22.8000 | -513 | -12 | 15,699 | ||||
2025-02-27 | 2025-02-25 | 4 | Topper Maura | CAPL | Common Units | D | 1,505 | 16,212 | ||||||
2025-02-27 | 2025-02-25 | 4 | Lattig Stephen J | CAPL | Common Units | D | 22.8000 | -379 | -9 | 19,358 | ||||
2025-02-27 | 2025-02-25 | 4 | Lattig Stephen J | CAPL | Common Units | D | 1,069 | 19,737 | ||||||
2025-01-02 | 2024-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 21.6500 | -660 | -14 | 14,707 | ||||
2025-01-02 | 2024-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 2,288 | 15,367 | ||||||
2025-01-02 | 2024-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 21.6500 | -1,781 | -39 | 60,553 | ||||
2025-01-02 | 2024-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 6,188 | 62,334 | ||||||
2025-01-02 | 2024-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 21.6500 | -746 | -16 | 15,205 | ||||
2025-01-02 | 2024-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 2,592 | 15,951 | ||||||
2025-01-02 | 2024-12-31 | 4 | Lattig Stephen J | CAPL | Common Units | D | 21.6500 | -382 | -8 | 18,668 | ||||
2025-01-02 | 2024-12-31 | 4 | Lattig Stephen J | CAPL | Common Units | D | 1,267 | 19,050 | ||||||
2025-01-02 | 2024-12-31 | 4 | Brecker Robert | CAPL | Common Units | D | 21.6500 | -479 | -10 | 15,319 | ||||
2025-01-02 | 2024-12-31 | 4 | Brecker Robert | CAPL | Common Units | D | 1,639 | 15,798 | ||||||
2024-07-25 | 2024-07-25 | 4 | Kim Mickey | CAPL | Common Units | D | 3,249 | 27,425 | ||||||
2024-07-25 | 2024-07-25 | 4 | Kelso Thomas E | CAPL | Common Units | D | 3,249 | 5,725 | ||||||
2024-07-25 | 2024-07-25 | 4 | Valosky Kenneth G | CAPL | Common Units | D | 3,249 | 20,385 | ||||||
2024-07-25 | 2024-07-25 | 4 | Topper Joseph V. Jr. | CAPL | Common Units | D | 3,249 | 89,985 | ||||||
2024-07-25 | 2024-07-25 | 4 | Gannon Justin A. | CAPL | Common Units | D | 3,249 | 33,109 | ||||||
2024-07-25 | 2024-07-25 | 4 | Reilly John B. III | CAPL | Common Units | D | 3,249 | 30,048 | ||||||
2024-05-17 | 2024-05-16 | 4 | Kelso Thomas E | CAPL | Common Units | D | 19.5220 | 500 | 10 | 2,476 | ||||
2024-05-16 | 2024-05-14 | 4 | Gannon Justin A. | CAPL | Common Units | D | 19.3900 | 500 | 10 | 29,860 | ||||
2024-03-12 | 2024-03-08 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 22.2100 | -5,851 | -130 | 56,146 | ||||
2024-03-12 | 2024-03-08 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 20,344 | 61,997 | ||||||
2024-03-12 | 2024-03-08 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 22.2100 | -2,195 | -49 | 41,653 | ||||
2024-03-12 | 2024-03-08 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 7,630 | 43,848 | ||||||
2024-03-12 | 2024-03-08 | 4 | Lynch Keenan D | CAPL | Common Units | D | 22.2100 | -1,631 | -36 | 13,359 | ||||
2024-03-12 | 2024-03-08 | 4 | Lynch Keenan D | CAPL | Common Units | D | 5,481 | 14,990 | ||||||
2024-03-12 | 2024-03-08 | 4 | Lynch Keenan D | CAPL | Common Units | D | 22.2100 | -666 | -15 | 9,509 | ||||
2024-03-12 | 2024-03-08 | 4 | Lynch Keenan D | CAPL | Common Units | D | 2,314 | 10,175 | ||||||
2024-03-12 | 2024-03-08 | 4 | Topper Maura | CAPL | Common Units | D | 22.2100 | -789 | -18 | 13,079 | ||||
2024-03-12 | 2024-03-08 | 4 | Topper Maura | CAPL | Common Units | D | 2,644 | 13,868 | ||||||
2024-03-12 | 2024-03-08 | 4 | Brecker Robert | CAPL | Common Units | D | 22.2100 | -857 | -19 | 14,159 | ||||
2024-03-12 | 2024-03-08 | 4 | Brecker Robert | CAPL | Common Units | D | 2,844 | 15,016 | ||||||
2024-03-12 | 2024-03-08 | 4 | Brecker Robert | CAPL | Common Units | D | 22.2100 | -776 | -17 | 12,172 | ||||
2024-03-12 | 2024-03-08 | 4 | Brecker Robert | CAPL | Common Units | D | 2,666 | 12,948 | ||||||
2024-03-12 | 2024-03-08 | 4 | Hrinak David | CAPL | Common Units | D | 22.2100 | -892 | -20 | 48,730 | ||||
2024-03-12 | 2024-03-08 | 4 | Hrinak David | CAPL | Common Units | D | 2,865 | 49,622 | ||||||
2024-03-12 | 2024-03-08 | 4 | Lattig Stephen J | CAPL | Common Units | D | 22.2100 | -703 | -16 | 17,783 | ||||
2024-03-12 | 2024-03-08 | 4 | Lattig Stephen J | CAPL | Common Units | D | 2,093 | 18,486 | ||||||
2024-03-05 | 2024-03-04 | 4 | Kelso Thomas E | CAPL | Common Units | D | 21.6400 | 500 | 11 | 1,976 | ||||
2024-02-02 | 2023-05-25 | 4/A | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.1915 | 6,014 | 109 | 215,349 | ||||
2024-01-03 | 2023-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 22.8000 | -2,026 | -46 | 36,218 | ||||
2024-01-03 | 2023-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 7,040 | 38,244 | ||||||
2024-01-03 | 2023-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 22.8000 | -819 | -19 | 7,861 | ||||
2024-01-03 | 2023-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 2,846 | 8,680 | ||||||
2024-01-03 | 2023-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 22.8000 | -438 | -10 | 11,224 | ||||
2024-01-03 | 2023-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 1,520 | 11,662 | ||||||
2024-01-03 | 2023-12-31 | 4 | Brecker Robert | CAPL | Common Units | D | 22.8000 | -464 | -11 | 10,282 | ||||
2024-01-03 | 2023-12-31 | 4 | Brecker Robert | CAPL | Common Units | D | 1,591 | 10,746 | ||||||
2024-01-03 | 2023-12-31 | 4 | Lattig Stephen J | CAPL | Common Units | D | 22.8000 | -190 | -4 | 16,393 | ||||
2024-01-03 | 2023-12-31 | 4 | Lattig Stephen J | CAPL | Common Units | D | 628 | 16,583 | ||||||
2023-07-24 | 2023-07-21 | 4 | Gannon Justin A. | CAPL | Common Units | D | 3,041 | 29,360 | ||||||
2023-07-24 | 2023-07-21 | 4 | Valosky Kenneth G | CAPL | Common Units | D | 3,041 | 17,136 | ||||||
2023-07-24 | 2023-07-21 | 4 | Reilly John B. III | CAPL | Common Units | D | 3,041 | 26,799 | ||||||
2023-07-24 | 2023-07-21 | 4 | Topper Joseph V. Jr. | CAPL | Common Units | D | 3,041 | 86,736 | ||||||
2023-07-24 | 2023-07-21 | 4 | Kelso Thomas E | CAPL | Common Units | D | 976 | 1,476 | ||||||
2023-07-24 | 2023-07-21 | 4 | Kim Mickey | CAPL | Common Units | D | 3,041 | 24,176 | ||||||
2023-05-30 | 2023-05-30 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.3153 | 3,000 | 55 | 233,335 | ||||
2023-05-30 | 2023-05-26 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.3281 | 15,000 | 275 | 230,335 | ||||
2023-05-30 | 2023-05-25 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.1917 | 6,000 | 109 | 215,335 | ||||
2023-05-25 | 2023-05-24 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4743 | 16,818 | 311 | 209,335 | ||||
2023-05-25 | 2023-05-23 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4750 | 66 | 1 | 192,517 | ||||
2023-05-25 | 2023-05-23 | 4 | Topper Joseph V. Jr. | CAPL | Common Units | D | 18.3767 | 13,539 | 249 | 83,695 | ||||
2023-05-18 | 2023-05-18 | 4 | Gannon Justin A. | CAPL | Common Units | D | 18.7500 | 500 | 9 | 26,319 | ||||
2023-05-17 | 2023-05-17 | 4 | Gannon Justin A. | CAPL | Common Units | D | 18.9900 | 1,000 | 19 | 25,819 | ||||
2023-05-17 | 2023-05-15 | 4 | Kelso Thomas E | CAPL | Common Units | D | 19.4258 | 500 | 10 | 500 | ||||
2023-04-24 | 3 | Brecker Robert By Spouse | CAPL | Common Units | I | 1,441 | ||||||||
2023-04-24 | 3 | Brecker Robert | CAPL | Common Units | D | 9,155 | ||||||||
2023-04-24 | 3 | Lattig Stephen J | CAPL | Common Units | D | 15,955 | ||||||||
2023-03-14 | 2023-03-10 | 4 | Benfield Jonathan E | CAPL | Common Units | D | 20.2900 | -283 | -6 | 4,438 | ||||
2023-03-14 | 2023-03-10 | 4 | Benfield Jonathan E | CAPL | Common Units | D | 828 | 4,721 | ||||||
2023-03-14 | 2023-03-10 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 20.2900 | -2,290 | -46 | 31,204 | ||||
2023-03-14 | 2023-03-10 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 7,959 | 33,494 | ||||||
2023-03-14 | 2023-03-10 | 4 | Lynch Keenan D | CAPL | Common Units | D | 20.2900 | -699 | -14 | 5,834 | ||||
2023-03-14 | 2023-03-10 | 4 | Lynch Keenan D | CAPL | Common Units | D | 2,047 | 6,533 | ||||||
2023-03-14 | 2023-03-10 | 4 | Topper Maura | CAPL | Common Units | D | 20.2900 | -733 | -15 | 10,142 | ||||
2023-03-14 | 2023-03-10 | 4 | Topper Maura | CAPL | Common Units | D | 2,433 | 10,875 | ||||||
2023-03-14 | 2023-03-10 | 4 | Hrinak David | CAPL | Common Units | D | 20.2900 | -897 | -18 | 46,757 | ||||
2023-03-14 | 2023-03-10 | 4 | Hrinak David | CAPL | Common Units | D | 2,964 | 47,654 | ||||||
2023-01-03 | 2022-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 19.8300 | -211 | -4 | 8,442 | ||||
2023-01-03 | 2022-12-31 | 4 | Topper Maura | CAPL | Common Units | D | 733 | 8,653 | ||||||
2023-01-03 | 2022-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 19.8300 | -1,397 | -28 | 25,535 | ||||
2023-01-03 | 2022-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 4,856 | 26,932 | ||||||
2023-01-03 | 2022-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 19.8300 | -565 | -11 | 4,486 | ||||
2023-01-03 | 2022-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 1,962 | 5,051 | ||||||
2022-11-07 | 2022-11-04 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4616 | 7,037 | 130 | 192,451 | ||||
2022-10-03 | 2022-09-30 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.5000 | 127 | 2 | 183,581 | ||||
2022-10-03 | 2022-09-29 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4768 | 2,627 | 49 | 183,454 | ||||
2022-09-29 | 2022-09-28 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4884 | 1,833 | 34 | 182,660 | ||||
2022-09-29 | 2022-09-27 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.4469 | 8,939 | 165 | 180,827 | ||||
2022-07-25 | 2022-07-22 | 4 | Reilly John B. III | CAPL | Common Units | D | 3,252 | 23,758 | ||||||
2022-07-25 | 2022-07-22 | 4 | Valosky Kenneth G | CAPL | Common Units | D | 3,252 | 14,095 | ||||||
2022-07-25 | 2022-07-22 | 4 | Kim Mickey | CAPL | Common Units | D | 3,252 | 21,135 | ||||||
2022-07-25 | 2022-07-22 | 4 | Gannon Justin A. | CAPL | Common Units | D | 3,252 | 24,819 | ||||||
2022-07-25 | 2022-07-22 | 4 | Topper Joseph V. Jr. | CAPL | Common Units | D | 3,252 | 70,156 | ||||||
2022-03-15 | 2022-03-11 | 4 | Topper Maura | CAPL | Common Units | D | 20.2900 | -535 | -11 | 7,920 | ||||
2022-03-15 | 2022-03-11 | 4 | Topper Maura | CAPL | Common Units | D | 1,590 | 8,455 | ||||||
2022-03-15 | 2022-03-11 | 4 | Hrinak David | CAPL | Common Units | D | 20.2900 | -1,183 | -24 | 44,690 | ||||
2022-03-15 | 2022-03-11 | 4 | Hrinak David | CAPL | Common Units | D | 4,176 | 45,873 | ||||||
2022-03-15 | 2022-03-11 | 4 | Benfield Jonathan E | CAPL | Common Units | D | 20.2900 | -213 | -4 | 3,893 | ||||
2022-03-15 | 2022-03-11 | 4 | Benfield Jonathan E | CAPL | Common Units | D | 624 | 4,106 | ||||||
2022-03-15 | 2022-03-11 | 4 | Lynch Keenan D | CAPL | Common Units | D | 20.2900 | -762 | -15 | 3,089 | ||||
2022-03-15 | 2022-03-11 | 4 | Lynch Keenan D | CAPL | Common Units | D | 2,592 | 3,851 | ||||||
2022-03-15 | 2022-03-11 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 20.2900 | -2,293 | -47 | 22,076 | ||||
2022-03-15 | 2022-03-11 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 7,972 | 24,369 | ||||||
2022-01-04 | 2021-12-31 | 4 | Lynch Keenan D | CAPL | Phantom Units | D | -1,139 | 10,635 | ||||||
2022-01-04 | 2021-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 19.0600 | -348 | -7 | 1,259 | ||||
2022-01-04 | 2021-12-31 | 4 | Lynch Keenan D | CAPL | Common Units | D | 1,139 | 1,607 | ||||||
2022-01-04 | 2021-12-31 | 4 | Nifong Charles M Jr. | CAPL | Phantom Units | D | -2,819 | 26,315 | ||||||
2022-01-04 | 2021-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 19.0600 | -860 | -16 | 16,397 | ||||
2022-01-04 | 2021-12-31 | 4 | Nifong Charles M Jr. | CAPL | Common Units | D | 2,819 | 17,257 | ||||||
2021-12-15 | 2021-12-13 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 19.3500 | 18,000 | 348 | 171,888 | ||||
2021-12-13 | 2021-12-09 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 19.4600 | 19,000 | 370 | 153,888 | ||||
2021-12-01 | 2021-11-30 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 19.2500 | 2,000 | 38 | 134,888 | ||||
2021-12-01 | 2021-11-30 | 4 | Naylor Matthew Evan | CAPL | Phantom Units | D | 3,970 | 3,970 | ||||||
2021-11-29 | 2021-11-26 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 19.2500 | 10,000 | 192 | 132,888 | ||||
2021-11-24 | 2021-11-19 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 19.2500 | 1,000 | 19 | 122,888 | ||||
2021-10-26 | 2021-10-25 | 4 | Nifong Charles M Jr. | CAPL | Phantom Units | D | 12,219 | 29,134 | ||||||
2021-10-26 | 2021-10-25 | 4 | Topper Maura | CAPL | Phantom Units | D | 4,399 | 4,399 | ||||||
2021-10-26 | 2021-10-25 | 4 | Lynch Keenan D | CAPL | Phantom Units | D | 4,938 | 11,774 | ||||||
2021-08-23 | 2021-08-23 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 18.2263 | 800 | 15 | 121,888 | ||||
2021-08-23 | 2021-08-20 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 17.8700 | 2,116 | 38 | 121,088 | ||||
2021-08-23 | 2021-08-19 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 17.4989 | 30,000 | 525 | 118,972 | ||||
2021-08-23 | 2021-08-19 | 4 | Topper Joseph V. Jr. By The Patricia Dunne Topper Trust for the Family of Joseph V. Topper, Jr. | CAPL | Common Units | I | 17.4818 | 20,000 | 350 | 88,972 | ||||
2021-08-16 | 2021-08-16 | 4 | Kim Mickey | CAPL | Common Units | D | 18.2000 | 1,000 | 18 | 17,883 | ||||
