NUVL 无法交付 - 纽瓦伦公司

纽瓦伦公司
US ˙ NasdaqGS ˙ US6707031075

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

NUVL / Nuvalent, Inc. 无法交付
日期 价格 数量 价值
2025-08-01 78.35 2,872 225,021.20
2025-07-31 79.54 6,093 484,637.22
2025-07-29 81.94 206 16,879.64
2025-07-28 81.41 5,689 463,141.49
2025-07-23 80.68 2,162 174,430.16
2025-07-22 82.46 570 47,002.20
2025-07-15 84.59 98 8,289.82
2025-06-25 76.88 10 768.80
2025-06-13 77.91 6 467.46
2025-06-11 79.46 30 2,383.80
2025-06-04 78.18 192 15,010.56
2025-06-02 74.61 478 35,663.58
2025-05-30 74.76 13,058 976,216.08
2025-05-28 72.27 1 72.27
2025-05-22 73.66 19 1,399.54
2025-05-20 73.31 172 12,609.32
2025-05-19 73.32 31 2,272.92
2025-05-15 71.02 111 7,883.22
2025-05-08 66.72 16 1,067.52
2025-05-01 76.75 36 2,763.00
2025-04-28 73.48 3,622 266,144.56
2025-04-25 73.98 1,313 97,135.74
2025-04-23 71.39 136,615 9,752,944.85
2025-04-17 69.97 2,623 183,531.31
2025-04-15 70.00 31 2,170.00
2025-04-14 66.29 135 8,949.15
2025-04-11 61.99 19 1,177.81
2025-04-10 64.70 83 5,370.10
2025-04-09 59.32 5,137 304,726.84
2025-04-08 64.68 668 43,206.24
2025-04-07 65.74 253 16,632.22
2025-04-04 68.32 154 10,521.28
2025-04-03 70.46 3,528 248,582.88
2025-03-25 77.14 6,018 464,228.52
2025-03-20 77.57 368 28,545.76
2025-03-14 74.48 3,383 251,965.84
2025-03-11 67.38 20,710 1,395,439.80
2025-03-03 74.98 10,156 761,496.88
2025-02-28 74.91 363 27,192.33
2025-02-27 77.04 2,353 181,275.12
2025-02-26 75.89 6,104 463,232.56
2025-02-25 78.03 660 51,499.80
2025-02-21 82.39 1,779 146,571.81
2025-02-20 80.26 1,406 112,845.56
2025-02-19 79.19 112 8,869.28
2025-02-12 82.90 23 1,906.70
2025-02-11 83.34 10,000 833,400.00
2025-02-10 85.68 10,091 864,596.88
2025-02-07 86.70 167 14,478.90
2025-02-06 88.96 2,392 212,792.32
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista