HKIT 无法交付 - 海泰克全球公司

海泰克全球公司
US ˙ NasdaqCM ˙ KYG451391059

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

HKIT / Hitek Global Inc. 无法交付
日期 价格 数量 价值
2025-03-27 1.35 1,079 1,456.65
2025-03-25 1.30 1,831 2,380.30
2025-03-18 1.27 336 426.72
2025-03-17 1.21 850 1,028.50
2025-03-14 1.23 382 469.86
2025-03-13 1.26 1,274 1,605.24
2025-03-11 1.23 304 373.92
2025-03-10 1.22 1,251 1,526.22
2025-03-07 1.22 108 131.76
2025-02-24 1.28 1,129 1,445.12
2025-02-20 1.28 137 175.36
2025-01-21 1.41 295 415.95
2025-01-17 1.45 90 130.50
2025-01-16 1.41 499 703.59
2025-01-15 1.39 2,540 3,530.60
2025-01-14 1.45 6,831 9,904.95
2025-01-08 1.42 3,355 4,764.10
2025-01-06 1.46 398 581.08
2025-01-03 1.44 1,319 1,899.36
2024-12-31 1.50 2,575 3,862.50
2024-12-30 1.34 1,159 1,553.06
2024-12-19 1.30 974 1,266.20
2024-12-18 1.31 763 999.53
2024-12-13 1.44 135 194.40
2024-12-11 1.39 1,354 1,882.06
2024-12-09 1.25 365 456.25
2024-12-06 1.29 356 459.24
2024-12-05 1.30 2,347 3,051.10
2024-12-04 1.30 3,142 4,084.60
2024-12-03 1.28 2,238 2,864.64
2024-12-02 1.33 1,008 1,340.64
2024-11-27 1.33 98 130.34
2024-11-25 1.35 394 531.90
2024-11-21 1.34 290 388.60
2024-11-20 1.33 82 109.06
2024-11-18 1.28 2,180 2,790.40
2024-11-15 1.32 2,875 3,795.00
2024-11-14 1.36 176 239.36
2024-11-13 1.34 1,154 1,546.36
2024-11-12 1.32 1,207 1,593.24
2024-11-08 1.31 938 1,228.78
2024-11-07 1.34 806 1,080.04
2024-11-01 1.34 769 1,030.46
2024-10-31 1.38 241 332.58
2024-10-30 1.40 120 168.00
2024-10-22 1.40 626 876.40
2024-10-15 1.43 1 1.43
2024-10-11 1.49 178 265.22
2024-10-04 1.50 4,417 6,625.50
2024-10-03 1.64 4,701 7,709.64
Other Listings
DE:4JX
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista