胡立克有限公司 - 现金流量表 (TTM)

胡立克有限公司
US ˙ OTCPK ˙ JP3360800001

现金流量表 (TTM)

胡立克有限公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
12-31
2021
06-30
2021
12-31
2022
06-30
2022
12-31
2023
06-30
2023
12-31
2024
06-30
2024
12-31
2025
06-30
营运活动所得现金 202,304 262,870 291,736 210,729 266,108 333,098 270,819 241,821 353,388 315,349
改变 (%) 29.94 10.98 -27.77 26.28 25.17 -18.70 -10.71 46.14 -10.76
现金流百分比 436.72 359.95 261.93 -259.09 -392.58 1,095.97 -487.65 -396.58 685.37 531.29
投资活动产生的现金 -343,137 -283,969 -286,943 -373,097 -345,335 -289,066 -298,330 -479,495 -602,020 -524,401
改变 (%) -17.24 1.05 30.02 -7.44 -16.29 3.20 60.73 25.55 -12.89
现金流百分比 -740.73 -388.84 -257.62 458.72 509.46 -951.09 537.18 786.37 -1,167.57 -883.50
融资活动产生的现金 187,388 94,360 106,588 81,033 11,441 -13,640 -28,024 176,699 300,589 268,879
改变 (%) -49.64 12.96 -23.98 -85.88 -219.22 105.45 -730.53 70.11 -10.55
现金流百分比 404.52 129.21 95.70 -99.63 -16.88 -44.88 50.46 -289.78 582.97 453.00
现金周转 46,324 73,030 111,381 -81,335 -67,785 30,393 -55,536 -60,976 51,562 59,355
改变 (%) 57.65 52.51 -173.02 -16.66 -144.84 -282.73 9.80 -184.56 15.11
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:87W €9.10
JP:3003 JP¥1,597.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista