PT 印度尼西亚人民银行 (Persero) Tbk - 现金流量表 (TTM)

PT 印度尼西亚人民银行 (Persero) Tbk
US ˙ OTCPK ˙ ID1000118201

现金流量表 (TTM)

PT 印度尼西亚人民银行 (Persero) Tbk 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
营运活动所得现金 -48,402,590 -67,058,710 -11,254,140 22,705,400 -20,737,490 -8,273,328 -25,941,320 -26,252,080 8,350,709 -67,639,910 -27,123,360 -57,386,690 -126,522,000 -58,039,970 -88,199,170 -111,268,100 -8,359,324 14,440,600 40,438,320 27,375,240
改变 (%) 38.54 -83.22 -301.75 -191.33 -60.10 213.55 1.20 -131.81 -909.99 -59.90 111.58 120.47 -54.13 51.96 26.16 -92.49 -272.75 180.03 -32.30
现金流百分比 118.52 102.98 63.50 89.92 -72.98 46.31 -730.06 123.69 -306.79 -59.19 -52.56 -169.65 2,521.57 117.22 1,089.60 360.97 -19.11 -108.17 52.30 35.04
投资活动产生的现金 -114,694,200 -116,449,400 -105,007,700 -87,880,620 -56,925,720 -73,095,600 -55,541,020 -34,781,590 3,440,698 27,227,960 3,092,613 7,279,304 8,987,796 -4,989,092 -31,624,840 -27,088,510 11,364,380 -188,189 24,828,100 -10,456,100
改变 (%) 1.53 -9.83 -16.31 -35.22 28.41 -24.02 -37.38 -109.89 691.35 -88.64 135.38 23.47 -155.51 533.88 -14.34 -141.95 -101.66 -13,293.17 -142.11
现金流百分比 280.85 178.83 592.51 -348.02 -200.34 409.14 -1,563.09 163.88 -126.41 23.83 5.99 21.52 -179.13 10.08 390.69 87.88 25.98 1.41 32.11 -13.38
融资活动产生的现金 121,978,000 118,744,700 99,686,530 91,190,110 106,957,800 63,505,560 85,586,970 39,866,300 -14,857,680 154,709,800 75,915,080 84,009,150 112,876,200 13,517,300 111,655,200 107,530,400 40,800,530 -27,619,520 12,009,030 61,208,990
改变 (%) -2.65 -16.05 -8.52 17.29 -40.63 34.77 -53.42 -137.27 -1,141.28 -50.93 10.66 34.36 -88.02 726.02 -3.69 -62.06 -167.69 -143.48 409.69
现金流百分比 -298.68 -182.36 -562.48 361.13 376.42 -355.46 2,408.67 -187.83 545.85 135.39 147.11 248.36 -2,249.61 -27.30 -1,379.38 -348.84 93.27 206.90 15.53 78.35
现金周转 -40,838,440 -65,116,260 -17,722,550 25,251,260 28,414,760 -17,865,570 3,553,293 -21,224,240 -2,721,950 114,267,600 51,605,600 33,825,730 -5,017,591 -49,514,430 -8,094,602 -30,824,980 43,743,700 -13,349,350 77,320,690 78,118,970
改变 (%) 59.45 -72.78 -242.48 12.53 -162.87 -119.89 -697.31 -87.18 -4,298.01 -54.84 -34.45 -114.83 886.82 -83.65 280.81 -241.91 -130.52 -679.21 1.03
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
ID:BBRI
DE:BYRA €0.19
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista