Prosegur 安全公司,SA - 现金流量表 (TTM)

Prosegur 安全公司,SA
现金流量表 (TTM)

Prosegur 安全公司,SA 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
营运活动所得现金 324 324 296 330 292 252 308 327 334 293 279 297 282 353 345 343
改变 (%) -0.00 -8.78 11.65 -11.50 -13.82 22.10 6.18 2.22 -12.17 -4.81 6.58 -5.17 24.96 -2.21 -0.38
现金流百分比 137.22 90.00 -77.19 -181.42 -134.05 45.60 47.31 49.77 -54.00 -36.90 -35.02 -261.43 -38.44 135.81 123.04 85.02
投资活动产生的现金 -21 12 132 -26 -18 -184 -145 -161 -129 -185 -201 -203 -189 -169 -140 -168
改变 (%) -154.80 1,029.39 -119.48 -31.13 941.51 -21.11 11.00 -20.24 43.74 8.48 1.24 -7.03 -10.57 -16.92 19.59
现金流百分比 -9.02 3.24 -34.43 14.12 8.12 -33.37 -22.37 -24.60 20.83 23.29 25.20 178.66 25.75 -65.11 -50.11 -41.57
融资活动产生的现金 18 96 -782 -462 -484 488 530 561 -737 -792 -779 -112 -742 103 107 274
改变 (%) 424.35 -911.09 -40.87 4.76 -200.68 8.66 5.85 -231.36 7.45 -1.54 -85.58 560.25 -113.94 3.29 156.88
现金流百分比 7.78 26.75 203.98 253.89 222.07 88.26 81.48 85.46 119.16 99.60 97.80 98.75 101.10 39.84 38.13 67.94
现金周转 236 360 -383 -182 -218 552 650 656 -618 -795 -797 -114 -734 260 280 404
改变 (%) 52.47 -206.36 -52.49 19.77 -353.33 17.70 0.92 -194.21 28.55 0.28 -85.72 544.89 -135.37 7.94 44.16
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
ES:PSG
US:PGCSF
GB:0Q8P €2.76
DE:PRHA €2.74
MX:PSG N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista