CVR 能源公司 - 现金流量表 (TTM)

CVR 能源公司
GB ˙ LSE ˙ US12662P1084
US$30.98 ↓ -0.29 (-0.93%)
2025-09-05
分享价格
现金流量表 (TTM)

CVR 能源公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
营运活动所得现金 156 90 244 382 410 396 622 865 882 967 892 869 1,083 948 878 592 270 404 32 127
改变 (%) -42.31 171.11 56.56 7.33 -3.41 57.07 39.07 1.97 9.64 -7.76 -2.58 24.63 -12.47 -7.38 -32.57 -54.39 49.63 -92.08 296.88
现金流百分比 -1,200.00 409.09 -268.13 -477.50 -386.79 -252.23 -2,006.45 231.28 1,696.15 -1,189.33 -611.97 399.63 141.70 2,438.89 -344.19 -74.59 -203.02 62.75 1,270.00
投资活动产生的现金 -444 -423 -281 -203 -231 -238 -225 -253 -251 -271 -264 -245 -235 -239 -260 -238 -222 -121 -148 -259
改变 (%) -4.73 -33.57 -27.76 13.79 3.03 -5.46 12.44 -0.79 7.97 -2.58 -7.20 -4.08 1.70 8.79 -8.46 -6.72 -45.50 22.31 75.00
现金流百分比 3,415.38 -1,922.73 308.79 253.75 217.92 151.59 725.81 -67.65 -482.69 352.00 172.54 -86.72 -35.72 -722.22 138.37 61.33 60.80 -290.20 -2,590.00
融资活动产生的现金 275 355 -54 -259 -285 -315 -428 -238 -579 -696 -703 -766 -577 -40 -582 -526 -410 -482 167 142
改变 (%) 29.09 -115.21 379.63 10.04 10.53 35.87 -44.39 143.28 20.21 1.01 8.96 -24.67 -93.07 1,355.00 -9.62 -22.05 17.56 -134.65 -14.97
现金流百分比 -2,115.38 1,613.64 59.34 323.75 268.87 200.64 1,380.65 -63.64 -1,113.46 937.33 539.44 -212.92 -5.98 -1,616.67 305.81 113.26 242.21 327.45 1,420.00
现金周转 -13 22 -91 -80 -106 -157 -31 374 52 -75 -142 271 669 36 -172 -362 -199 51 10
改变 (%) -269.23 -513.64 -12.09 32.50 48.11 -80.25 -1,306.45 -86.10 89.33 -290.85 146.86 -94.62 -577.78 110.47 -45.03 -125.63 -80.39
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:FL9 €26.33
US:CVI US$31.43
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista