东方证券股份有限公司 - 现金流量表 (TTM)

东方证券股份有限公司
DE ˙ DB ˙ CNE1000027F2
€0.86 ↑0.04 (4.88%)
2025-09-12
分享价格
现金流量表 (TTM)

东方证券股份有限公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
营运活动所得现金 13,305 28,196 42,646 22,810 39,070 -10,578 -28,475 -14,074 -26,448 21,617 6,856 3,078 -2,616 21,459 13,432 20,008 28,354 2,475 20,535 12,036
改变 (%) 111.92 51.25 -46.51 71.28 -127.07 169.20 -50.58 87.92 -181.73 -68.28 -55.11 -184.99 -920.36 -37.41 48.96 41.71 -91.27 729.68 -41.39
现金流百分比 54.59 113.18 155.50 86.93 142.26 -1,269.10 161.26 124.27 131.51 356.05 -247.12 -626.52 25.67 493.31 5,482.12 -189.39 188.86 -10.49 -379.43 209.58
投资活动产生的现金 702 3,462 -2,624 3,239 8,902 18,492 22,375 5,584 4,178 -16,021 -22,575 -714 -4,108 -13,071 1,639 -15,959 -10,450 -24,466 -28,174 -12,157
改变 (%) 393.46 -175.78 -223.45 174.83 107.74 20.99 -75.04 -25.19 -483.49 40.91 -96.84 475.74 218.16 -112.54 -1,073.46 -34.52 134.12 15.16 -56.85
现金流百分比 2.88 13.90 -9.57 12.34 32.41 2,218.70 -126.71 -49.31 -20.77 -263.88 813.70 145.25 40.31 -300.48 669.12 151.06 -69.61 103.66 520.57 -211.70
融资活动产生的现金 10,131 -6,366 -12,172 756 -19,970 -6,900 -11,336 -2,521 1,807 161 12,541 -3,383 -3,417 -4,136 -14,881 -14,574 -2,960 -1,711 2,071 5,579
改变 (%) -162.83 91.20 -106.21 -2,741.61 -65.45 64.29 -77.77 -171.71 -91.11 7,704.71 -126.98 0.99 21.05 259.81 -2.06 -79.69 -42.21 -221.04 169.42
现金流百分比 41.57 -25.55 -44.38 2.88 -72.71 -827.89 64.20 22.26 -8.99 2.65 -452.03 688.67 33.53 -95.08 -6,073.72 137.95 -19.72 7.25 -38.26 97.15
现金周转 24,370 24,913 27,425 26,240 27,464 833 -17,658 -11,325 -20,111 6,071 -2,774 -491 -10,191 4,350 245 -10,565 15,013 -23,602 -5,412 5,743
改变 (%) 2.23 10.08 -4.32 4.66 -96.97 -2,218.56 -35.86 77.57 -130.19 -145.70 -82.29 1,974.39 -142.69 -94.37 -4,411.90 -242.11 -257.21 -77.07 -206.11
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
HK:3958 HK$7.74
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista