北京汽车股份有限公司 - 现金流量表 (TTM)

北京汽车股份有限公司
DE ˙ DB ˙ CNE100001TJ4
€0.22 ↑0.01 (4.23%)
2025-09-05
分享价格
现金流量表 (TTM)

北京汽车股份有限公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
营运活动所得现金 29,029 26,008 38,107 25,002 -1,242 12,903 12,881 17,702 38,920 18,654 21,420 23,477 24,211 24,249 22,305 22,032 19,281 29,148 25,618
改变 (%) -10.41 46.52 -34.39 -104.97 -1,139.25 -0.17 37.43 119.86 -52.07 14.83 9.61 3.12 0.16 -8.02 -1.22 -12.49 51.18 -12.11
现金流百分比 -561.10 -1,247.30 365.54 -1,315.93 5.95 -179.77 -106.42 -148.14 281.13 -498.56 -1,772.08 -990.51 -826.58 -397.34 -637.92 -533.94 -484.54 1,178.13 -948.34
投资活动产生的现金 -31,721 -11,540 -10,836 -10,961 -8,957 -7,771 -8,741 -8,640 -9,936 -7,857 -6,598 -8,626 -7,407 -9,365 -9,154 -7,500 -7,557 -10,988 -12,808
改变 (%) -63.62 -6.10 1.15 -18.28 -13.25 12.49 -1.15 15.00 -20.92 -16.02 30.73 -14.13 26.44 -2.25 -18.08 0.76 45.41 16.56
现金流百分比 613.13 553.47 -103.94 576.91 42.89 108.26 72.22 72.30 -71.77 209.99 545.89 363.92 252.88 153.46 261.82 181.75 189.90 -444.13 474.14
融资活动产生的现金 -2,591 -16,646 -16,917 -15,972 -10,685 -12,141 -16,084 -20,837 -14,947 -14,681 -16,223 -17,713 -20,083 -21,281 -16,928 -18,637 -15,922 -15,627 -15,487
改变 (%) 542.34 1.63 -5.58 -33.10 13.63 32.47 29.55 -28.26 -1.79 10.51 9.18 13.38 5.97 -20.45 10.10 -14.57 -1.85 -0.90
现金流百分比 50.09 798.33 -162.27 840.68 51.16 169.15 132.89 174.37 -107.97 392.36 1,342.18 747.30 685.65 348.71 484.15 451.68 400.12 -631.62 573.32
现金周转 -5,174 -2,085 10,425 -1,900 -20,884 -7,178 -12,103 -11,950 13,844 -3,742 -1,209 -2,370 -2,929 -6,103 -3,496 -4,126 -3,979 2,474 -2,701
改变 (%) -59.70 -599.97 -118.22 999.18 -65.63 68.62 -1.27 -215.85 -127.03 -67.70 96.09 23.58 108.35 -42.71 18.01 -3.56 -162.18 -209.18
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:BMCLF
HK:1958 HK$2.03
AT:2B5
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista