燃料电池能源公司 - 现金流量表 (TTM)

燃料电池能源公司
AT ˙ WBAG ˙ US35952H6018
现金流量表 (TTM)

燃料电池能源公司 现金流量表显示随时间变化的现金头寸。现金流量表数据包括经营活动现金、投资活动现金和融资活动现金。

除每股单位外,所有数字都是 1,000,000。

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
营运活动所得现金 -37 -61 -63 -73 -70 -88 -94 -98 -112 -118 -136 -149 -140 -145 -147 -175 -153 -140 -133
改变 (%) 64.74 4.34 15.13 -3.23 24.76 6.95 4.21 14.53 5.01 15.57 9.09 -5.56 3.49 1.26 18.79 -12.41 -8.21 -5.16
现金流百分比 -24.15 -44.66 -64.67 -18.82 -26.27 -44.87 -29.52 681.00 -538.44 179.42 64.07 103.69 77.29 -1,609.09 225.48 147.65 168.60 74.50 406.11
投资活动产生的现金 -33 -29 -40 -52 -73 -84 -80 -69 -47 -116 -129 -146 -192 -21 -108 -73 -60 -154 5
改变 (%) -11.40 40.20 29.88 39.58 15.26 -5.05 -14.52 -31.90 148.03 11.60 12.80 32.06 -89.27 423.97 -32.67 -17.57 156.95 -103.41
现金流百分比 -21.36 -21.24 -41.32 -13.57 -27.31 -43.10 -25.17 476.32 -223.94 176.24 60.77 101.71 106.00 -228.94 166.00 61.61 66.21 81.91 -16.07
融资活动产生的现金 222 225 201 512 412 368 493 152 181 168 53 151 151 175 190 129 122 106 95
改变 (%) 1.54 -10.52 154.17 -19.53 -10.58 33.79 -69.06 18.44 -6.84 -68.39 184.72 -0.23 15.94 8.62 -32.12 -5.41 -12.88 -10.87
现金流百分比 145.57 165.88 205.99 132.35 153.61 188.09 154.79 -1,060.09 866.85 -256.26 -25.03 -105.73 -83.25 1,941.73 -291.88 -109.22 -134.69 -56.49 -289.40
现金周转 152 136 98 387 268 196 318 -14 21 -66 -212 -143 -181 9 -65 -118 -91 -188 -33
改变 (%) -10.90 -27.95 295.59 -30.66 -26.97 62.57 -104.52 -244.85 -415.15 223.64 -32.60 26.71 -104.97 -822.63 81.40 -23.30 107.71 -82.60
现金流百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:FEY
US:FCEL US$4.05
MX:FCEL
BG:FEY
IT:1FEY2 €3.33
GB:0A60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista