瑞星公司 - 收益表 (TTM)

瑞星公司
US ˙ OTCPK ˙ JP3944360001

收益表 (TTM)

瑞星公司 损益表显示一段时间内收入和支出的变化。损益表数据包括销售和收入、毛利、研发、销售、一般和管理费用、经营收入、所得税费用、利息费用、营业外收入、每股收益和已发行股票。

除每股单位外,所有数字都是 1,000,000。

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
收入 323,884 319,757 323,815 346,844 369,111 385,248 399,590 420,450 446,769 471,260 487,129 494,140 492,598 494,081 528,346 540,262 554,422 561,001 559,105
改变 (%) -1.27 1.27 7.11 6.42 4.37 3.72 5.22 6.26 5.48 3.37 1.44 -0.31 0.30 6.94 2.26 2.62 1.19 -0.34
收入百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
销售成本 299,220 294,372 298,693 321,175 342,436 357,136 369,407 386,334 409,676 431,388 446,644 453,939 450,916 451,975 480,699 494,585 508,129 513,301 513,023
改变 (%) -1.62 1.47 7.53 6.62 4.29 3.44 4.58 6.04 5.30 3.54 1.63 -0.67 0.23 6.36 2.89 2.74 1.02 -0.05
收入百分比 92.38 92.06 92.24 92.60 92.77 92.70 92.45 91.89 91.70 91.54 91.69 91.86 91.54 91.48 90.98 91.55 91.65 91.50 91.76
毛营业利润 24,664 25,385 25,122 25,669 26,675 28,112 30,183 34,116 37,093 39,872 40,485 40,201 41,682 42,106 47,647 45,677 46,293 47,700 46,082
改变 (%) 2.92 -1.04 2.18 3.92 5.39 7.37 13.03 8.73 7.49 1.54 -0.70 3.68 1.02 13.16 -4.13 1.35 3.04 -3.39
收入百分比 7.62 7.94 7.76 7.40 7.23 7.30 7.55 8.11 8.30 8.46 8.31 8.14 8.46 8.52 9.02 8.45 8.35 8.50 8.24
销售、一般及行政费用 17,393 17,737 17,774 18,030 18,922 19,585 21,526 22,699 23,402 24,301 24,804 25,832 27,353 28,084 28,608 28,779 30,377 32,099 33,463
改变 (%) 1.98 0.21 1.44 4.95 3.50 9.91 5.45 3.10 3.84 2.07 4.14 5.89 2.67 1.87 0.60 5.55 5.67 4.25
收入百分比 5.37 5.55 5.49 5.20 5.13 5.08 5.39 5.40 5.24 5.16 5.09 5.23 5.55 5.68 5.41 5.33 5.48 5.72 5.99
研发
改变 (%)
收入百分比
运营支出 317,718 313,214 317,576 340,314 362,467 377,830 392,002 410,102 434,147 456,758 472,705 481,028 479,526 481,316 510,546 524,603 539,745 546,827 547,913
改变 (%) -1.42 1.39 7.16 6.51 4.24 3.75 4.62 5.86 5.21 3.49 1.76 -0.31 0.37 6.07 2.75 2.89 1.31 0.20
收入百分比 98.10 97.95 98.07 98.12 98.20 98.07 98.10 97.54 97.17 96.92 97.04 97.35 97.35 97.42 96.63 97.10 97.35 97.47 98.00
营业收入 6,166 6,543 6,239 6,530 6,644 7,418 7,588 10,348 12,622 14,502 14,424 13,112 13,072 12,765 17,800 15,659 14,677 14,174 11,192
改变 (%) 6.11 -4.65 4.66 1.75 11.65 2.29 36.37 21.98 14.89 -0.54 -9.10 -0.31 -2.35 39.44 -12.03 -6.27 -3.43 -21.04
收入百分比 1.90 2.05 1.93 1.88 1.80 1.93 1.90 2.46 2.83 3.08 2.96 2.65 2.65 2.58 3.37 2.90 2.65 2.53 2.00
利息花费 -1,060 -901 -740 -675 -642 -633 -660 -781 -1,020 -1,438 -1,795 -2,389 -3,009 -3,439 -3,830 -3,559 -3,007 -2,581 -2,421
改变 (%) -15.00 -17.87 -8.78 -4.89 -1.40 4.27 18.33 30.60 40.98 24.83 33.09 25.95 14.29 11.37 -7.08 -15.51 -14.17 -6.20
收入百分比 -0.33 -0.28 -0.23 -0.19 -0.17 -0.16 -0.17 -0.19 -0.23 -0.31 -0.37 -0.48 -0.61 -0.70 -0.72 -0.66 -0.54 -0.46 -0.43
净利 3,259 7,418 4,054 5,829 6,027 2,203 5,957 5,673 6,633 6,434 7,085 5,532 5,820 5,965 9,334 8,028 7,617 7,473 4,808
改变 (%) 127.62 -45.35 43.78 3.40 -63.45 170.40 -4.77 16.92 -3.00 10.12 -21.92 5.21 2.49 56.48 -13.99 -5.12 -1.89 -35.66
收入百分比 1.01 2.32 1.25 1.68 1.63 0.57 1.49 1.35 1.48 1.37 1.45 1.12 1.18 1.21 1.77 1.49 1.37 1.33 0.86

Source: Capital IQ

Other Listings
DE:2UF
JP:3156 JP¥2,625.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista