福蒂公司 - 收益表 (TTM)

福蒂公司
IT ˙ BIT ˙ US34959J1088
€44.47 0.00 (0.00%)
2025-09-12
分享价格
收益表 (TTM)

福蒂公司 损益表显示一段时间内收入和支出的变化。损益表数据包括销售和收入、毛利、研发、销售、一般和管理费用、经营收入、所得税费用、利息费用、营业外收入、每股收益和已发行股票。

除每股单位外,所有数字都是 1,000,000。

2020
09-25
2020
12-31
2021
04-02
2021
07-02
2021
10-01
2021
12-31
2022
04-01
2022
07-01
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-29
2023
12-31
2024
03-29
2024
06-28
2024
09-27
2024
12-31
2025
03-28
2025
06-27
收入 2,556 4,634 4,786 5,064 5,205 5,255 5,372 5,516 5,671 5,826 5,910 5,973 6,012 6,065 6,129 6,155 6,195 6,232 6,182 6,148
改变 (%) 81.33 3.26 5.81 2.79 0.96 2.23 2.67 2.81 2.74 1.45 1.07 0.64 0.89 1.05 0.42 0.65 0.59 -0.81 -0.54
收入百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
销售成本 857 2,018 2,069 2,174 2,221 2,248 2,282 2,348 2,403 2,462 2,490 2,482 2,472 2,471 2,479 2,482 2,494 2,501 2,474 2,473
改变 (%) 135.49 2.54 5.09 2.17 1.18 1.53 2.87 2.36 2.47 1.14 -0.35 -0.37 -0.05 0.32 0.13 0.48 0.28 -1.08 -0.04
收入百分比 33.52 43.54 43.23 42.94 42.68 42.77 42.48 42.56 42.37 42.27 42.14 41.55 41.13 40.74 40.45 40.33 40.26 40.13 40.02 40.22
毛营业利润 1,699 2,617 2,717 2,889 2,983 3,007 3,090 3,168 3,268 3,363 3,420 3,492 3,539 3,594 3,650 3,673 3,701 3,731 3,708 3,675
改变 (%) 54.01 3.82 6.36 3.26 0.79 2.76 2.52 3.15 2.93 1.67 2.10 1.36 1.55 1.56 0.63 0.77 0.80 -0.62 -0.88
收入百分比 66.48 56.46 56.77 57.06 57.32 57.23 57.52 57.44 57.63 57.73 57.86 58.45 58.87 59.26 59.55 59.67 59.74 59.87 59.98 59.78
销售、一般及行政费用 1,246 1,732 1,700 1,726 1,746 1,842 1,878 1,907 1,942 1,956 1,983 2,012 2,025 2,066 2,119 2,103 2,122 2,174 2,155 2,222
改变 (%) 39.05 -1.88 1.58 1.16 5.45 1.99 1.52 1.87 0.71 1.39 1.47 0.61 2.02 2.58 -0.76 0.89 2.48 -0.86 3.08
收入百分比 48.74 37.38 35.52 34.10 33.56 35.05 34.96 34.57 34.26 33.58 33.56 33.69 33.68 34.05 34.57 34.16 34.24 34.89 34.87 36.14
研发 212 321 326 336 345 355 368 380 393 402 402 402 400 398 402 403 406 414 415 423
改变 (%) 51.13 1.68 3.19 2.56 2.81 3.64 3.35 3.50 2.08 0.25 0.00 -0.67 -0.50 1.01 0.25 0.82 1.95 0.24 1.95
收入百分比 8.30 6.92 6.81 6.65 6.63 6.75 6.84 6.89 6.94 6.89 6.81 6.74 6.65 6.56 6.56 6.54 6.56 6.64 6.71 6.88
运营支出 2,315 4,071 4,095 4,237 4,313 4,444 4,528 4,634 4,739 4,820 4,876 4,896 4,897 4,934 5,000 4,988 5,022 5,089 5,044 5,118
改变 (%) 75.86 0.59 3.48 1.79 3.04 1.89 2.35 2.25 1.72 1.16 0.42 0.01 0.77 1.32 -0.24 0.68 1.34 -0.88 1.46
收入百分比 90.57 87.83 85.56 83.68 82.87 84.57 84.29 84.02 83.57 82.74 82.51 81.98 81.46 81.36 81.57 81.03 81.05 81.66 81.60 83.24
营业收入 241 564 691 826 892 811 844 881 932 1,006 1,034 1,077 1,115 1,131 1,130 1,167 1,174 1,143 1,137 1,030
改变 (%) 133.84 22.53 19.61 7.93 -9.11 4.12 4.41 5.75 7.92 2.79 4.14 3.54 1.44 -0.11 3.36 0.54 -2.62 -0.48 -9.41
收入百分比 9.43 12.17 14.44 16.32 17.13 15.43 15.71 15.98 16.43 17.26 17.49 18.02 18.54 18.64 18.43 18.97 18.95 18.34 18.40 16.76
利息花费 -138 -148 -138 -127 -115 -103 -94 -90 -91 -98 -112 -124 -127 -124 -135 -141 -148 -153 -141 -134
改变 (%) 7.92 -7.34 -7.99 -9.32 -10.10 -8.62 -4.45 1.44 7.55 13.53 10.84 2.75 -2.83 9.64 4.14 5.11 3.10 -7.85 -4.69
收入百分比 -5.38 -3.20 -2.88 -2.50 -2.21 -1.96 -1.76 -1.63 -1.61 -1.69 -1.89 -2.07 -2.11 -2.04 -2.21 -2.29 -2.39 -2.45 -2.28 -2.18
净利 590 1,613 1,682 1,732 1,659 608 663 655 693 755 764 800 828 866 900 886 889 833 797 769
改变 (%) 173.21 4.23 3.03 -4.24 -63.33 9.02 -1.19 5.74 8.98 1.13 4.71 3.51 4.59 3.90 -1.55 0.41 -6.34 -4.26 -3.57
收入百分比 23.10 34.81 35.14 34.21 31.87 11.58 12.35 11.88 12.22 12.96 12.92 13.39 13.77 14.27 14.68 14.39 14.35 13.37 12.90 12.51

Source: Capital IQ

Other Listings
MX:FTV
US:FTV US$48.83
GB:0IRE US$48.86
DE:F03 €42.04
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista