MULN 无法交付 - 马伦汽车公司

马伦汽车公司
该符号不再有效

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

MULN / Mullen Automotive, Inc. 无法交付
日期 价格 数量 价值
2025-07-28 0.07 371,299 25,990.93
2025-07-25 0.06 541,137 32,468.22
2025-07-24 0.07 10,370,599 725,941.93
2025-07-22 0.08 219,574 17,565.92
2025-07-21 0.09 2,345,471 211,092.39
2025-07-18 0.10 461,543 46,154.30
2025-07-16 0.11 9,721,337 1,069,347.07
2025-07-15 0.12 44,587 5,350.44
2025-07-14 0.14 320,062 44,808.68
2025-07-11 0.15 2,524,223 378,633.45
2025-07-09 0.21 76,463 16,057.23
2025-07-08 0.24 354,116 84,987.84
2025-07-07 0.22 190,613 41,934.86
2025-07-02 0.31 1,169 362.39
2025-06-27 0.76 40,237 30,580.12
2025-06-26 0.90 82,200 73,980.00
2025-06-25 1.01 49,803 50,301.03
2025-06-24 1.11 2,157 2,394.27
2025-06-23 1.33 342,871 456,018.43
2025-06-20 1.32 574,921 758,895.72
2025-06-18 1.65 619,515 1,022,199.75
2025-06-17 2.16 528,573 1,141,717.68
2025-06-16 2.00 671,281 1,342,562.00
2025-06-12 4.79 66,716 319,569.64
2025-06-11 5.62 35,334 198,577.08
2025-06-10 5.97 49,866 297,700.02
2025-06-09 6.41 15,581 99,874.21
2025-06-06 8.11 10,012 81,197.32
2025-06-05 16.10 18,744 301,778.40
2025-06-04 5.39 241,393 1,301,108.27
2025-06-03 5.58 271,530 1,515,137.40
2025-05-30 0.11 4,035,831 443,941.41
2025-05-29 0.15 36,513 5,476.95
2025-05-28 0.16 122,757 19,641.12
2025-05-27 0.16 11,948,890 1,911,822.40
2025-05-23 0.17 19,425,750 3,302,377.50
2025-05-22 0.17 14,299,054 2,430,839.18
2025-05-21 0.20 9,278,272 1,855,654.40
2025-05-20 0.34 292,942 99,600.28
2025-05-19 0.17 15,425,793 2,622,384.81
2025-05-16 0.15 15,569,720 2,335,458.00
2025-05-15 0.17 14,520,674 2,468,514.58
2025-05-14 0.17 12,796,563 2,175,415.71
2025-05-13 0.17 4,440,786 754,933.62
2025-05-12 0.20 1,837,393 367,478.60
2025-05-09 0.23 4,743,599 1,091,027.77
2025-05-08 0.24 1,771,600 425,184.00
2025-05-07 0.28 598,098 167,467.44
2025-05-06 0.31 1,199,668 371,897.08
2025-05-05 0.31 1,265,756 392,384.36
Other Listings
US:BINI US$0.07
DE:1N53
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista