MST 无法交付 - Tidal Trust II - Defiance Leveraged Long + Income MSTR ETF

Tidal Trust II - Defiance Leveraged Long + Income MSTR ETF

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

MST / Tidal Trust II - Defiance Leveraged Long + Income MSTR ETF 无法交付
日期 价格 数量 价值
2025-08-14 14.69 21,091 309,826.79
2025-08-13 15.18 192,393 2,920,525.74
2025-08-12 15.59 184,796 2,880,969.64
2025-08-11 15.24 394,539 6,012,774.36
2025-08-08 15.53 500 7,765.00
2025-08-06 14.23 8,826 125,593.98
2025-08-05 15.04 5,351 80,479.04
2025-08-04 13.62 35,044 477,299.28
2025-08-01 16.55 6,232 103,139.60
2025-07-30 16.16 1,521 24,579.36
2025-07-29 16.86 6,594 111,174.84
2025-07-28 17.05 4,791 81,686.55
2025-07-25 17.78 6,595 117,259.10
2025-07-24 17.61 10,792 190,047.12
2025-07-23 18.97 1,163 22,062.11
2025-07-22 18.93 1,085 20,539.05
2025-07-21 18.64 43,909 818,463.76
2025-07-18 21.12 5,978 126,255.36
2025-07-17 21.43 2,392 51,260.56
2025-07-16 20.72 80,712 1,672,352.64
2025-07-15 21.46 14,115 302,907.90
2025-07-14 20.19 7,859 158,673.21
2025-07-11 19.43 5,150 100,064.50
2025-07-10 18.86 6,626 124,966.36
2025-07-09 17.85 4,325 77,201.25
2025-07-08 17.72 14,830 262,787.60
2025-07-07 18.42 6,138 113,061.96
2025-07-02 16.45 19,466 320,215.70
2025-07-01 19.12 1,438 27,494.56
2025-06-30 17.72 365 6,467.80
2025-06-26 18.01 6,905 124,359.05
2025-06-25 17.44 29,438 513,398.72
2025-06-24 16.64 15,354 255,490.56
2025-06-23 16.81 1,638 27,534.78
2025-06-20 16.80 24,982 419,697.60
2025-06-18 17.59 21,874 384,763.66
2025-06-17 18.09 3,999 72,341.91
2025-06-13 17.90 2,295 41,080.50
2025-06-12 18.44 3,674 67,748.56
2025-06-11 19.04 4,250 80,920.00
2025-06-10 19.12 20,636 394,560.32
2025-06-09 17.68 15,533 274,623.44
2025-06-06 17.21 4,817 82,900.57
2025-06-05 18.06 97 1,751.82
2025-06-04 18.90 8,207 155,112.30
2025-06-03 17.79 1,356 24,123.24
2025-06-02 17.56 11,235 197,286.60
2025-05-30 17.61 17,813 313,686.93
2025-05-29 17.11 16,091 275,317.01
2025-05-28 18.09 15,237 275,637.33
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista