LDP 无法交付 - Cohen & Steers Limited 久期优先和收入基金公司

Cohen & Steers Limited 久期优先和收入基金公司
US ˙ NYSE ˙ US19248C1053

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

LDP / Cohen & Steers Limited Duration Preferred and Income Fund, Inc. 无法交付
日期 价格 数量 价值
2025-08-14 21.53 5,553 119,556.09
2025-08-13 21.40 2,572 55,040.80
2025-08-11 21.52 1,527 32,861.04
2025-08-08 21.46 3,653 78,393.38
2025-08-06 21.41 3,486 74,635.26
2025-08-05 21.38 3,854 82,398.52
2025-08-04 21.35 1,208 25,790.80
2025-08-01 21.45 6,182 132,603.90
2025-07-31 21.28 10,698 227,653.44
2025-07-30 21.14 2,412 50,989.68
2025-07-24 20.83 632 13,164.56
2025-07-22 20.89 654 13,662.06
2025-07-21 20.79 1,619 33,659.01
2025-07-18 21.24 2,565 54,480.60
2025-07-17 21.19 1,684 35,683.96
2025-07-15 21.37 858 18,335.46
2025-07-14 21.25 2,429 51,616.25
2025-07-11 21.29 3,225 68,660.25
2025-07-09 21.16 226 4,782.16
2025-07-07 21.21 1,123 23,818.83
2025-07-03 21.24 5,018 106,582.32
2025-07-02 21.08 5,673 119,586.84
2025-07-01 20.98 2,252 47,246.96
2025-06-30 20.89 955 19,949.95
2025-06-26 20.78 2,150 44,677.00
2025-06-24 20.72 639 13,240.08
2025-06-23 20.70 93 1,925.10
2025-06-20 20.60 3,167 65,240.20
2025-06-18 20.62 4,095 84,438.90
2025-06-17 20.67 3,044 62,919.48
2025-06-16 20.60 944 19,446.40
2025-06-13 20.68 19 392.92
2025-06-12 20.67 3,574 73,874.58
2025-06-11 20.57 60 1,234.20
2025-06-09 20.61 354 7,295.94
2025-06-06 20.64 2,308 47,637.12
2025-06-05 20.57 1,128 23,202.96
2025-06-04 20.53 2,549 52,330.97
2025-06-03 20.43 2,834 57,898.62
2025-06-02 20.44 5,686 116,221.84
2025-05-29 20.29 1,067 21,649.43
2025-05-28 20.27 1,673 33,911.71
2025-05-27 20.17 85 1,714.45
2025-05-22 20.16 585 11,793.60
2025-05-19 20.24 2,142 43,354.08
2025-05-16 20.26 209 4,234.34
2025-05-12 20.11 1,864 37,485.04
2025-05-09 19.98 1,953 39,020.94
2025-05-07 20.00 1,833 36,660.00
2025-05-02 19.98 2,160 43,156.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista