FIXP 无法交付 - Tidal Trust I - FolioBeyond 增强型固定收益溢价 ETF

Tidal Trust I - FolioBeyond 增强型固定收益溢价 ETF
US ˙ ARCA

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

FIXP / Tidal Trust I - FolioBeyond Enhanced Fixed Income Premium ETF 无法交付
日期 价格 数量 价值
2025-08-14 19.77 3,771 74,552.67
2025-07-18 19.73 562 11,088.26
2025-07-17 19.74 511 10,087.14
2025-07-16 19.78 511 10,107.58
2025-06-26 19.75 339 6,695.25
2025-06-25 19.75 403 7,959.25
2025-05-28 19.67 159 3,127.53
2025-05-27 19.62 240 4,708.80
2025-05-23 19.58 139 2,721.62
2025-05-20 19.73 107 2,111.11
2025-05-19 19.79 100 1,979.00
2025-05-16 19.70 8,185 161,244.50
2025-05-15 19.67 8,185 160,998.95
2025-05-14 19.67 8,184 160,979.28
2025-05-09 19.71 1,400 27,594.00
2025-05-08 19.76 1,500 29,640.00
2025-05-07 19.68 83 1,633.44
2025-05-06 19.70 83 1,635.10
2025-05-05 19.71 83 1,635.93
2025-05-01 19.67 115 2,262.05
2025-04-30 19.67 46 904.82
2025-04-15 19.59 200 3,918.00
2025-04-14 19.52 189 3,689.28
2025-04-11 19.48 89 1,733.72
2025-04-10 19.71 143 2,818.53
2025-04-09 19.37 198 3,835.26
2025-04-08 19.41 237 4,600.17
2025-04-07 19.53 149 2,909.97
2025-04-04 19.75 4,621 91,264.75
2025-04-02 19.86 263 5,223.18
2025-04-01 19.91 42 836.22
2025-03-26 20.05 46 922.30
2025-03-25 20.07 46 923.22
2025-03-19 20.11 111 2,232.21
2025-03-18 20.04 274 5,490.96
2025-03-17 20.06 710 14,242.60
2025-03-14 19.99 690 13,793.10
2025-03-13 20.04 490 9,819.60
2025-03-12 20.05 70 1,403.50
2025-03-11 20.03 889 17,806.67
2025-03-10 20.09 889 17,860.01
2025-03-07 20.11 689 13,855.79
2025-03-06 20.12 15 301.80
2025-03-05 20.06 15 300.90
2025-03-04 20.10 115 2,311.50
2025-03-03 20.14 630 12,688.20
2025-02-28 20.15 5,234 105,465.10
2025-02-27 20.24 8,265 167,283.60
2025-02-11 20.22 58 1,172.76
2025-02-10 20.10 146,026 2,935,122.60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista