EFSI 无法交付 - 鹰金融服务公司

鹰金融服务公司
US ˙ NasdaqCM ˙ US26951R1041

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

EFSI / Eagle Financial Services, Inc. 无法交付
日期 价格 数量 价值
2025-08-14 34.69 1 34.69
2025-08-13 33.55 6,551 219,786.05
2025-08-12 32.97 10,392 342,624.24
2025-08-11 33.09 2,700 89,343.00
2025-08-08 33.00 18,045 595,485.00
2025-08-06 33.19 92 3,053.48
2025-08-05 33.12 50 1,656.00
2025-08-04 33.02 484 15,981.68
2025-08-01 33.01 440 14,524.40
2025-07-31 33.15 511 16,939.65
2025-07-30 33.34 326 10,868.84
2025-07-29 33.50 146 4,891.00
2025-07-28 33.36 185 6,171.60
2025-07-25 33.49 1,050 35,164.50
2025-07-24 33.98 730 24,805.40
2025-07-23 33.89 457 15,487.73
2025-07-18 33.40 1,240 41,416.00
2025-07-16 32.41 16 518.56
2025-07-15 33.35 20 667.00
2025-07-14 33.35 273 9,104.55
2025-07-11 33.13 4 132.52
2025-07-08 32.91 615 20,239.65
2025-07-07 33.16 485 16,082.60
2025-07-03 32.72 444 14,527.68
2025-07-02 32.28 251 8,102.28
2025-07-01 30.62 7,459 228,394.58
2025-06-30 30.43 9,183 279,438.69
2025-05-30 31.74 24 761.76
2025-04-30 29.80 57 1,698.60
2025-04-25 32.46 22 714.12
2025-04-15 30.77 101 3,107.77
2025-04-03 32.90 548 18,029.20
2025-03-27 33.00 7,545 248,985.00
2025-03-26 33.29 7,892 262,724.68
2025-03-20 32.75 42 1,375.50
2025-03-14 32.55 7 227.85
2025-03-13 32.43 13,511 438,161.73
2025-03-05 32.40 100 3,240.00
2025-02-20 32.70 20 654.00
2025-02-19 32.95 105 3,459.75
2025-02-18 32.77 185 6,062.45
2025-02-13 32.80 511 16,760.80
2025-02-12 32.95 126,400 4,164,880.00
2025-02-11 33.15 122,246 4,052,454.90
2025-02-10 33.90 122,246 4,144,139.40
2025-01-07 36.25 100 3,625.00
2025-01-06 36.25 100 3,625.00
2024-12-23 36.49 100 3,649.00
2024-12-20 35.99 37 1,331.63
2024-12-17 35.60 199 7,084.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista