DIVB 无法交付 - iShares Trust - iShares 核心股息 ETF

iShares Trust - iShares 核心股息 ETF
US ˙ BATS

无法交付

无法交付股份总额代表截至特定结算日无法交付股份的总净余额。在给定的一天无法交付是指当天之前所有无法交付的累积数量,加上当天发生的新无法交付,减去当天解决的无法交付。该数字不是每日无法交付次数,而是包括报告日新无法交付和现有无法交付的组合数字。换言之,这些数字反映了截至特定时间点的总无法交付,可能与昨天的总无法交付几乎没有关系。因此,需要注意的是,不能通过查看这些数字来确定无法交付的时间长短如果所有股票都是在某一天交付的,那么表中就没有条目了。

更新频率:美国证券交易委员会(SEC)分批发布每日数据,每月两次,滞后约两周。例如,3月份的每日数据将在4月中旬左右到达。

DIVB / iShares Trust - iShares Core Dividend ETF 无法交付
日期 价格 数量 价值
2025-08-14 51.27 21,511 1,102,868.97
2025-08-13 50.77 6,918 351,226.86
2025-08-12 50.11 3,099 155,290.89
2025-08-11 50.29 1,873 94,193.17
2025-08-08 49.93 4,413 220,341.09
2025-08-07 49.88 6,074 302,971.12
2025-08-06 49.86 2,349 117,121.14
2025-08-05 49.96 2,170 108,413.20
2025-08-04 49.55 6,475 320,836.25
2025-08-01 50.13 4,035 202,274.55
2025-07-31 50.77 2,968 150,685.36
2025-07-29 51.12 4,275 218,538.00
2025-07-28 51.33 753 38,651.49
2025-07-25 51.14 13,700 700,618.00
2025-07-24 51.44 2,483 127,725.52
2025-07-23 51.08 9,353 477,751.24
2025-07-22 50.66 5,929 300,363.14
2025-07-18 50.74 28,376 1,439,798.24
2025-07-17 50.42 5,812 293,041.04
2025-07-15 50.93 25,485 1,297,951.05
2025-07-14 50.94 17,643 898,734.42
2025-07-11 51.29 3,778 193,773.62
2025-07-10 51.03 6,346 323,836.38
2025-07-09 51.04 6,633 338,548.32
2025-07-08 50.98 1,183 60,309.34
2025-07-03 51.22 26,651 1,365,064.22
2025-07-02 51.00 34,090 1,738,590.00
2025-07-01 50.32 15,787 794,401.84
2025-06-30 50.06 151 7,559.06
2025-06-27 49.95 439 21,928.05
2025-06-26 49.48 481 23,799.88
2025-06-25 49.76 8,960 445,849.60
2025-06-24 49.42 3,368 166,446.56
2025-06-23 49.03 4,167 204,308.01
2025-06-16 49.23 3,243 159,652.89
2025-06-13 49.73 2,619 130,242.87
2025-06-12 49.62 7,123 353,443.26
2025-06-11 49.72 1,760 87,507.20
2025-06-10 49.43 27,007 1,334,956.01
2025-06-09 49.35 22,677 1,119,109.95
2025-06-06 48.81 11,640 568,148.40
2025-06-05 48.86 4,991 243,860.26
2025-06-04 49.00 30,221 1,480,829.00
2025-06-03 48.67 27,068 1,317,399.56
2025-06-02 48.50 10,864 526,904.00
2025-05-30 48.51 4,491 217,858.41
2025-05-29 48.36 8,784 424,794.24
2025-05-28 48.74 13,307 648,583.18
2025-05-27 47.96 9,475 454,421.00
2025-05-23 48.08 5,622 270,305.76
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista